State | Mean | 5th Percentile | 25th Percentile | Median | 75th Percentile | 95th Percentile | Number of Counties Meeting Criteria |
---|---|---|---|---|---|---|---|
Mississippi | 56.90 | 33.21 | 45.12 | 60.00 | 70.23 | 78.42 | 3 |
Kentucky | 21.58 | 2.95 | 10.84 | 21.24 | 23.59 | 45.73 | 5 |
West Virginia | 17.85 | 13.37 | 15.36 | 17.85 | 20.34 | 22.33 | 2 |
Louisiana | 18.31 | 16.77 | 16.86 | 16.97 | 19.09 | 20.78 | 3 |
Pennsylvania | 14.47 | 4.17 | 6.20 | 12.46 | 15.01 | 38.00 | 14 |
South Carolina | 12.63 | 1.30 | 5.12 | 12.14 | 16.15 | 26.74 | 5 |
Minnesota | 7.20 | 2.17 | 5.23 | 7.82 | 9.80 | 11.38 | 4 |
New York | 8.75 | 2.09 | 4.18 | 7.57 | 9.81 | 19.45 | 16 |
Connecticut | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 1 |
Arkansas | 6.95 | 1.64 | 4.00 | 6.95 | 9.90 | 12.26 | 2 |
Illinois | 9.20 | 3.22 | 5.11 | 6.92 | 10.53 | 24.84 | 20 |
Alabama | 5.43 | 1.83 | 3.43 | 5.43 | 7.43 | 9.03 | 2 |
South Dakota | 5.21 | 5.21 | 5.21 | 5.21 | 5.21 | 5.21 | 1 |
Maryland | 4.06 | 1.36 | 2.56 | 4.06 | 5.56 | 6.76 | 2 |
Ohio | 6.26 | 1.40 | 1.97 | 3.66 | 7.96 | 14.75 | 4 |
Kansas | 3.69 | 1.66 | 3.22 | 3.61 | 4.87 | 5.35 | 5 |
North Carolina | 4.18 | 0.91 | 1.53 | 3.54 | 6.19 | 8.37 | 4 |
Georgia | 10.24 | 0.70 | 1.68 | 3.43 | 5.56 | 42.29 | 10 |
Oklahoma | 3.96 | 0.78 | 2.15 | 3.07 | 4.31 | 9.67 | 8 |
Indiana | 3.62 | 1.31 | 1.78 | 2.78 | 4.12 | 8.27 | 8 |
Wisconsin | 4.12 | 0.45 | 0.88 | 2.72 | 5.96 | 9.76 | 4 |
Utah | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 1 |
Missouri | 2.46 | 2.14 | 2.28 | 2.46 | 2.64 | 2.79 | 2 |
Colorado | 2.66 | 0.93 | 1.49 | 2.33 | 3.74 | 4.69 | 9 |
Florida | 2.63 | 0.49 | 0.96 | 2.16 | 4.07 | 5.80 | 26 |
Idaho | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 1 |
Nebraska | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1 |
Virginia | 7.33 | 1.20 | 1.27 | 1.73 | 4.59 | 23.23 | 5 |
New Jersey | 1.54 | 0.76 | 1.10 | 1.54 | 1.97 | 2.32 | 2 |
Arizona | 2.01 | 0.92 | 1.19 | 1.34 | 1.87 | 4.21 | 5 |
Nevada | 1.36 | 0.79 | 1.03 | 1.32 | 1.67 | 1.95 | 3 |
Michigan | 1.34 | 1.12 | 1.20 | 1.29 | 1.46 | 1.59 | 3 |
Texas | 1.57 | 0.61 | 0.96 | 1.22 | 1.87 | 3.40 | 59 |
California | 1.87 | 0.63 | 0.84 | 1.18 | 3.23 | 4.17 | 12 |
Wyoming | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1 |
New Mexico | 1.09 | 0.59 | 0.69 | 0.97 | 1.07 | 2.06 | 9 |
Washington | 0.80 | 0.35 | 0.52 | 0.84 | 1.13 | 1.20 | 4 |
Oregon | 1.26 | 0.65 | 0.73 | 0.83 | 1.57 | 2.16 | 3 |
Not near you?
Invite us to your city, college or organization.