Punishment Beyond Prisons 2026: Incarceration and Supervision by State, Appendix
| States |
State Prisons |
Federal Prisons |
Local Jails |
Indian Country Jails |
Youth Facilities |
Involuntary Commitment |
Probation |
Parole |
Total Under Correctional Control |
|
State Prisons Rate |
Federal Prisons Rate |
Local Jails Rate |
Indian Country Jails Rate |
Youth Facilities Rate |
Involuntary Commitment Rate |
Probation Rate |
Parole Rate |
Total Rate |
Total State Population |
| Alabama | 27,181 | 3,353 | 12,743 | | 762 | 140 | 44,202 | 6,547 | 94,928 | | 532 | 66 | 249 | | 15 | 3 | 865 | 128 | 1,858 | 5,108,468 |
| Alaska | 4,478 | 382 | - | | 168 | 10 | 2,568 | 1,115 | 8,720 | | 611 | 52 | 400 | | 23 | 1 | 350 | 152 | 1,589 | 733,406 |
| Arizona | 34,473 | 3,293 | 13,016 | 716 | 399 | 329 | 75,564 | 6,471 | 134,260 | | 464 | 44 | 175 | 10 | 5 | 4 | 1,017 | 87 | 1,806 | 7,431,344 |
| Arkansas | 18,503 | 2,871 | 7,463 | | 486 | 246 | 50,578 | 21,519 | 101,664 | | 603 | 94 | 243 | | 16 | 8 | 1,649 | 701 | 3,314 | 3,067,732 |
| California | 95,962 | 9,737 | 52,688 | | 2,433 | 6,802 | 147,983 | 38,206 | 353,811 | | 246 | 25 | 135 | | 6 | 17 | 380 | 98 | 907 | 38,965,193 |
| Colorado | 17,459 | 1,646 | 9,802 | 60 | 474 | 420 | 74,177 | 8,749 | 112,787 | | 297 | 28 | 167 | 1 | 8 | 7 | 1,262 | 149 | 1,919 | 5,877,610 |
| Connecticut | 11,099 | 823 | 0 | | 69 | 229 | 29,819 | 2,535 | 44,574 | | 307 | 23 | 0 | | 2 | 6 | 824 | 70 | 1,232 | 3,617,176 |
| Delaware | 4,867 | 341 | 0 | | 108 | 47 | 10,740 | 295 | 16,399 | | 472 | 33 | 0 | | 10 | 5 | 1,041 | 29 | 1,590 | 1,031,890 |
| District of Columbia | n/a | 3,313 | 1,479 | | 144 | 133 | 4,374 | 1,611 | 11,054 | | 0 | 488 | 218 | | 21 | 20 | 644 | 237 | 1,628 | 678,972 |
| Florida | 87,207 | 11,424 | 48,772 | | 1,749 | 1,657 | 182,987 | 3,631 | 337,427 | | 386 | 51 | 216 | | 8 | 7 | 809 | 16 | 1,493 | 22,610,726 |
| Georgia | 50,425 | 6,625 | 36,510 | | 858 | 768 | 360,916 | 13,666 | 469,768 | | 457 | 60 | 331 | | 8 | 7 | 3,272 | 124 | 4,259 | 11,029,227 |
| Hawaii | 3,942 | 643 | 0 | | 33 | 430 | 14,031 | 1,096 | 20,175 | | 275 | 45 | 0 | | 2 | 30 | 978 | 76 | 1,406 | 1,435,138 |
| Idaho | 9,829 | 863 | 3,405 | 46 | 249 | 72 | 32,875 | 6,452 | 53,791 | | 500 | 44 | 173 | 2 | 13 | 4 | 1,673 | 328 | 2,737 | 1,964,726 |
| Illinois | 29,828 | 5,300 | 12,502 | | 672 | 1,723 | 118,856 | 16,172 | 185,054 | | 238 | 42 | 100 | | 5 | 14 | 947 | 129 | 1,475 | 12,549,689 |
| Indiana | 25,088 | 3,132 | 16,911 | | 894 | 266 | 86,558 | 5,966 | 138,815 | | 366 | 46 | 246 | | 13 | 4 | 1,261 | 87 | 2,023 | 6,862,199 |
| Iowa | 8,831 | 3,915 | 3,678 | | 279 | 204 | 26,451 | 6,538 | 49,896 | | 275 | 122 | 115 | | 9 | 6 | 825 | 204 | 1,556 | 3,207,004 |
| Kansas | 9,125 | 1,767 | 5,605 | | 285 | 373 | 13,816 | 5,289 | 36,260 | | 310 | 60 | 191 | | 10 | 13 | 470 | 180 | 1,234 | 2,940,547 |
| Kentucky | 19,175 | 3,514 | 10,584 | | 486 | 40 | 52,189 | 12,132 | 98,119 | | 424 | 78 | 234 | | 11 | 1 | 1,153 | 268 | 2,169 | 4,526,154 |
| Louisiana | 28,186 | 2,650 | 20,441 | | 771 | 425 | 34,643 | 17,535 | 104,651 | | 616 | 58 | 447 | | 17 | 9 | 757 | 383 | 2,287 | 4,573,749 |
| Maine | 1,873 | 422 | 1,680 | | 36 | 0 | 5,507 | 0 | 9,517 | | 134 | 30 | 120 | | 3 | 0 | 395 | 0 | 682 | 1,395,722 |
| Maryland | 16,236 | 2,911 | 15,285 | | 270 | 946 | 74,242 | 9,254 | 119,143 | | 263 | 47 | 247 | | 4 | 15 | 1,201 | 150 | 1,927 | 6,180,253 |
| Massachusetts | 6,002 | 1,225 | 5,461 | | 285 | 172 | 42,257 | 1,611 | 57,012 | | 86 | 17 | 78 | | 4 | 2 | 604 | 23 | 814 | 7,001,399 |
| Michigan | 32,986 | 4,156 | 11,338 | 3 | 768 | 429 | 100,159 | 7,900 | 157,740 | | 329 | 41 | 113 | | 8 | 4 | 998 | 79 | 1,572 | 10,037,261 |
| Minnesota | 8,725 | 2,068 | 4,033 | 34 | 438 | 758 | 82,558 | 6,366 | 104,979 | | 152 | 36 | 70 | 1 | 8 | 13 | 1,439 | 111 | 1,830 | 5,737,915 |
| Mississippi | 19,526 | 1,948 | 6,450 | 81 | 234 | 93 | 34,672 | 9,387 | 72,390 | | 664 | 66 | 219 | 3 | 8 | 3 | 1,179 | 319 | 2,461 | 2,939,690 |
| Missouri | 24,223 | 6,666 | 8,680 | | 705 | 1,168 | 37,543 | 15,810 | 94,794 | | 391 | 108 | 140 | | 11 | 19 | 606 | 255 | 1,530 | 6,196,156 |
| Montana | 4,985 | 1,004 | 2,430 | 343 | 114 | 54 | 10,477 | 1,115 | 20,522 | | 440 | 89 | 215 | 30 | 10 | 5 | 925 | 98 | 1,812 | 1,132,812 |
| Nebraska | 5,931 | 1,626 | 3,059 | 13 | 321 | 297 | 11,238 | 820 | 23,305 | | 300 | 82 | 155 | 1 | 16 | 15 | 568 | 41 | 1,178 | 1,978,379 |
| Nevada | 10,463 | 1,064 | 6,182 | 6 | 504 | 202 | 15,964 | 5,203 | 39,588 | | 328 | 33 | 194 | | 16 | 6 | 500 | 163 | 1,240 | 3,194,176 |
| New Hampshire | 2,115 | 382 | 1,195 | | 33 | 35 | 2,783 | 1,439 | 7,981 | | 151 | 27 | 85 | | 2 | 2 | 198 | 103 | 568 | 1,402,054 |
| New Jersey | 11,675 | 2,088 | 8,151 | | 432 | 856 | 27,300 | 14,819 | 65,322 | | 126 | 22 | 88 | | 5 | 9 | 294 | 160 | 704 | 9,290,841 |
| New Mexico | 5,586 | 1,907 | 4,443 | 136 | 222 | 88 | 16,521 | 2,125 | 31,028 | | 264 | 90 | 210 | 6 | 10 | 4 | 781 | 101 | 1,466 | 2,114,371 |
| New York | 32,583 | 7,629 | 13,488 | | 1,119 | 1,146 | 63,769 | 22,958 | 142,692 | | 166 | 39 | 69 | | 6 | 6 | 326 | 117 | 729 | 19,571,216 |
| North Carolina | 30,685 | 7,669 | 15,106 | 44 | 573 | 250 | 58,184 | 9,663 | 122,174 | | 283 | 71 | 139 | | 5 | 2 | 537 | 89 | 1,126 | 10,835,491 |
| North Dakota | 1,899 | 863 | 1,222 | 153 | 42 | 41 | 5,780 | 724 | 10,725 | | 242 | 110 | 156 | | 5 | 5 | 737 | 92 | 1,347 | 783,926 |
| Ohio | 46,530 | 4,899 | 14,508 | | 1,824 | 1,104 | 186,434 | 15,705 | 271,004 | | 395 | 42 | 123 | | 15 | 9 | 1,582 | 133 | 2,299 | 11,785,935 |
| Oklahoma | 22,283 | 3,815 | 8,909 | 19 | 270 | 302 | 50,135 | 2,220 | 87,953 | | 550 | 94 | 220 | | 7 | 7 | 1,237 | 55 | 2,170 | 4,053,824 |
| Oregon | 12,316 | 1,225 | 4,396 | | 603 | 914 | 17,868 | 9,651 | 47,257 | | 291 | 29 | 104 | | 14 | 22 | 422 | 228 | 1,117 | 4,233,358 |
| Pennsylvania | 38,860 | 5,320 | 21,121 | | 1,122 | 416 | 131,139 | 70,360 | 268,339 | | 300 | 41 | 163 | | 9 | 3 | 1,012 | 543 | 2,071 | 12,961,683 |
| Rhode Island | 2,519 | 281 | 0 | | 99 | 54 | 16,286 | 362 | 19,602 | | 230 | 26 | 0 | | 9 | 5 | 1,486 | 33 | 1,789 | 1,095,962 |
| South Carolina | 16,453 | 3,152 | 10,053 | | 618 | 473 | 35,473 | 3,126 | 69,348 | | 306 | 59 | 187 | | 12 | 9 | 660 | 58 | 1,291 | 5,373,555 |
| South Dakota | 3,764 | 1,526 | 2,359 | 350 | 138 | 37 | 5,478 | 3,231 | 16,882 | | 409 | 166 | 257 | 38 | 15 | 4 | 596 | 351 | 1,836 | 919,318 |
| Tennessee | 24,408 | 6,003 | 20,792 | | 309 | 138 | 103,926 | 11,684 | 167,260 | | 342 | 84 | 292 | | 4 | 2 | 1,458 | 164 | 2,346 | 7,126,489 |
| Texas | 149,264 | 22,848 | 71,331 | | 2,955 | 1,889 | 367,156 | 93,613 | 709,055 | | 489 | 75 | 234 | | 10 | 6 | 1,204 | 307 | 2,325 | 30,503,301 |
| Utah | 6,402 | 1,124 | 4,544 | | 255 | 133 | 14,919 | 3,431 | 30,809 | | 187 | 33 | 133 | | 7 | 4 | 437 | 100 | 901 | 3,417,734 |
| Vermont | 1,334 | 181 | 0 | | 6 | 4 | 3,330 | 696 | 5,550 | | 206 | 28 | 0 | | 1 | 1 | 514 | 107 | 857 | 647,464 |
| Virginia | 27,442 | 3,975 | 15,263 | | 879 | 1,557 | 71,666 | 1,506 | 122,288 | | 315 | 46 | 175 | | 10 | 18 | 822 | 17 | 1,403 | 8,715,698 |
| Washington | 14,441 | 2,148 | 6,999 | 358 | 543 | 740 | 72,654 | 9,406 | 107,289 | | 185 | 27 | 90 | 5 | 7 | 9 | 930 | 120 | 1,373 | 7,812,880 |
| West Virginia | 5,800 | 1,285 | 2,758 | | 414 | 84 | 4,101 | 3,831 | 18,273 | | 328 | 73 | 156 | | 23 | 5 | 232 | 216 | 1,033 | 1,770,071 |
| Wisconsin | 22,418 | 1,606 | 9,215 | 38 | 399 | 721 | 38,656 | 20,976 | 94,028 | | 379 | 27 | 156 | 1 | 7 | 12 | 654 | 355 | 1,591 | 5,910,955 |
| Wyoming | 2,212 | 522 | 883 | 31 | 87 | 57 | 5,116 | 791 | 9,700 | | 379 | 89 | 151 | 5 | 15 | 10 | 876 | 135 | 1,660 | 584,057 |
| 50 states and D.C. total | 1,097,597 | 169,128 | 556,930 | 2,431 | 29,314 | 29,471 | 3,088,019 | 535,591 | 5,508,481 | | 328 | 60 | 167 | 1 | 9 | 7 | 922 | 194 | 1,688 | 334,914,896 |
Data sources and methodology
- State Prisons
- Number of people in state prison in that state on December 31, 2023. See the full methodology for more detail.
- Federal Prisons
- Number of people in federal Bureau of Prisons facilities on January 22, 2026 and the projected U.S. Marshals Service population for FY2025. For how we apportioned the federal prison population to the state of origin, see the full methodology.
- Local Jails
- People under the supervision of local jails in that state in spring 2024. To avoid double-counting, people held under contract with other agencies are not included. See the full methodology for more detail.
- Youth Facilities
- Number of people under age 21 held in youth residential placement facilities on October 25, 2023, including those committed, detained, diverted, or with an other or unknown status. Youth under 18 held in adult facilities are not included here. State counts do not sum to total because there were 1,380 youth placements without a corresponding state, so they are only counted in the total. Additionally, to preserve the privacy of the juvenile residents, state-level counts have been rounded to the nearest multiple of three. See the full methodology for more detail.
- Involuntary Commitment
- This category includes people involuntarily committed to state psychiatric hospitals due to involvement with the criminal legal system, known as "forensic patients."
which includes those found Not Guilty by Reason of Insanity. It also includes people in held in civil commitment facilities for sexual offense convictions in that state (or the federal Bureau of Prisons) in the latest available year of data, ranging from 2018 to 2026. See the full methodology for more detail.
- Indian Country Jails
- Number of people in held in Indian Country jails within that state on June 30, 2024. See the full methodology for more detail.
- Parole
- Number of people on parole in that state on December 31, 2021. See the full methodology for more detail.
- Probation
- Number of people on probation in that state on December 31, 2021. See the full methodology for more detail.
- Total Under Correctional Control
- This is the sum of the previous 8 columns, representing the number of people incarcerated or under community supervision in that state.
- State Prisons Rate
- The number of people in state prison in that state per 100,000 people in that state.
- Federal Prisons Rate
- The number of people in federal prison from that state per 100,000 people in that state.
- Local Jails Rate
- The number of people in local jails in that state - not including people held under contract with other authorities - per 100,000 people in that state.
- Youth Confinement Rate
- The number of people under 21 held in youth residential placement facilities per 100,000 people in that state. Note that that is different than other statistics calculated per 100,000 youth.
- Involuntary Commitment Rate
- The number of people in state psychiatric hospitals or civil commitment facilities in that state per 100,000 people in that state.
- Indian Country Jails Rate
- The number of people in Indian Country jails within that state per 100,000 people in that state.
- Parole Rate
- The number of people on parole per 100,000 people in that state.
- Probation Rate
- This is the number of people on probation in state per 100,000 people in that state.
- Total Rate
- This is the sum of the previous eight columns, representing the number of people incarcerated or under community supervision in that state per 100,000 state residents. There may be slight discrepancies due to rounding.
- Total State Population
- This is the estimated population of each state and D.C. in 2023, according to the U.S. Census Bureau's American Community Survey.