HELP US END MASS INCARCERATION
The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.
Can you help us sustain this work?
Thank you,
Peter Wagner, Executive Director
Donate
Figure 14. Additional detailed analysis of counties. This table is similar to Figure 7 but contains additional demographic data about the counties and includes the size of the incarcerated Latino population in each county.
County | Population | Non-Hispanic White | Percent Non-Hispanic White | Non-Hispanic Black | Percent Non-Hispanic Black | Hispanic | Percent Hispanic | Prisoners | Black Prisoners | Latino Prisoners |
Albany County | 294,565 | 240,913 | 81.79% | 31,514 | 10.70% | 9,079 | 3.08% | 0 | 0 | 0 |
Allegany County | 49,927 | 48,222 | 96.59% | 349 | 0.70% | 454 | 0.91% | 0 | 0 | 0 |
Bronx County | 1,332,650 | 193,651 | 14.53% | 416,338 | 31.24% | 644,705 | 48.38% | 232 | 87 | 140 |
Broome County | 200,536 | 181,339 | 90.43% | 6,256 | 3.12% | 3,986 | 1.99% | 0 | 0 | 0 |
Cattaraugus County | 83,955 | 78,934 | 94.02% | 839 | 1.00% | 791 | 0.94% | 0 | 0 | 0 |
Cayuga County | 81,963 | 75,762 | 92.43% | 3,166 | 3.86% | 1,611 | 1.97% | 3,014 | 1,562 | 842 |
Chautauqua County | 139,750 | 128,481 | 91.94% | 2,820 | 2.02% | 5,901 | 4.22% | 1,308 | 601 | 452 |
Chemung County | 91,070 | 82,131 | 90.18% | 5,150 | 5.65% | 1,609 | 1.77% | 2,742 | 1,518 | 708 |
Chenango County | 51,401 | 49,815 | 96.91% | 403 | 0.78% | 548 | 1.07% | 256 | 135 | 78 |
Clinton County | 79,894 | 73,729 | 92.28% | 2,694 | 3.37% | 1,964 | 2.46% | 3,808 | 1,888 | 1,117 |
Columbia County | 63,094 | 57,338 | 90.88% | 2,738 | 4.34% | 1,598 | 2.53% | 615 | 319 | 131 |
Cortland County | 48,599 | 46,748 | 96.19% | 399 | 0.82% | 565 | 1.16% | 0 | 0 | 0 |
Delaware County | 48,055 | 45,693 | 95.08% | 529 | 1.10% | 983 | 2.05% | 0 | 0 | 0 |
Dutchess County | 280,150 | 224,913 | 80.28% | 25,059 | 8.94% | 18,060 | 6.45% | 6,008 | 3,122 | 1,904 |
Erie County | 950,265 | 767,476 | 80.76% | 121,289 | 12.76% | 31,054 | 3.27% | 4,959 | 2,329 | 1,289 |
Essex County | 38,851 | 36,346 | 93.55% | 1,025 | 2.64% | 851 | 2.19% | 999 | 436 | 345 |
Franklin County | 51,134 | 42,233 | 82.59% | 3,180 | 6.22% | 2,053 | 4.01% | 5,443 | 2,735 | 1,866 |
Fulton County | 55,073 | 52,374 | 95.10% | 937 | 1.70% | 884 | 1.61% | 492 | 253 | 174 |
Genesee County | 60,370 | 56,799 | 94.08% | 1,217 | 2.02% | 904 | 1.50% | 0 | 0 | 0 |
Greene County | 48,195 | 42,640 | 88.47% | 2,518 | 5.22% | 2,075 | 4.31% | 2,863 | 1,533 | 897 |
Hamilton County | 5,379 | 5,223 | 97.10% | 24 | 0.45% | 57 | 1.06% | 0 | 0 | 0 |
Herkimer County | 64,427 | 62,667 | 97.27% | 305 | 0.47% | 580 | 0.90% | 0 | 0 | 0 |
Jefferson County | 111,738 | 97,389 | 87.16% | 6,257 | 5.60% | 4,677 | 4.19% | 2,159 | 1,149 | 740 |
Kings County | 2,465,326 | 854,532 | 34.66% | 848,583 | 34.42% | 487,878 | 19.79% | 0 | 0 | 0 |
Lewis County | 26,944 | 26,363 | 97.84% | 100 | 0.37% | 172 | 0.64% | 0 | 0 | 0 |
Livingston County | 64,328 | 59,748 | 92.88% | 1,836 | 2.85% | 1,459 | 2.27% | 2,394 | 1,151 | 600 |
Madison County | 69,441 | 66,564 | 95.86% | 870 | 1.25% | 734 | 1.06% | 257 | 148 | 69 |
Monroe County | 735,343 | 566,763 | 77.07% | 98,174 | 13.35% | 39,065 | 5.31% | 101 | 35 | 14 |
Montgomery County | 49,708 | 45,084 | 90.70% | 457 | 0.92% | 3,433 | 6.91% | 0 | 0 | 0 |
Nassau County | 1,334,544 | 986,947 | 73.95% | 129,860 | 9.73% | 133,282 | 9.99% | 0 | 0 | 0 |
New York County | 1,537,195 | 703,873 | 45.79% | 234,698 | 15.27% | 417,816 | 27.18% | 1,263 | 639 | 516 |
Niagara County | 219,846 | 197,757 | 89.95% | 13,356 | 6.08% | 2,913 | 1.33% | 0 | 0 | 0 |
Oneida County | 235,469 | 208,600 | 88.59% | 12,937 | 5.49% | 7,545 | 3.20% | 6,187 | 2,986 | 2,196 |
Onondaga County | 458,336 | 383,599 | 83.69% | 41,772 | 9.11% | 11,175 | 2.44% | 0 | 0 | 0 |
Ontario County | 100,224 | 94,179 | 93.97% | 1,904 | 1.90% | 2,149 | 2.14% | 0 | 0 | 0 |
Orange County | 341,367 | 264,760 | 77.56% | 25,567 | 7.49% | 39,738 | 11.64% | 1,497 | 811 | 455 |
Orleans County | 44,171 | 38,552 | 87.28% | 3,047 | 6.90% | 1,719 | 3.89% | 2,851 | 1,528 | 847 |
Oswego County | 122,377 | 118,110 | 96.51% | 674 | 0.55% | 1,592 | 1.30% | 0 | 0 | 0 |
Otsego County | 61,676 | 58,321 | 94.56% | 1,014 | 1.64% | 1,171 | 1.90% | 0 | 0 | 0 |
Putnam County | 95,745 | 85,973 | 89.79% | 1,437 | 1.50% | 5,976 | 6.24% | 0 | 0 | 0 |
Queens County | 2,229,379 | 732,895 | 32.87% | 422,831 | 18.97% | 556,605 | 24.97% | 604 | 343 | 178 |
Rensselaer County | 152,538 | 137,562 | 90.18% | 6,870 | 4.50% | 3,225 | 2.11% | 0 | 0 | 0 |
Richmond County | 443,728 | 316,316 | 71.29% | 39,704 | 8.95% | 53,550 | 12.07% | 959 | 471 | 332 |
Rockland County | 286,753 | 205,653 | 71.72% | 30,139 | 10.51% | 29,182 | 10.18% | 0 | 0 | 0 |
St. Lawrence County | 111,931 | 104,777 | 93.61% | 2,531 | 2.26% | 2,008 | 1.79% | 3,132 | 1,642 | 1,084 |
Saratoga County | 200,635 | 190,840 | 95.12% | 2,628 | 1.31% | 2,834 | 1.41% | 872 | 407 | 240 |
Schenectady County | 146,555 | 126,538 | 86.34% | 9,456 | 6.45% | 4,639 | 3.17% | 0 | 0 | 0 |
Schoharie County | 31,582 | 30,112 | 95.35% | 377 | 1.19% | 588 | 1.86% | 245 | 106 | 74 |
Schuyler County | 19,224 | 18,417 | 95.80% | 265 | 1.38% | 235 | 1.22% | 291 | 147 | 73 |
Seneca County | 33,342 | 31,338 | 93.99% | 720 | 2.16% | 659 | 1.98% | 0 | 0 | 0 |
Steuben County | 98,726 | 94,689 | 95.91% | 1,329 | 1.35% | 796 | 0.81% | 0 | 0 | 0 |
Suffolk County | 1,419,369 | 1,118,405 | 78.80% | 93,262 | 6.57% | 149,411 | 10.53% | 0 | 0 | 0 |
Sullivan County | 73,966 | 59,225 | 80.07% | 5,897 | 7.97% | 6,839 | 9.25% | 1,784 | 876 | 567 |
Tioga County | 51,784 | 50,180 | 96.90% | 270 | 0.52% | 509 | 0.98% | 0 | 0 | 0 |
Tompkins County | 96,501 | 80,916 | 83.85% | 3,307 | 3.43% | 2,968 | 3.08% | 0 | 0 | 0 |
Ulster County | 177,749 | 152,064 | 85.55% | 9,044 | 5.09% | 10,941 | 6.16% | 3,281 | 1,703 | 1,109 |
Warren County | 63,303 | 61,276 | 96.80% | 371 | 0.59% | 663 | 1.05% | 0 | 0 | 0 |
Washington County | 61,042 | 57,378 | 94.00% | 1,703 | 2.79% | 1,232 | 2.02% | 2,739 | 1,442 | 832 |
Wayne County | 93,765 | 86,770 | 92.54% | 2,961 | 3.16% | 2,263 | 2.41% | 537 | 289 | 158 |
Westchester County | 923,459 | 591,776 | 64.08% | 125,227 | 13.56% | 144,124 | 15.61% | 3,582 | 1,940 | 1,089 |
Wyoming County | 43,424 | 39,330 | 90.57% | 2,309 | 5.32% | 1,278 | 2.94% | 3,992 | 2,118 | 1,138 |
Yates County | 24,621 | 23,983 | 97.41% | 130 | 0.53% | 228 | 0.93% | 0 | 0 | 0 |
Sources and methodology
- Population
- Census 2000 Summary File 1, Table P001001. Total Population for the groups of counties.
- Non-Hispanic White
- Census 2000 Summary File 1, Table P004005. Total population: Not Hispanic or Latino; Population of one race; White alone
- Percent Non-Hispanic White
- This is the number of Non-Hispanic Whites divided by the total population of the county.
- Non-Hispanic Black
- Census 2000 Summary File 1, Table P004006. Total population: Not Hispanic or Latino; Population of one race; Black or African American alone
- Percent Non-Hispanic Black
- This is the number of Non-Hispanic Blacks divided by the total population of the county.
- Hispanic
- Census 2000 Summary File 1, Table P004002. Total population: Hispanic or Latino
- Percent Hispanic
- This is the number of Hispanics divided by the total population of the county.
- Prisoners
- Each prison was mapped from the Department of Correctional Services facility list. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 3, "total" column, and then aggregated to the county level.
- Black Prisoners
- Each prison was mapped from the Department of Correctional Services facility list. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 3, "African-American" column, and then aggregated to the county level.
- Latino Prisoners
- Each prison was mapped from the Department of Correctional Services facility list. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 3, "Hispanic" column, and then aggregated to the county level.