Number of people in prison in 2020 from each California ZIP code

California ZIP codes CityNumber of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
90001 Los Angeles 459 55,859 56,318 815
90002 Los Angeles 562 53,150 53,712 1,046
90003 Los Angeles 615 72,764 73,379 838
90004 Los Angeles 228 58,585 58,789 388
90005 Los Angeles 140 37,987 38,127 367
90006 Los Angeles 230 58,229 58,459 393
90007 Los Angeles 227 40,944 41,171 551
90008 Los Angeles 298 33,041 33,339 894
90010 Los Angeles 7 5,400 5,407 129
90011 Los Angeles 656 102,308 102,964 637
90012 Los Angeles 96 33,851 33,326 288
90013 Los Angeles 76 15,589 15,665 485
90014 Los Angeles 29 9,254 9,283 312
90015 Los Angeles 108 27,324 27,432 394
90016 Los Angeles 296 46,512 46,808 632
90017 Los Angeles 94 27,295 27,389 343
90018 Los Angeles 333 50,179 50,512 659
90019 Los Angeles 310 62,002 62,312 498
90020 Los Angeles 98 38,694 38,792 253
90021 Los Angeles 45 5,192 5,237 859
90022 Los Angeles 280 64,517 64,797 432
90023 Los Angeles 224 45,939 46,163 485
90024 Los Angeles 80 52,862 52,942 151
90025 Los Angeles 86 45,466 45,552 189
90026 Los Angeles 261 63,329 63,590 410
90027 Los Angeles 114 44,471 44,585 256
90028 Los Angeles 102 32,330 32,424 315
90029 Los Angeles 145 34,695 34,840 416
90031 Los Angeles 181 37,333 37,514 482
90032 Los Angeles 195 43,506 43,701 446
90033 Los Angeles 254 46,081 46,332 548
90034 Los Angeles 168 57,152 57,320 293
90035 Los Angeles 58 30,294 30,352 191
90036 Los Angeles 64 39,549 39,613 162
90037 Los Angeles 488 63,706 64,177 760
90038 Los Angeles 108 27,414 27,522 392
90039 Los Angeles 100 28,059 28,159 355
90040 Los Angeles 63 12,089 12,152 518
90041 Los Angeles 64 26,654 26,718 240
90042 Los Angeles 238 58,295 58,533 407
90043 Los Angeles 348 46,179 46,422 750
90044 Los Angeles 871 94,354 95,225 915
90045 Los Angeles 126 41,035 41,161 306
90046 Los Angeles 114 49,987 50,101 228
90047 Los Angeles 473 50,154 50,627 934
90048 Los Angeles 50 22,604 22,654 221
90049 Los Angeles 56 36,980 37,036 151
90052 Los Angeles 1 13 14 7,143
90056 Los Angeles 24 8,184 8,208 292
90057 Los Angeles 179 45,510 45,537 393
90058 Los Angeles 53 3,751 3,804 1,393
90059 Los Angeles 481 43,551 44,032 1,092
90061 Los Angeles 280 29,570 29,850 938
90062 Los Angeles 258 32,524 32,774 787
90063 Los Angeles 219 50,227 50,441 434
90064 Los Angeles 50 27,553 27,603 181
90065 Los Angeles 193 44,328 44,521 434
90066 Los Angeles 136 55,304 55,440 245
90067 Los Angeles 3 3,344 3,347 90
90068 Los Angeles 48 24,361 24,389 197
90069 West Hollywood 36 20,584 20,620 175
90071 Los Angeles 9 907 916 983
90073 Los Angeles 3 936 939 319
90077 Los Angeles 17 8,874 8,891 191
90079 Los Angeles 0 16 16 0
90089 Los Angeles 11 5,172 5,183 212
90094 Playa Vista 15 12,746 12,761 118
90095 Los Angeles 0 1 1 0
90201 Bell Gardens 433 95,810 96,243 450
90210 Beverly Hills 52 21,134 21,186 245
90211 Beverly Hills 16 8,260 8,276 193
90212 Beverly Hills 19 11,451 11,470 166
90220 Compton 506 50,412 50,918 994
90221 Compton 480 52,561 53,041 905
90222 Compton 283 32,397 32,680 866
90230 Culver City 112 32,743 32,855 341
90232 Culver City 38 16,452 16,490 230
90240 Downey 67 26,495 26,562 252
90241 Downey 144 44,921 45,065 320
90242 Downey 146 42,939 43,085 339
90245 El Segundo 86 17,272 17,358 495
90247 Gardena 212 48,543 48,755 435
90248 Gardena 41 11,295 11,336 362
90249 Gardena 119 27,125 27,244 437
90250 Hawthorne 448 97,653 98,101 457
90254 Hermosa Beach 61 19,736 19,797 308
90255 Huntington Park 351 71,157 71,498 491
90260 Lawndale 125 33,338 33,463 374
90262 Lynwood 353 67,099 67,452 523
90263 Malibu 0 1,972 1,972 0
90265 Malibu 26 15,186 15,180 171
90266 Manhattan Beach 163 35,506 35,669 457
90270 Maywood 116 25,113 25,229 460
90272 Pacific Palisades 39 22,849 22,888 170
90274 Palos Verdes Peninsula 52 25,307 25,359 205
90275 Rancho Palos Verdes 71 42,452 42,523 167
90277 Redondo Beach 107 37,856 37,963 282
90278 Redondo Beach 79 42,188 42,267 187
90280 South Gate 388 92,678 93,066 417
90290 Topanga 15 6,640 6,655 225
90291 Venice 139 28,442 28,581 486
90292 Marina Del Rey 61 27,681 27,742 220
90293 Playa Del Rey 21 12,633 12,654 166
90301 Inglewood 211 36,270 36,481 578
90302 Inglewood 186 29,264 29,450 632
90303 Inglewood 138 24,490 24,628 560
90304 Inglewood 126 26,058 26,184 481
90305 Inglewood 89 15,367 15,456 576
90401 Santa Monica 29 8,167 8,196 354
90402 Santa Monica 22 12,295 12,317 179
90403 Santa Monica 38 25,278 25,316 150
90404 Santa Monica 66 21,995 22,061 299
90405 Santa Monica 67 27,966 28,033 239
90501 Torrance 169 43,990 44,159 383
90502 Torrance 63 18,977 19,040 331
90503 Torrance 88 45,386 45,474 194
90504 Torrance 66 32,503 32,569 203
90505 Torrance 73 36,643 36,716 199
90506 Torrance 0 0 0 0
90601 Whittier 101 32,625 32,726 309
90602 Whittier 100 25,521 25,621 390
90603 Whittier 56 21,174 21,230 264
90604 Whittier 120 40,110 40,230 298
90605 Whittier 152 40,189 40,341 377
90606 Whittier 149 32,078 32,227 462
90620 Buena Park 78 46,564 46,642 167
90621 Buena Park 75 36,972 37,047 202
90623 La Palma 17 15,906 15,923 107
90630 Cypress 84 49,965 50,049 168
90631 La Habra 166 69,533 69,699 238
90638 La Mirada 112 46,967 47,079 238
90639 La Mirada 3 1,511 1,514 198
90640 Montebello 238 62,678 62,916 378
90650 Norwalk 407 102,891 103,298 394
90660 Pico Rivera 247 62,013 62,260 397
90670 Santa Fe Springs 54 17,761 17,773 304
90680 Stanton 87 30,045 30,132 289
90701 Artesia 52 16,434 16,486 315
90703 Cerritos 120 49,735 49,855 241
90704 Avalon 10 3,715 3,722 269
90706 Bellflower 370 79,179 79,549 465
90710 Harbor City 81 26,605 26,686 304
90712 Lakewood 66 32,332 32,398 204
90713 Lakewood 69 28,755 28,824 239
90715 Lakewood 80 20,999 21,079 380
90716 Hawaiian Gardens 82 14,098 14,180 578
90717 Lomita 63 22,044 22,107 285
90720 Los Alamitos 24 22,955 22,979 104
90723 Paramount 270 53,770 54,040 500
90731 San Pedro 266 61,270 59,978 444
90732 San Pedro 73 21,397 21,470 340
90740 Seal Beach 38 24,769 24,807 153
90742 Sunset Beach 0 748 748 0
90743 Surfside 3 466 469 640
90744 Wilmington 282 53,074 53,356 529
90745 Carson 231 59,937 60,164 384
90746 Carson 154 27,147 27,301 564
90747 Carson 0 22 22 0
90755 Signal Hill 64 11,923 11,987 534
90802 Long Beach 178 41,686 41,864 425
90803 Long Beach 97 32,192 32,289 300
90804 Long Beach 212 39,370 39,582 536
90805 Long Beach 675 95,350 96,025 703
90806 Long Beach 275 41,611 41,886 657
90807 Long Beach 155 32,412 32,567 476
90808 Long Beach 85 39,747 39,832 213
90810 Long Beach 219 38,529 38,511 569
90813 Long Beach 384 54,565 54,949 699
90814 Long Beach 59 19,042 19,101 309
90815 Long Beach 99 41,837 41,936 236
90822 Long Beach 1 54 55 1,818
90831 Long Beach 0 0 0 0
90840 Long Beach 0 8 8 0
91001 Altadena 150 36,578 36,728 408
91006 Arcadia 67 31,949 32,016 209
91007 Arcadia 58 33,804 33,862 171
91008 Duarte 4 1,010 1,014 394
91010 Duarte 101 26,730 26,831 376
91011 La Canada Flintridge 29 20,588 20,617 141
91016 Monrovia 128 41,852 41,980 305
91020 Montrose 15 8,439 8,454 177
91024 Sierra Madre 34 11,268 11,302 301
91030 South Pasadena 78 26,927 27,005 289
91040 Sunland 59 21,588 21,647 273
91042 Tujunga 78 28,036 28,114 277
91046 Verdugo City 0 141 141 0
91101 Pasadena 65 20,583 20,648 315
91103 Pasadena 171 26,887 27,058 632
91104 Pasadena 145 34,707 34,852 416
91105 Pasadena 47 13,869 13,916 338
91106 Pasadena 59 24,172 24,231 243
91107 Pasadena 110 33,729 33,839 325
91108 San Marino 23 12,777 12,800 180
91125 Pasadena 2 161 163 1,227
91201 Glendale 52 22,608 22,660 229
91202 Glendale 45 22,875 22,920 196
91203 Glendale 44 16,930 16,974 259
91204 Glendale 46 17,302 17,348 265
91205 Glendale 89 36,693 36,782 242
91206 Glendale 70 33,252 33,322 210
91207 Glendale 18 10,369 10,387 173
91208 Glendale 30 16,776 16,806 179
91210 Glendale 2 555 557 359
91214 La Crescenta 73 31,097 31,170 234
91301 Agoura Hills 57 24,790 24,847 229
91302 Calabasas 47 25,468 25,515 184
91303 Canoga Park 111 28,457 28,568 389
91304 Canoga Park 151 52,386 52,537 287
91306 Winnetka 142 46,669 46,811 303
91307 West Hills 54 24,855 24,909 217
91311 Chatsworth 89 39,014 39,088 228
91316 Encino 66 28,777 28,843 229
91320 Newbury Park 61 44,462 44,523 137
91321 Newhall 76 33,560 33,636 226
91324 Northridge 64 29,500 29,564 216
91325 Northridge 101 35,250 35,351 286
91326 Porter Ranch 80 38,041 38,121 210
91330 Northridge 4 2,273 2,277 176
91331 Pacoima 450 100,720 101,170 445
91335 Reseda 253 76,650 76,903 329
91340 San Fernando 158 34,610 34,768 454
91342 Sylmar 338 96,429 96,620 350
91343 North Hills 194 62,595 62,789 309
91344 Granada Hills 151 52,481 52,632 287
91345 Mission Hills 66 18,895 18,961 348
91350 Santa Clarita 79 41,514 41,593 190
91351 Canyon Country 92 34,684 34,776 265
91352 Sun Valley 175 47,274 47,449 369
91354 Valencia 56 33,962 34,018 165
91355 Valencia 57 32,886 32,943 173
91356 Tarzana 63 30,664 30,727 205
91360 Thousand Oaks 61 43,046 43,107 142
91361 Westlake Village 30 20,262 20,292 148
91362 Thousand Oaks 45 35,803 35,848 126
91364 Woodland Hills 55 27,071 27,126 203
91367 Woodland Hills 69 46,498 46,567 148
91371 Woodland Hills 0 14 14 0
91377 Oak Park 15 13,898 13,913 108
91381 Stevenson Ranch 36 20,862 20,898 172
91384 Castaic 55 28,585 28,640 192
91387 Canyon Country 121 45,749 45,870 264
91390 Santa Clarita 50 20,128 20,121 249
91401 Van Nuys 131 39,621 39,752 330
91402 Panorama City 290 70,140 70,430 412
91403 Sherman Oaks 53 25,329 25,382 209
91405 Van Nuys 186 55,319 55,505 335
91406 Van Nuys 178 53,252 53,430 333
91411 Van Nuys 67 24,984 25,051 267
91423 Sherman Oaks 62 32,635 32,697 190
91436 Encino 30 15,189 15,219 197
91501 Burbank 45 21,157 21,202 212
91502 Burbank 38 11,665 11,703 325
91504 Burbank 74 26,678 26,752 277
91505 Burbank 69 32,371 32,440 213
91506 Burbank 53 19,338 19,391 273
91601 North Hollywood 122 39,429 39,551 308
91602 North Hollywood 46 19,647 19,693 234
91604 Studio City 61 30,947 31,008 197
91605 North Hollywood 206 54,341 54,547 378
91606 North Hollywood 136 43,955 44,091 308
91607 Valley Village 81 30,502 30,583 265
91608 Universal City 0 37 37 0
91701 Rancho Cucamonga 72 38,778 38,850 185
91702 Azusa 249 62,328 62,503 398
91706 Baldwin Park 325 73,313 73,638 441
91708 Chino 21 14,381 12,944 162
91709 Chino Hills 133 78,530 78,663 169
91710 Chino 224 82,576 79,199 283
91711 Claremont 147 38,122 38,269 384
91722 Covina 126 36,111 36,237 348
91723 Covina 62 19,653 19,715 314
91724 Covina 83 27,180 27,263 304
91730 Rancho Cucamonga 152 68,883 69,035 220
91731 El Monte 133 28,197 28,330 469
91732 El Monte 227 60,137 60,364 376
91733 South El Monte 182 41,990 42,172 432
91737 Rancho Cucamonga 51 24,568 24,619 207
91739 Rancho Cucamonga 83 42,411 42,494 195
91740 Glendora 71 26,644 26,715 266
91741 Glendora 100 26,999 27,099 369
91744 La Puente 382 81,817 82,199 465
91745 Hacienda Heights 138 54,280 54,418 254
91746 La Puente 154 29,509 29,663 519
91748 Rowland Heights 116 44,737 44,853 259
91750 La Verne 96 33,376 33,472 287
91752 Mira Loma 87 38,610 38,697 225
91754 Monterey Park 90 33,300 33,383 270
91755 Monterey Park 73 27,637 27,710 263
91759 Mt Baldy 3 432 435 690
91761 Ontario 194 60,306 60,500 321
91762 Ontario 184 62,524 62,708 293
91763 Montclair 122 37,631 37,753 323
91764 Ontario 200 55,322 55,522 360
91765 Diamond Bar 88 46,449 46,537 189
91766 Pomona 357 70,701 71,058 502
91767 Pomona 303 51,654 51,957 583
91768 Pomona 198 35,568 35,766 554
91770 Rosemead 185 59,360 59,545 311
91773 San Dimas 95 34,592 34,687 274
91775 San Gabriel 66 24,252 24,318 271
91776 San Gabriel 119 38,031 38,150 312
91780 Temple City 89 35,751 35,840 248
91784 Upland 98 26,718 26,816 365
91786 Upland 243 55,763 56,006 434
91789 Walnut 91 41,235 41,326 220
91790 West Covina 155 46,364 46,519 333
91791 West Covina 106 34,267 34,373 308
91792 West Covina 104 30,683 30,787 338
91801 Alhambra 144 53,669 53,813 268
91803 Alhambra 99 29,374 29,473 336
91901 Alpine 37 17,688 17,725 209
91902 Bonita 33 17,902 17,935 184
91905 Boulevard 8 1,799 1,732 462
91906 Campo 22 3,904 3,926 560
91910 Chula Vista 215 79,613 79,782 269
91911 Chula Vista 248 85,442 85,690 289
91913 Chula Vista 87 55,923 56,010 155
91914 Chula Vista 18 17,522 17,540 103
91915 Chula Vista 49 33,218 33,267 147
91916 Descanso 3 1,720 1,723 174
91917 Dulzura 4 1,126 1,130 354
91931 Guatay 2 481 483 414
91932 Imperial Beach 93 26,013 26,106 356
91934 Jacumba 2 693 695 288
91935 Jamul 26 8,841 8,867 293
91941 La Mesa 73 33,895 33,968 215
91942 La Mesa 97 40,813 40,910 237
91945 Lemon Grove 119 27,814 27,933 426
91948 Mount Laguna 0 87 87 0
91950 National City 209 57,849 58,058 360
91962 Pine Valley 4 1,860 1,864 215
91963 Potrero 4 1,101 1,105 362
91977 Spring Valley 215 60,795 61,010 352
91978 Spring Valley 22 9,949 9,971 221
91980 Tecate 0 145 145 0
92003 Bonsall 9 4,781 4,790 188
92004 Borrego Springs 7 3,414 3,421 205
92007 Cardiff By The Sea 14 10,981 10,995 127
92008 Carlsbad 74 27,282 27,356 271
92009 Carlsbad 74 44,816 44,890 165
92010 Carlsbad 26 18,887 18,913 137
92011 Carlsbad 32 23,757 23,789 135
92014 Del Mar 19 13,203 13,222 144
92019 El Cajon 98 45,108 45,206 217
92020 El Cajon 221 60,454 60,675 364
92021 El Cajon 218 70,584 70,802 308
92024 Encinitas 89 51,190 51,279 174
92025 Escondido 202 51,586 51,788 390
92026 Escondido 132 52,797 52,929 249
92027 Escondido 159 56,840 56,999 279
92028 Fallbrook 135 51,614 51,674 261
92029 Escondido 49 21,236 21,285 230
92036 Julian 15 3,735 3,676 408
92037 La Jolla 63 41,260 41,323 152
92040 Lakeside 133 43,640 43,773 304
92054 Oceanside 129 38,667 38,796 333
92055 Camp Pendleton 13 9,684 9,697 134
92056 Oceanside 124 53,750 53,874 230
92057 Oceanside 169 57,844 58,013 291
92058 Oceanside 114 45,389 45,503 251
92059 Pala 10 1,872 1,882 531
92060 Palomar Mountain 1 288 289 346
92061 Pauma Valley 6 2,246 2,252 266
92064 Poway 82 48,884 48,966 167
92065 Ramona 116 37,047 37,163 312
92066 Ranchita 0 330 330 0
92067 Rancho Santa Fe 15 9,344 9,359 160
92069 San Marcos 113 49,407 49,520 228
92070 Santa Ysabel 1 1,093 1,094 91
92071 Santee 137 60,163 60,300 227
92075 Solana Beach 12 12,051 12,063 99
92078 San Marcos 102 52,347 52,449 194
92081 Vista 74 28,745 28,819 257
92082 Valley Center 50 20,860 20,910 239
92083 Vista 139 39,219 39,358 353
92084 Vista 172 49,941 50,113 343
92086 Warner Springs 2 1,490 1,326 151
92091 Rancho Santa Fe 2 1,571 1,573 127
92092 La Jolla 3 5,251 5,254 57
92093 La Jolla 7 5,076 5,083 138
92096 San Marcos 0 35 35 0
92101 San Diego 167 47,505 46,778 357
92102 San Diego 220 39,783 40,003 550
92103 San Diego 69 33,311 33,380 207
92104 San Diego 143 44,265 44,408 322
92105 San Diego 362 66,579 66,941 541
92106 San Diego 44 20,214 20,258 217
92107 San Diego 68 28,684 28,752 237
92108 San Diego 34 24,266 24,300 140
92109 San Diego 93 44,671 44,764 208
92110 San Diego 67 31,048 31,115 215
92111 San Diego 120 46,686 46,806 256
92113 San Diego 350 50,457 50,807 689
92114 San Diego 401 66,248 66,649 602
92115 San Diego 199 64,251 64,450 309
92116 San Diego 101 31,523 31,624 319
92117 San Diego 118 51,505 51,623 229
92118 Coronado 34 20,629 20,663 165
92119 San Diego 58 24,298 24,356 238
92120 San Diego 64 30,768 30,832 208
92121 San Diego 9 4,658 4,667 193
92122 San Diego 60 45,646 45,706 131
92123 San Diego 59 30,937 30,996 190
92124 San Diego 51 30,530 30,581 167
92126 San Diego 139 74,788 74,927 186
92127 San Diego 79 52,274 52,353 151
92128 San Diego 84 49,083 49,167 171
92129 San Diego 82 52,415 52,497 156
92130 San Diego 66 61,595 61,661 107
92131 San Diego 53 36,394 36,447 145
92132 San Diego 0 0 0 0
92134 San Diego 0 396 396 0
92135 San Diego 1 1,610 1,611 62
92136 San Diego 6 7,014 7,020 85
92139 San Diego 101 35,771 35,872 282
92140 San Diego 5 2,183 2,188 229
92145 San Diego 5 6,057 6,062 82
92147 San Diego 4 256 260 1,538
92154 San Diego 247 84,027 84,274 293
92155 San Diego 1 210 211 474
92161 San Diego 0 66 66 0
92173 San Ysidro 80 29,703 29,766 269
92179 San Diego 0 3,824 0 0
92182 San Diego 0 27 27 0
92201 Indio 312 66,989 67,301 464
92203 Indio 96 31,366 31,462 305
92210 Indian Wells 5 4,757 4,762 105
92211 Palm Desert 73 26,403 26,476 276
92220 Banning 205 32,947 33,152 618
92222 Bard 0 64 64 0
92223 Beaumont 178 59,924 60,102 296
92225 Blythe 91 21,104 15,210 598
92227 Brawley 69 27,492 27,561 250
92230 Cabazon 19 2,650 2,669 712
92231 Calexico 62 39,542 39,604 157
92233 Calipatria 10 7,019 3,985 251
92234 Cathedral City 190 51,509 51,699 368
92236 Coachella 188 42,220 42,408 443
92239 Desert Center 3 292 295 1,017
92240 Desert Hot Springs 269 40,920 41,189 653
92241 Desert Hot Springs 23 9,270 9,293 248
92242 Earp 7 1,231 1,238 565
92243 El Centro 121 49,149 49,270 246
92249 Heber 13 6,975 6,988 186
92250 Holtville 11 7,883 7,894 139
92251 Imperial 27 25,851 22,494 120
92252 Joshua Tree 45 8,463 8,508 529
92253 La Quinta 84 37,422 37,506 224
92254 Mecca 40 12,414 12,454 321
92256 Morongo Valley 14 3,517 3,531 396
92257 Niland 3 1,676 1,679 179
92258 North Palm Springs 3 1,236 1,239 242
92259 Ocotillo 2 328 330 606
92260 Palm Desert 94 31,641 31,735 296
92262 Palm Springs 135 26,593 26,728 505
92264 Palm Springs 81 19,254 19,335 419
92266 Palo Verde 0 198 198 0
92267 Parker Dam 1 86 87 1,149
92268 Pioneertown 3 489 492 610
92270 Rancho Mirage 50 16,999 17,049 293
92273 Seeley 3 1,694 1,697 177
92274 Thermal 75 19,251 19,326 388
92275 Salton City 4 1,390 1,394 287
92276 Thousand Palms 38 7,953 7,991 476
92277 Twentynine Palms 93 23,988 24,081 386
92278 Twentynine Palms 6 6,371 6,377 94
92280 Vidal 0 26 26 0
92281 Westmorland 4 2,122 2,126 188
92282 Whitewater 7 1,350 1,357 516
92283 Winterhaven 13 2,695 2,708 480
92284 Yucca Valley 91 25,931 26,022 350
92285 Landers 11 2,769 2,780 396
92301 Adelanto 205 38,912 39,117 524
92304 Amboy 0 17 17 0
92305 Angelus Oaks 0 581 581 0
92307 Apple Valley 147 41,649 41,789 352
92308 Apple Valley 164 42,469 42,633 385
92309 Baker 2 452 454 441
92310 Fort Irwin 14 8,102 8,116 173
92311 Barstow 226 34,524 34,750 650
92313 Grand Terrace 35 13,150 13,185 265
92314 Big Bear City 29 10,411 10,440 278
92315 Big Bear Lake 15 5,148 5,163 291
92316 Bloomington 117 31,463 31,580 370
92317 Blue Jay 2 1,089 1,091 183
92320 Calimesa 31 10,036 10,067 308
92321 Cedar Glen 5 1,310 1,315 380
92322 Cedarpines Park 5 1,441 1,446 346
92324 Colton 236 58,626 58,862 401
92325 Crestline 34 9,892 9,926 343
92327 Daggett 0 484 484 0
92328 Death Valley 0 640 640 0
92332 Essex 0 97 97 0
92333 Fawnskin 4 510 514 778
92335 Fontana 391 96,605 96,996 403
92336 Fontana 271 100,594 100,865 269
92337 Fontana 113 36,394 36,507 310
92338 Ludlow 0 0 0 0
92339 Forest Falls 3 1,053 1,056 284
92341 Green Valley Lake 0 458 458 0
92342 Helendale 11 6,955 6,966 158
92344 Hesperia 64 23,166 23,230 276
92345 Hesperia 305 86,499 86,804 351
92346 Highland 205 57,812 58,017 353
92347 Hinkley 3 888 891 337
92350 Loma Linda 2 258 260 769
92352 Lake Arrowhead 14 7,038 7,052 199
92354 Loma Linda 60 22,626 22,686 264
92356 Lucerne Valley 32 6,050 6,082 526
92358 Lytle Creek 1 834 835 120
92359 Mentone 30 8,900 8,930 336
92363 Needles 29 5,634 5,663 512
92364 Nipton 0 40 40 0
92365 Newberry Springs 8 2,214 2,222 360
92368 Oro Grande 6 858 864 694
92369 Patton 5 1,481 1,486 336
92371 Phelan 61 16,345 16,406 372
92372 Pinon Hills 14 5,594 5,608 250
92373 Redlands 96 35,348 35,444 271
92374 Redlands 133 43,587 43,720 304
92376 Rialto 375 84,548 84,923 442
92377 Rialto 64 20,734 20,798 308
92378 Rimforest 1 677 678 147
92382 Running Springs 25 5,721 5,746 435
92384 Shoshone 0 24 24 0
92385 Skyforest 0 221 221 0
92386 Sugarloaf 10 2,477 2,487 402
92389 Tecopa 0 123 123 0
92391 Twin Peaks 8 2,239 2,247 356
92392 Victorville 224 62,294 62,518 358
92394 Victorville 175 41,057 37,302 469
92395 Victorville 202 47,556 47,744 423
92397 Wrightwood 7 5,485 5,492 127
92398 Yermo 9 1,234 1,243 724
92399 Yucaipa 131 55,794 55,826 235
92401 San Bernardino 16 2,016 2,032 787
92404 San Bernardino 344 64,270 64,614 532
92405 San Bernardino 150 32,165 32,315 464
92407 San Bernardino 275 67,814 67,988 404
92408 San Bernardino 72 13,488 13,560 531
92410 San Bernardino 287 51,651 51,938 553
92411 San Bernardino 160 27,014 27,174 589
92415 San Bernardino 0 2 2 0
92501 Riverside 137 22,017 22,154 618
92503 Riverside 370 90,011 90,381 409
92504 Riverside 262 54,642 54,904 477
92505 Riverside 205 50,919 51,124 401
92506 Riverside 176 45,185 45,361 388
92507 Riverside 335 63,191 63,526 527
92508 Riverside 85 35,415 35,500 239
92509 Riverside 341 78,166 78,507 434
92518 March Air Reserve Base 2 806 808 248
92521 Riverside 0 40 40 0
92530 Lake Elsinore 271 59,098 59,369 456
92532 Lake Elsinore 73 27,560 27,633 264
92536 Aguanga 6 3,737 3,743 160
92539 Anza 25 4,966 4,991 501
92543 Hemet 270 39,323 39,593 682
92544 Hemet 247 50,007 50,162 492
92545 Hemet 197 44,072 44,269 445
92548 Homeland 31 7,408 7,439 417
92549 Idyllwild 7 4,234 4,241 165
92551 Moreno Valley 178 34,294 34,472 516
92553 Moreno Valley 435 76,761 77,196 564
92555 Moreno Valley 174 43,580 43,754 398
92557 Moreno Valley 245 54,549 54,794 447
92561 Mountain Center 7 1,648 1,655 423
92562 Murrieta 145 64,270 64,415 225
92563 Murrieta 133 73,224 73,357 181
92567 Nuevo 36 9,729 9,765 369
92570 Perris 357 59,015 59,372 601
92571 Perris 277 59,450 59,727 464
92582 San Jacinto 97 21,161 21,258 456
92583 San Jacinto 210 34,674 34,884 602
92584 Menifee 122 55,517 55,639 219
92585 Sun City 81 24,887 24,968 324
92586 Sun City 63 22,188 22,251 283
92587 Sun City 49 17,529 17,578 279
92590 Temecula 25 4,840 4,865 514
92591 Temecula 96 42,021 42,117 228
92592 Temecula 153 79,740 79,893 192
92595 Wildomar 102 34,405 34,507 296
92596 Winchester 51 31,081 31,132 164
92602 Irvine 31 29,581 29,612 105
92603 Irvine 22 20,137 20,159 109
92604 Irvine 34 27,151 27,185 125
92606 Irvine 19 23,383 23,402 81
92610 Foothill Ranch 3 12,545 12,548 24
92612 Irvine 27 31,822 31,849 85
92614 Irvine 32 28,456 28,488 112
92617 Irvine 15 25,232 25,247 59
92618 Irvine 46 57,488 57,534 80
92620 Irvine 62 64,424 64,486 96
92624 Capistrano Beach 5 7,170 7,175 70
92625 Corona Del Mar 15 12,017 12,032 125
92626 Costa Mesa 93 50,885 50,978 182
92627 Costa Mesa 130 61,764 61,894 210
92629 Dana Point 32 25,939 25,971 123
92630 Lake Forest 99 66,359 66,458 149
92637 Laguna Woods 14 17,644 17,658 79
92646 Huntington Beach 83 56,788 56,871 146
92647 Huntington Beach 105 60,455 60,560 173
92648 Huntington Beach 85 46,691 46,776 182
92649 Huntington Beach 49 34,082 34,131 144
92651 Laguna Beach 30 24,096 24,126 124
92653 Laguna Hills 22 30,077 30,099 73
92655 Midway City 20 8,878 8,898 225
92656 Aliso Viejo 49 53,473 53,522 92
92657 Newport Coast 11 10,294 10,305 107
92660 Newport Beach 29 36,259 36,288 80
92661 Newport Beach 9 3,457 3,466 260
92662 Newport Beach 4 2,490 2,494 160
92663 Newport Beach 31 20,812 20,843 149
92672 San Clemente 55 41,067 41,122 134
92673 San Clemente 38 29,642 29,680 128
92675 San Juan Capistrano 75 35,203 35,278 213
92676 Silverado 0 1,997 1,997 0
92677 Laguna Niguel 62 64,355 64,417 96
92678 Trabuco Canyon 0 651 651 0
92679 Trabuco Canyon 22 31,016 31,038 71
92683 Westminster 172 90,946 91,118 189
92688 Rancho Santa Margarita 55 44,688 44,743 123
92691 Mission Viejo 61 47,918 47,979 127
92692 Mission Viejo 47 46,434 46,481 101
92694 Ladera Ranch 25 36,637 36,662 68
92697 Irvine 0 0 0 0
92701 Santa Ana 212 48,789 49,001 433
92703 Santa Ana 292 65,621 65,913 443
92704 Santa Ana 294 82,841 83,135 354
92705 Santa Ana 104 45,902 46,006 226
92706 Santa Ana 100 35,621 35,721 280
92707 Santa Ana 199 56,456 56,655 351
92708 Fountain Valley 73 57,192 57,265 127
92780 Tustin 108 56,034 56,142 192
92782 Tustin 35 29,266 29,301 119
92801 Anaheim 193 63,163 63,356 305
92802 Anaheim 120 41,914 42,034 285
92804 Anaheim 218 86,127 86,345 252
92805 Anaheim 258 74,633 74,891 345
92806 Anaheim 97 40,649 40,746 238
92807 Anaheim 63 37,627 37,690 167
92808 Anaheim 25 20,056 20,081 125
92821 Brea 63 41,335 41,398 152
92823 Brea 10 6,010 6,020 166
92831 Fullerton 74 38,953 39,027 190
92832 Fullerton 86 26,277 26,363 326
92833 Fullerton 101 52,598 52,699 192
92835 Fullerton 49 25,450 25,499 192
92840 Garden Grove 150 54,365 54,515 275
92841 Garden Grove 71 34,376 34,447 206
92843 Garden Grove 111 45,480 45,591 243
92844 Garden Grove 51 23,668 23,719 215
92845 Garden Grove 18 16,520 16,538 109
92860 Norco 99 26,376 22,465 441
92861 Villa Park 7 5,843 5,850 120
92865 Orange 45 20,859 20,904 215
92866 Orange 31 15,935 15,966 194
