HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Colorado Census tract

FIPS code, 2020 Colorado Census tracts Number of people in state prison from each Census tract, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
08001007801 Adams County, Census Tract 78.01 36 3,936 3,972 906
08001007802 Adams County, Census Tract 78.02 30 3,893 3,923 765
08001007900 Adams County, Census Tract 79 61 5,490 5,551 1,099
08001008000 Adams County, Census Tract 80 41 6,775 6,816 602
08001008100 Adams County, Census Tract 81 7 1,378 1,385 505
08001008200 Adams County, Census Tract 82 32 6,521 6,553 488
08001008308 Adams County, Census Tract 83.08 36 6,714 6,750 533
08001008309 Adams County, Census Tract 83.09 16 4,278 4,294 373
08001008354 Adams County, Census Tract 83.54 8 4,022 4,030 199
08001008355 Adams County, Census Tract 83.55 13 4,820 4,833 269
08001008401 Adams County, Census Tract 84.01 10 5,537 5,547 180
08001008402 Adams County, Census Tract 84.02 7 5,325 5,332 131
08001008505 Adams County, Census Tract 85.05 25 7,126 7,151 350
08001008506 Adams County, Census Tract 85.06 28 6,460 6,488 432
08001008507 Adams County, Census Tract 85.07 24 6,290 6,314 380
08001008508 Adams County, Census Tract 85.08 19 5,558 5,577 341
08001008524 Adams County, Census Tract 85.24 10 9,374 9,384 107
08001008526 Adams County, Census Tract 85.26 3 7,509 7,512 40
08001008533 Adams County, Census Tract 85.33 10 7,706 7,716 130
08001008534 Adams County, Census Tract 85.34 11 4,344 4,355 253
08001008535 Adams County, Census Tract 85.35 8 4,389 4,397 182
08001008536 Adams County, Census Tract 85.36 3 4,353 4,356 69
08001008538 Adams County, Census Tract 85.38 4 11,712 11,716 34
08001008540 Adams County, Census Tract 85.4 6 10,376 10,382 58
08001008544 Adams County, Census Tract 85.44 5 6,242 6,247 80
08001008545 Adams County, Census Tract 85.45 5 6,731 6,736 74
08001008546 Adams County, Census Tract 85.46 7 3,517 3,524 199
08001008547 Adams County, Census Tract 85.47 5 3,468 3,473 144
08001008548 Adams County, Census Tract 85.48 2 1,713 1,715 117
08001008549 Adams County, Census Tract 85.49 8 4,581 4,589 174
08001008550 Adams County, Census Tract 85.5 8 8,319 8,327 96
08001008551 Adams County, Census Tract 85.51 2 1,788 1,790 112
08001008552 Adams County, Census Tract 85.52 8 5,185 5,193 154
08001008553 Adams County, Census Tract 85.53 11 5,596 5,607 196
08001008554 Adams County, Census Tract 85.54 2 2,507 2,509 80
08001008555 Adams County, Census Tract 85.55 6 5,848 5,854 102
08001008556 Adams County, Census Tract 85.56 5 6,076 6,081 82
08001008557 Adams County, Census Tract 85.57 3 852 855 351
08001008558 Adams County, Census Tract 85.58 2 4,220 4,222 47
08001008559 Adams County, Census Tract 85.59 3 8,672 8,675 35
08001008560 Adams County, Census Tract 85.6 1 2,203 2,204 45
08001008561 Adams County, Census Tract 85.61 1 4,824 4,825 21
08001008562 Adams County, Census Tract 85.62 5 5,787 5,792 86
08001008563 Adams County, Census Tract 85.63 7 4,429 4,436 158
08001008564 Adams County, Census Tract 85.64 2 1,192 1,194 168
08001008565 Adams County, Census Tract 85.65 5 7,013 7,018 71
08001008603 Adams County, Census Tract 86.03 22 2,118 2,140 1,028
08001008604 Adams County, Census Tract 86.04 34 4,551 4,585 742
08001008605 Adams County, Census Tract 86.05 14 4,103 4,117 340
08001008606 Adams County, Census Tract 86.06 30 6,101 6,131 489
08001008705 Adams County, Census Tract 87.05 27 5,399 5,426 498
08001008706 Adams County, Census Tract 87.06 36 5,572 5,608 642
08001008709 Adams County, Census Tract 87.09 59 8,139 8,198 720
08001008801 Adams County, Census Tract 88.01 32 5,138 5,170 619
08001008802 Adams County, Census Tract 88.02 48 4,375 4,423 1,085
08001008901 Adams County, Census Tract 89.01 19 2,478 2,497 761
08001009001 Adams County, Census Tract 90.01 16 4,770 4,786 334
08001009003 Adams County, Census Tract 90.03 11 4,405 4,416 249
08001009004 Adams County, Census Tract 90.04 13 5,040 5,053 257
08001009101 Adams County, Census Tract 91.01 16 4,220 4,236 378
08001009103 Adams County, Census Tract 91.03 7 4,383 4,390 159
08001009104 Adams County, Census Tract 91.04 17 6,470 6,487 262
08001009202 Adams County, Census Tract 92.02 26 4,386 4,412 589
08001009203 Adams County, Census Tract 92.03 28 4,594 4,622 606
08001009204 Adams County, Census Tract 92.04 13 6,918 6,931 188
08001009206 Adams County, Census Tract 92.06 2 2,630 2,632 76
08001009207 Adams County, Census Tract 92.07 15 4,560 4,575 328
08001009304 Adams County, Census Tract 93.04 23 5,809 5,832 394
08001009306 Adams County, Census Tract 93.06 18 3,863 3,881 464
08001009307 Adams County, Census Tract 93.07 12 3,828 3,840 313
08001009308 Adams County, Census Tract 93.08 27 4,372 4,399 614
08001009309 Adams County, Census Tract 93.09 6 3,782 3,788 158
08001009310 Adams County, Census Tract 93.1 26 6,201 6,227 418
08001009316 Adams County, Census Tract 93.16 24 8,150 8,174 294
08001009318 Adams County, Census Tract 93.18 32 6,414 6,446 496
08001009319 Adams County, Census Tract 93.19 13 3,026 3,039 428
08001009320 Adams County, Census Tract 93.2 20 3,202 3,222 621
08001009321 Adams County, Census Tract 93.21 13 4,383 4,396 296
08001009322 Adams County, Census Tract 93.22 24 5,241 5,265 456
08001009323 Adams County, Census Tract 93.23 6 3,704 3,710 162
08001009325 Adams County, Census Tract 93.25 8 5,721 5,729 140
08001009326 Adams County, Census Tract 93.26 5 2,619 2,624 191
08001009327 Adams County, Census Tract 93.27 7 4,248 4,255 165
08001009401 Adams County, Census Tract 94.01 25 5,060 5,085 492
08001009406 Adams County, Census Tract 94.06 10 4,493 4,503 222
08001009407 Adams County, Census Tract 94.07 21 5,352 5,373 391
08001009408 Adams County, Census Tract 94.08 3 4,802 4,805 62
08001009409 Adams County, Census Tract 94.09 6 5,807 5,813 103
08001009410 Adams County, Census Tract 94.1 3 3,381 3,384 89
08001009411 Adams County, Census Tract 94.11 4 3,014 3,018 133
08001009501 Adams County, Census Tract 95.01 13 3,215 3,228 403
08001009502 Adams County, Census Tract 95.02 21 5,764 5,785 363
08001009553 Adams County, Census Tract 95.53 16 3,528 3,544 451
08001009603 Adams County, Census Tract 96.03 25 6,246 6,271 399
08001009604 Adams County, Census Tract 96.04 18 4,724 4,742 380
08001009606 Adams County, Census Tract 96.06 29 3,442 3,471 835
08001009607 Adams County, Census Tract 96.07 18 4,884 4,902 367
08001009608 Adams County, Census Tract 96.08 4 2,892 2,896 138
08001009751 Adams County, Census Tract 97.51 21 4,048 4,069 516
08001009752 Adams County, Census Tract 97.52 17 3,014 3,031 561
08001015000 Adams County, Census Tract 150 24 3,112 3,136 765
08001060001 Adams County, Census Tract 600.01 2 2,581 2,583 77
08001060002 Adams County, Census Tract 600.02 0 4,287 4,287 0
08001060100 Adams County, Census Tract 601 5 7,318 7,323 68
08001060200 Adams County, Census Tract 602 8 5,227 5,235 153
08001061200 Adams County, Census Tract 612 6 3,819 3,825 157
08001988700 Adams County, Census Tract 9887 0 0 0 0
08003960000 Alamosa County, Census Tract 9600 5 1,696 1,701 294
08003960100 Alamosa County, Census Tract 9601 5 2,637 2,642 189
08003960201 Alamosa County, Census Tract 9602.01 22 2,693 2,715 810
08003960202 Alamosa County, Census Tract 9602.02 11 4,173 4,184 263
08003960300 Alamosa County, Census Tract 9603 52 5,177 5,229 994
08005004951 Arapahoe County, Census Tract 49.51 5 1,599 1,604 312
08005004952 Arapahoe County, Census Tract 49.52 9 3,014 3,023 298
08005005551 Arapahoe County, Census Tract 55.51 40 3,171 3,211 1,246
08005005552 Arapahoe County, Census Tract 55.52 6 2,782 2,788 215
08005005553 Arapahoe County, Census Tract 55.53 9 3,909 3,918 230
08005005611 Arapahoe County, Census Tract 56.11 5 5,012 5,017 100
08005005612 Arapahoe County, Census Tract 56.12 5 3,661 3,666 136
08005005614 Arapahoe County, Census Tract 56.14 5 3,215 3,220 155
08005005619 Arapahoe County, Census Tract 56.19 4 4,700 4,704 85
08005005620 Arapahoe County, Census Tract 56.2 5 2,613 2,618 191
08005005621 Arapahoe County, Census Tract 56.21 2 3,026 3,028 66
08005005622 Arapahoe County, Census Tract 56.22 2 3,491 3,493 57
08005005623 Arapahoe County, Census Tract 56.23 3 4,066 4,069 74
08005005624 Arapahoe County, Census Tract 56.24 1 2,203 2,204 45
08005005625 Arapahoe County, Census Tract 56.25 5 4,079 4,084 122
08005005626 Arapahoe County, Census Tract 56.26 2 3,546 3,548 56
08005005627 Arapahoe County, Census Tract 56.27 3 4,613 4,616 65
08005005628 Arapahoe County, Census Tract 56.28 8 5,837 5,845 137
08005005629 Arapahoe County, Census Tract 56.29 1 2,308 2,309 43
08005005630 Arapahoe County, Census Tract 56.3 2 5,314 5,316 38
08005005631 Arapahoe County, Census Tract 56.31 1 3,182 3,183 31
08005005632 Arapahoe County, Census Tract 56.32 2 3,311 3,313 60
08005005633 Arapahoe County, Census Tract 56.33 2 3,120 3,122 64
08005005634 Arapahoe County, Census Tract 56.34 4 3,061 3,065 131
08005005635 Arapahoe County, Census Tract 56.35 0 4,824 4,824 0
08005005636 Arapahoe County, Census Tract 56.36 0 1,873 1,873 0
08005005701 Arapahoe County, Census Tract 57.01 4 1,739 1,743 229
08005005702 Arapahoe County, Census Tract 57.02 3 2,619 2,622 114
08005005800 Arapahoe County, Census Tract 58 5 2,591 2,596 193
08005005951 Arapahoe County, Census Tract 59.51 14 4,362 4,376 320
08005005952 Arapahoe County, Census Tract 59.52 3 3,848 3,851 78
08005006000 Arapahoe County, Census Tract 60 10 2,708 2,718 368
08005006100 Arapahoe County, Census Tract 61 13 3,308 3,321 391
08005006200 Arapahoe County, Census Tract 62 10 3,096 3,106 322
08005006300 Arapahoe County, Census Tract 63 6 2,655 2,661 225
08005006400 Arapahoe County, Census Tract 64 18 2,995 3,013 597
08005006501 Arapahoe County, Census Tract 65.01 2 2,133 2,135 94
08005006502 Arapahoe County, Census Tract 65.02 6 3,302 3,308 181
08005006601 Arapahoe County, Census Tract 66.01 38 5,531 5,569 682
08005006603 Arapahoe County, Census Tract 66.03 5 3,200 3,205 156
08005006604 Arapahoe County, Census Tract 66.04 9 3,766 3,775 238
08005006704 Arapahoe County, Census Tract 67.04 2 4,596 4,598 44
08005006705 Arapahoe County, Census Tract 67.05 1 1,846 1,847 54
08005006706 Arapahoe County, Census Tract 67.06 3 5,003 5,006 60
08005006707 Arapahoe County, Census Tract 67.07 3 4,705 4,708 64
08005006708 Arapahoe County, Census Tract 67.08 3 5,155 5,158 58
08005006709 Arapahoe County, Census Tract 67.09 2 5,822 5,824 34
08005006711 Arapahoe County, Census Tract 67.11 4 4,315 4,319 93
08005006712 Arapahoe County, Census Tract 67.12 2 1,498 1,500 133
08005006713 Arapahoe County, Census Tract 67.13 0 1,754 1,754 0
08005006808 Arapahoe County, Census Tract 68.08 0 5,650 5,650 0
08005006815 Arapahoe County, Census Tract 68.15 13 4,617 4,630 281
08005006854 Arapahoe County, Census Tract 68.54 3 3,194 3,197 94
08005006857 Arapahoe County, Census Tract 68.57 1 2,233 2,234 45
08005006859 Arapahoe County, Census Tract 68.59 2 3,561 3,563 56
08005006860 Arapahoe County, Census Tract 68.6 4 1,742 1,746 229
08005006861 Arapahoe County, Census Tract 68.61 3 4,220 4,223 71
08005006862 Arapahoe County, Census Tract 68.62 0 1,810 1,810 0
08005006863 Arapahoe County, Census Tract 68.63 10 6,669 6,679 150
08005006864 Arapahoe County, Census Tract 68.64 2 3,203 3,205 62
08005007101 Arapahoe County, Census Tract 71.01 8 6,272 6,280 127
08005007103 Arapahoe County, Census Tract 71.03 1 1,715 1,716 58
08005007106 Arapahoe County, Census Tract 71.06 8 6,492 6,500 123
08005007108 Arapahoe County, Census Tract 71.08 3 3,226 3,229 93
08005007109 Arapahoe County, Census Tract 71.09 4 2,355 2,359 170
08005007110 Arapahoe County, Census Tract 71.1 9 7,369 7,378 122
08005007111 Arapahoe County, Census Tract 71.11 6 1,790 1,796 334
08005007112 Arapahoe County, Census Tract 71.12 1 7,916 7,917 13
08005007113 Arapahoe County, Census Tract 71.13 0 7,952 7,952 0
08005007201 Arapahoe County, Census Tract 72.01 16 3,817 3,833 417
08005007202 Arapahoe County, Census Tract 72.02 33 3,899 3,932 839
08005007301 Arapahoe County, Census Tract 73.01 24 3,215 3,239 741
08005007302 Arapahoe County, Census Tract 73.02 50 5,365 5,415 923
08005007400 Arapahoe County, Census Tract 74 40 5,333 5,373 744
08005007500 Arapahoe County, Census Tract 75 9 2,625 2,634 342
08005007600 Arapahoe County, Census Tract 76 20 3,584 3,604 555
08005007702 Arapahoe County, Census Tract 77.02 18 4,424 4,442 405
08005007703 Arapahoe County, Census Tract 77.03 26 4,701 4,727 550
08005007704 Arapahoe County, Census Tract 77.04 11 4,793 4,804 229
08005015100 Arapahoe County, Census Tract 151 3 2,683 2,686 112
08005080000 Arapahoe County, Census Tract 800 21 3,780 3,801 552
08005080100 Arapahoe County, Census Tract 801 22 4,632 4,654 473
08005080200 Arapahoe County, Census Tract 802 12 6,104 6,116 196
08005080300 Arapahoe County, Census Tract 803 16 6,162 6,178 259
08005080400 Arapahoe County, Census Tract 804 11 4,996 5,007 220
08005080500 Arapahoe County, Census Tract 805 8 3,854 3,862 207
08005080600 Arapahoe County, Census Tract 806 6 3,674 3,680 163
08005080700 Arapahoe County, Census Tract 807 9 5,604 5,613 160
08005080800 Arapahoe County, Census Tract 808 15 3,307 3,322 452
08005080900 Arapahoe County, Census Tract 809 16 4,396 4,412 363
08005081001 Arapahoe County, Census Tract 810.01 11 2,026 2,037 540
08005081002 Arapahoe County, Census Tract 810.02 20 3,686 3,706 540
08005081101 Arapahoe County, Census Tract 811.01 6 3,490 3,496 172
08005081102 Arapahoe County, Census Tract 811.02 9 2,357 2,366 380
08005081200 Arapahoe County, Census Tract 812 30 4,849 4,879 615
08005081300 Arapahoe County, Census Tract 813 16 3,412 3,428 467
08005081400 Arapahoe County, Census Tract 814 12 5,588 5,600 214
08005081500 Arapahoe County, Census Tract 815 3 3,152 3,155 95
08005081600 Arapahoe County, Census Tract 816 11 5,074 5,085 216
08005081700 Arapahoe County, Census Tract 817 3 2,864 2,867 105
08005081800 Arapahoe County, Census Tract 818 25 5,533 5,558 450
08005081900 Arapahoe County, Census Tract 819 45 7,123 7,168 628
08005082000 Arapahoe County, Census Tract 820 13 4,325 4,338 300
08005082100 Arapahoe County, Census Tract 821 20 7,124 7,144 280
08005082200 Arapahoe County, Census Tract 822 15 6,177 6,192 242
08005082300 Arapahoe County, Census Tract 823 9 3,752 3,761 239
08005082400 Arapahoe County, Census Tract 824 10 4,533 4,543 220
08005082500 Arapahoe County, Census Tract 825 3 2,378 2,381 126
08005082600 Arapahoe County, Census Tract 826 18 5,968 5,986 301
08005082700 Arapahoe County, Census Tract 827 10 3,586 3,596 278
08005082800 Arapahoe County, Census Tract 828 24 5,352 5,376 446
08005082900 Arapahoe County, Census Tract 829 13 5,094 5,107 255
08005083000 Arapahoe County, Census Tract 830 2 4,040 4,042 49
08005083100 Arapahoe County, Census Tract 831 10 7,649 7,659 131
08005083201 Arapahoe County, Census Tract 832.01 5 6,292 6,297 79
08005083202 Arapahoe County, Census Tract 832.02 3 3,334 3,337 90
08005083300 Arapahoe County, Census Tract 833 6 4,705 4,711 127
08005083400 Arapahoe County, Census Tract 834 9 7,265 7,274 124
08005083500 Arapahoe County, Census Tract 835 10 5,541 5,551 180
08005083600 Arapahoe County, Census Tract 836 5 3,692 3,697 135
08005083700 Arapahoe County, Census Tract 837 4 4,399 4,403 91
08005083800 Arapahoe County, Census Tract 838 8 3,102 3,110 257
08005083900 Arapahoe County, Census Tract 839 5 3,220 3,225 155
08005084000 Arapahoe County, Census Tract 840 7 2,454 2,461 284
08005084100 Arapahoe County, Census Tract 841 8 4,713 4,721 169
08005084200 Arapahoe County, Census Tract 842 9 3,835 3,844 234
08005084300 Arapahoe County, Census Tract 843 8 3,636 3,644 220
08005084400 Arapahoe County, Census Tract 844 5 3,213 3,218 155
08005084500 Arapahoe County, Census Tract 845 12 2,914 2,926 410
08005084600 Arapahoe County, Census Tract 846 13 5,508 5,521 235
08005084700 Arapahoe County, Census Tract 847 9 4,940 4,949 182
08005084800 Arapahoe County, Census Tract 848 9 3,519 3,528 255
08005084900 Arapahoe County, Census Tract 849 1 3,243 3,244 31
08005085000 Arapahoe County, Census Tract 850 3 2,704 2,707 111
08005085100 Arapahoe County, Census Tract 851 2 6,770 6,772 30
08005085200 Arapahoe County, Census Tract 852 2 3,131 3,133 64
08005085300 Arapahoe County, Census Tract 853 1 2,576 2,577 39
08005085400 Arapahoe County, Census Tract 854 5 4,444 4,449 112
08005085500 Arapahoe County, Census Tract 855 4 5,286 5,290 76
08005085600 Arapahoe County, Census Tract 856 1 3,257 3,258 31
08005085700 Arapahoe County, Census Tract 857 10 4,878 4,888 205
08005085800 Arapahoe County, Census Tract 858 3 1,712 1,715 175
08005085900 Arapahoe County, Census Tract 859 4 9,218 9,222 43
08005086001 Arapahoe County, Census Tract 860.01 4 4,012 4,016 100
08005086002 Arapahoe County, Census Tract 860.02 4 3,850 3,854 104
08005086100 Arapahoe County, Census Tract 861 4 4,986 4,990 80
08005086200 Arapahoe County, Census Tract 862 5 6,484 6,489 77
08005086300 Arapahoe County, Census Tract 863 2 4,468 4,470 45
08005086400 Arapahoe County, Census Tract 864 1 2,018 2,019 50
08005086500 Arapahoe County, Census Tract 865 6 5,351 5,357 112
08005086600 Arapahoe County, Census Tract 866 1 6,842 6,843 15
08005086700 Arapahoe County, Census Tract 867 0 6,707 6,707 0
08005086801 Arapahoe County, Census Tract 868.01 14 4,342 4,356 321
08005086802 Arapahoe County, Census Tract 868.02 13 2,909 2,922 445
08005086900 Arapahoe County, Census Tract 869 9 3,251 3,260 276
08005087000 Arapahoe County, Census Tract 870 11 5,117 5,128 215
08005087100 Arapahoe County, Census Tract 871 8 2,589 2,597 308
08005087200 Arapahoe County, Census Tract 872 4 4,739 4,743 84
08005087301 Arapahoe County, Census Tract 873.01 4 4,977 4,981 80
08005087302 Arapahoe County, Census Tract 873.02 8 2,654 2,662 301
08005980000 Arapahoe County, Census Tract 9800 4 130 134 2,985
08007940400 Archuleta County, Census Tract 9404 6 1,431 1,437 418
08007974201 Archuleta County, Census Tract 9742.01 1 1,876 1,877 53
08007974202 Archuleta County, Census Tract 9742.02 6 4,308 4,314 139
08007974300 Archuleta County, Census Tract 9743 4 3,731 3,735 107
08007974400 Archuleta County, Census Tract 9744 4 2,013 2,017 198
08009964600 Baca County, Census Tract 9646 2 1,588 1,590 126
08009964700 Baca County, Census Tract 9647 5 1,918 1,923 260
08011966701 Bent County, Census Tract 9667.01 8 2,081 938 853
08011966702 Bent County, Census Tract 9667.02 13 3,569 3,582 363
08013012101 Boulder County, Census Tract 121.01 1 4,793 4,794 21
08013012103 Boulder County, Census Tract 121.03 1 3,810 3,811 26
08013012104 Boulder County, Census Tract 121.04 6 2,666 2,672 225
08013012105 Boulder County, Census Tract 121.05 5 6,635 6,640 75
08013012106 Boulder County, Census Tract 121.06 4 2,800 2,804 143
08013012107 Boulder County, Census Tract 121.07 3 4,200 4,203 71
08013012201 Boulder County, Census Tract 122.01 2 3,482 3,484 57
08013012204 Boulder County, Census Tract 122.04 2 3,462 3,464 58
08013012205 Boulder County, Census Tract 122.05 1 2,938 2,939 34
08013012206 Boulder County, Census Tract 122.06 8 3,319 3,327 240
08013012207 Boulder County, Census Tract 122.07 7 5,467 5,474 128
08013012208 Boulder County, Census Tract 122.08 4 2,501 2,505 160
08013012300 Boulder County, Census Tract 123 1 7,059 7,060 14
08013012401 Boulder County, Census Tract 124.01 3 5,878 5,881 51
08013012501 Boulder County, Census Tract 125.01 0 2,472 2,472 0
08013012505 Boulder County, Census Tract 125.05 1 4,251 4,252 24
08013012507 Boulder County, Census Tract 125.07 2 4,404 4,406 45
08013012508 Boulder County, Census Tract 125.08 3 2,952 2,955 102
08013012509 Boulder County, Census Tract 125.09 0 3,322 3,322 0
08013012510 Boulder County, Census Tract 125.1 0 4,318 4,318 0
08013012511 Boulder County, Census Tract 125.11 1 6,805 6,806 15
08013012603 Boulder County, Census Tract 126.03 1 3,399 3,400 29
08013012605 Boulder County, Census Tract 126.05 0 1,681 1,681 0
08013012608 Boulder County, Census Tract 126.08 3 2,247 2,250 133
08013012609 Boulder County, Census Tract 126.09 0 1,404 1,404 0
08013012610 Boulder County, Census Tract 126.1 2 5,042 5,044 40
08013012701 Boulder County, Census Tract 127.01 3 6,449 6,452 47
08013012705 Boulder County, Census Tract 127.05 4 4,508 4,512 89
08013012707 Boulder County, Census Tract 127.07 1 2,070 2,071 48
08013012708 Boulder County, Census Tract 127.08 1 5,101 5,102 20
08013012709 Boulder County, Census Tract 127.09 1 1,823 1,824 55
08013012710 Boulder County, Census Tract 127.1 3 3,752 3,755 80
08013012801 Boulder County, Census Tract 128.01 3 8,718 8,721 34
08013012802 Boulder County, Census Tract 128.02 3 6,432 6,435 47
08013012903 Boulder County, Census Tract 129.03 1 2,304 2,305 43
08013012904 Boulder County, Census Tract 129.04 4 5,864 5,868 68
08013012905 Boulder County, Census Tract 129.05 6 2,632 2,638 227
08013012907 Boulder County, Census Tract 129.07 4 3,594 3,598 111
08013013003 Boulder County, Census Tract 130.03 1 7,724 7,725 13
08013013004 Boulder County, Census Tract 130.04 2 3,463 3,465 58
08013013005 Boulder County, Census Tract 130.05 4 3,538 3,542 113
08013013006 Boulder County, Census Tract 130.06 1 5,515 5,516 18
08013013201 Boulder County, Census Tract 132.01 1 2,428 2,429 41
08013013202 Boulder County, Census Tract 132.02 1 1,379 1,380 72
08013013205 Boulder County, Census Tract 132.05 2 5,331 5,333 38
08013013207 Boulder County, Census Tract 132.07 3 4,565 4,568 66
08013013208 Boulder County, Census Tract 132.08 7 5,832 5,839 120
08013013210 Boulder County, Census Tract 132.1 9 5,605 5,614 160
08013013211 Boulder County, Census Tract 132.11 8 7,042 7,050 113
08013013212 Boulder County, Census Tract 132.12 5 4,615 4,620 108
08013013214 Boulder County, Census Tract 132.14 1 5,508 5,509 18
08013013215 Boulder County, Census Tract 132.15 6 5,788 5,794 104
08013013302 Boulder County, Census Tract 133.02 16 5,166 5,182 309
08013013305 Boulder County, Census Tract 133.05 3 5,045 5,048 59
08013013306 Boulder County, Census Tract 133.06 10 4,580 4,590 218
08013013307 Boulder County, Census Tract 133.07 13 3,803 3,816 341
08013013308 Boulder County, Census Tract 133.08 16 3,535 3,551 451
08013013401 Boulder County, Census Tract 134.01 30 3,791 3,821 785
08013013402 Boulder County, Census Tract 134.02 13 8,046 8,059 161
08013013503 Boulder County, Census Tract 135.03 29 5,432 5,461 531
08013013505 Boulder County, Census Tract 135.05 12 3,950 3,962 303
08013013506 Boulder County, Census Tract 135.06 6 4,885 4,891 123
08013013507 Boulder County, Census Tract 135.07 7 3,684 3,691 190
08013013508 Boulder County, Census Tract 135.08 7 7,976 7,983 88
08013013601 Boulder County, Census Tract 136.01 3 3,925 3,928 76
08013013602 Boulder County, Census Tract 136.02 1 968 969 103
08013013703 Boulder County, Census Tract 137.03 1 1,213 1,214 82
08013013704 Boulder County, Census Tract 137.04 9 5,222 5,231 172
08013013705 Boulder County, Census Tract 137.05 5 1,923 1,928 259
08013013706 Boulder County, Census Tract 137.06 4 3,863 3,867 103
08013060601 Boulder County, Census Tract 606.01 3 4,571 4,574 66
08013060602 Boulder County, Census Tract 606.02 0 1,320 1,320 0
08013060700 Boulder County, Census Tract 607 0 3,055 3,055 0
08013060801 Boulder County, Census Tract 608.01 5 3,905 3,910 128
08013060802 Boulder County, Census Tract 608.02 15 5,100 5,115 293
08013060900 Boulder County, Census Tract 609 6 5,441 5,447 110
08013061300 Boulder County, Census Tract 613 0 3,341 3,341 0
08013061400 Boulder County, Census Tract 614 2 4,131 4,133 48
08014030000 Broomfield County, Census Tract 300 8 3,402 3,410 235
08014030100 Broomfield County, Census Tract 301 5 2,261 2,266 221
08014030200 Broomfield County, Census Tract 302 1 2,134 2,135 47
08014030300 Broomfield County, Census Tract 303 11 3,759 3,770 292
08014030400 Broomfield County, Census Tract 304 4 3,807 3,811 105
08014030500 Broomfield County, Census Tract 305 2 5,794 5,796 35
08014030600 Broomfield County, Census Tract 306 11 6,745 6,756 163
08014030700 Broomfield County, Census Tract 307 1 3,120 3,121 32
08014030800 Broomfield County, Census Tract 308 5 5,777 5,782 86
08014030900 Broomfield County, Census Tract 309 3 5,964 5,967 50
08014031000 Broomfield County, Census Tract 310 1 5,886 5,887 17
08014031101 Broomfield County, Census Tract 311.01 0 3,219 3,219 0
08014031102 Broomfield County, Census Tract 311.02 0 2,008 2,008 0
08014031103 Broomfield County, Census Tract 311.03 0 1,983 1,983 0
08014031104 Broomfield County, Census Tract 311.04 0 1,505 1,505 0
08014031201 Broomfield County, Census Tract 312.01 1 2,576 2,577 39
08014031202 Broomfield County, Census Tract 312.02 8 2,762 2,770 289
08014031300 Broomfield County, Census Tract 313 0 2,578 2,578 0
08014031401 Broomfield County, Census Tract 314.01 0 2,199 2,199 0
08014031402 Broomfield County, Census Tract 314.02 0 2,016 2,016 0
08014031403 Broomfield County, Census Tract 314.03 0 4,617 4,617 0
08014980100 Broomfield County, Census Tract 9801 0 0 0 0
08014980200 Broomfield County, Census Tract 9802 0 0 0 0
08014980300 Broomfield County, Census Tract 9803 0 0 0 0
08015000100 Chaffee County, Census Tract 1 6 2,555 2,561 234
08015000200 Chaffee County, Census Tract 2 16 4,854 4,870 329
08015000300 Chaffee County, Census Tract 3 2 3,341 3,343 60
08015000402 Chaffee County, Census Tract 4.02 3 3,771 2,772 108
08015000403 Chaffee County, Census Tract 4.03 3 1,674 1,677 179
08015000404 Chaffee County, Census Tract 4.04 2 3,281 3,283 61
08017960600 Cheyenne County, Census Tract 9606 6 1,748 1,754 342
08019014701 Clear Creek County, Census Tract 147.01 3 2,565 2,568 117
08019014702 Clear Creek County, Census Tract 147.02 3 2,494 2,497 120
08019014800 Clear Creek County, Census Tract 148 6 1,694 1,700 353
08019014900 Clear Creek County, Census Tract 149 9 2,644 2,653 339
08021974800 Conejos County, Census Tract 9748 14 3,357 3,371 415
08021974900 Conejos County, Census Tract 9749 15 4,104 4,119 364
08023972600 Costilla County, Census Tract 9726 4 1,754 1,758 228
08023972700 Costilla County, Census Tract 9727 5 1,745 1,750 286
08025969601 Crowley County, Census Tract 9696.01 2 2,906 1,448 138
08025969602 Crowley County, Census Tract 9696.02 1 3,016 2,155 46
08027970101 Custer County, Census Tract 9701.01 0 2,422 2,422 0
08027970102 Custer County, Census Tract 9701.02 1 2,282 2,283 44
08029964600 Delta County, Census Tract 9646 1 4,134 4,135 24
08029964700 Delta County, Census Tract 9647 2 4,125 4,127 48
08029964800 Delta County, Census Tract 9648 2 3,704 3,312 60
08029964900 Delta County, Census Tract 9649 11 6,293 6,304 174
08029965001 Delta County, Census Tract 9650.01 2 2,246 2,248 89
08029965002 Delta County, Census Tract 9650.02 1 2,413 2,414 41
08029965100 Delta County, Census Tract 9651 16 3,760 3,776 424
08029965201 Delta County, Census Tract 9652.01 3 2,281 2,284 131
