| Select cities and towns in Connecticut | Number of people in state prison from each city or town, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Ansonia city | 69 | 18,918 | 18,987 | 363 |
| Bantam borough | 2 | 720 | 722 | 277 |
| Bethel | 12 | 11,582 | 11,594 | 104 |
| Bethlehem village | 4 | 1,970 | 1,974 | 203 |
| Bridgeport city | 1,349 | 148,654 | 149,360 | 903 |
| Bridgewater | 0 | 133 | 133 | 0 |
| Bristol city | 191 | 60,833 | 61,024 | 313 |
| Brooklyn | 0 | 952 | 545 | 0 |
| Canaan | 6 | 1,190 | 1,196 | 502 |
| Cheshire village | 4 | 6,499 | 6,503 | 62 |
| Clinton | 1 | 3,441 | 3,442 | 29 |
| Colchester | 8 | 4,700 | 4,708 | 170 |
| Cornwall | 0 | 120 | 120 | 0 |
| Danbury city | 183 | 86,518 | 85,644 | 214 |
| Danielson borough | 24 | 4,155 | 4,179 | 574 |
| Derby city | 42 | 12,325 | 12,367 | 340 |
| Durham | 0 | 3,771 | 3,771 | 0 |
| East Hampton | 6 | 2,960 | 2,966 | 202 |
| East Hartford | 211 | 51,045 | 51,256 | 412 |
| East Haven | 63 | 27,923 | 27,986 | 225 |
| Essex village | 1 | 2,583 | 2,584 | 39 |
| Fenwick borough | 0 | 53 | 53 | 0 |
| Greenwich | 10 | 13,836 | 13,846 | 72 |
| Groton city | 32 | 9,387 | 9,419 | 340 |
| Groton Long Point borough | 0 | 530 | 530 | 0 |
| Hartford city | 1,294 | 121,054 | 121,488 | 1,065 |
| Litchfield borough | 1 | 1,179 | 1,180 | 85 |
| Litchfield borough | 1 | 1,179 | 1,180 | 85 |
| Manchester | 142 | 36,379 | 36,521 | 389 |
| Meriden city | 241 | 60,850 | 61,091 | 394 |
| Middletown city | 125 | 47,717 | 47,842 | 261 |
| Milford city (balance) | 67 | 50,558 | 50,625 | 132 |
| Naugatuck borough | 75 | 31,519 | 31,594 | 237 |
| Naugatuck borough | 75 | 31,519 | 31,594 | 237 |
| New Britain city | 510 | 74,135 | 74,645 | 683 |
| New Canaan | 0 | 6,220 | 6,220 | 0 |
| New Haven city | 1,077 | 134,023 | 134,454 | 801 |
| New London city | 220 | 27,367 | 27,587 | 797 |
| New Milford | 17 | 7,160 | 7,177 | 237 |
| Newington | 37 | 30,536 | 30,573 | 121 |
| Newtown borough | 1 | 1,914 | 1,915 | 52 |
| Newtown borough | 1 | 1,914 | 1,915 | 52 |
| Norfolk | 0 | 551 | 551 | 0 |
| North Haven | 10 | 24,253 | 24,263 | 41 |
| Norwalk city | 180 | 91,184 | 91,364 | 197 |
| Norwich city | 214 | 40,125 | 40,339 | 531 |
| Orange | 6 | 14,280 | 14,286 | 42 |
| Plainfield village | 1 | 2,580 | 2,581 | 39 |
| Portland | 9 | 5,813 | 5,822 | 155 |
| Putnam | 36 | 7,065 | 7,101 | 507 |
| Ridgefield | 1 | 7,596 | 7,597 | 13 |
| Sharon | 1 | 662 | 663 | 151 |
| Shelton city | 45 | 40,869 | 40,914 | 110 |
| Sherman | 0 | 115 | 115 | 0 |
| Somers | 0 | 1,990 | 1,990 | 0 |
| Stamford city | 290 | 135,470 | 135,760 | 214 |
| Stonington borough | 1 | 976 | 977 | 102 |
| Stonington borough | 1 | 976 | 977 | 102 |
| Thomaston | 9 | 1,928 | 1,937 | 465 |
| Torrington city | 143 | 35,515 | 35,658 | 401 |
| Waterbury city | 1,075 | 114,403 | 115,478 | 931 |
| Waterford | 4 | 3,074 | 3,078 | 130 |
| Watertown | 4 | 3,938 | 3,942 | 101 |
| West Hartford | 54 | 64,083 | 64,137 | 84 |
| West Haven city | 194 | 55,584 | 55,778 | 348 |
| Weston | 0 | 980 | 980 | 0 |
| Westport village | 1 | 3,251 | 3,252 | 31 |
| Wethersfield | 21 | 27,298 | 27,319 | 77 |
| Windsor Locks | 17 | 12,613 | 12,630 | 135 |
| Woodmont borough | 2 | 1,486 | 1,488 | 134 |
Not near you?
Invite us to your city, college or organization.