Number of people in prison in 2020 from each New Jersey ZIP code
New Jersey ZIP codes | City | Number of people in state prison from each ZIP code, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
07001 | Avenel | 15 | 16,920 | 15,236 | 98 |
07002 | Bayonne | 58 | 71,686 | 71,744 | 81 |
07003 | Bloomfield | 45 | 52,955 | 53,000 | 85 |
07004 | Fairfield | 0 | 7,872 | 7,872 | 0 |
07005 | Boonton | 8 | 15,985 | 15,993 | 50 |
07006 | Caldwell | 0 | 26,733 | 26,733 | 0 |
07008 | Carteret | 53 | 25,342 | 25,395 | 209 |
07009 | Cedar Grove | 3 | 13,014 | 13,017 | 23 |
07010 | Cliffside Park | 11 | 25,721 | 25,732 | 43 |
07011 | Clifton | 57 | 41,691 | 41,748 | 137 |
07012 | Clifton | 1 | 13,333 | 13,334 | 8 |
07013 | Clifton | 11 | 28,843 | 28,854 | 38 |
07014 | Clifton | 3 | 5,589 | 5,592 | 54 |
07016 | Cranford | 7 | 23,827 | 23,834 | 29 |
07017 | East Orange | 216 | 39,054 | 39,270 | 550 |
07018 | East Orange | 189 | 30,429 | 30,618 | 617 |
07020 | Edgewater | 4 | 14,336 | 14,340 | 28 |
07021 | Essex Fells | 0 | 2,244 | 2,244 | 0 |
07022 | Fairview | 11 | 15,025 | 15,036 | 73 |
07023 | Fanwood | 1 | 7,774 | 7,775 | 13 |
07024 | Fort Lee | 11 | 40,171 | 40,182 | 27 |
07026 | Garfield | 57 | 32,655 | 32,712 | 174 |
07027 | Garwood | 0 | 4,454 | 4,454 | 0 |
07028 | Glen Ridge | 0 | 8,094 | 8,094 | 0 |
07029 | Harrison | 8 | 22,044 | 22,052 | 36 |
07030 | Hoboken | 29 | 60,456 | 60,485 | 48 |
07031 | North Arlington | 7 | 16,457 | 16,464 | 43 |
07032 | Kearny | 22 | 41,999 | 42,015 | 52 |
07033 | Kenilworth | 5 | 8,427 | 8,432 | 59 |
07034 | Lake Hiawatha | 4 | 10,163 | 10,167 | 39 |
07035 | Lincoln Park | 6 | 11,015 | 11,021 | 54 |
07036 | Linden | 96 | 45,161 | 45,257 | 212 |
07039 | Livingston | 4 | 31,325 | 31,329 | 13 |
07040 | Maplewood | 18 | 25,684 | 25,702 | 70 |
07041 | Millburn | 0 | 7,649 | 7,649 | 0 |
07042 | Montclair | 28 | 27,384 | 27,412 | 102 |
07043 | Montclair | 0 | 14,219 | 14,219 | 0 |
07044 | Verona | 1 | 14,572 | 14,573 | 7 |
07045 | Montville | 0 | 10,573 | 10,573 | 0 |
07046 | Mountain Lakes | 0 | 4,508 | 4,508 | 0 |
07047 | North Bergen | 49 | 63,361 | 63,410 | 77 |
07050 | Orange | 126 | 34,315 | 34,441 | 366 |
07052 | West Orange | 27 | 48,867 | 48,894 | 55 |
07054 | Parsippany | 10 | 30,228 | 30,238 | 33 |
07055 | Passaic | 197 | 70,518 | 70,715 | 279 |
07057 | Wallington | 9 | 11,868 | 11,877 | 76 |
07058 | Pine Brook | 1 | 5,584 | 5,585 | 18 |
07059 | Warren | 3 | 16,096 | 16,099 | 19 |
07060 | Plainfield | 185 | 48,423 | 48,608 | 381 |
07062 | Plainfield | 65 | 14,196 | 14,261 | 456 |
07063 | Plainfield | 75 | 14,745 | 14,820 | 506 |
07064 | Port Reading | 5 | 3,905 | 3,910 | 128 |
07065 | Rahway | 56 | 29,556 | 29,612 | 189 |
07066 | Clark | 6 | 15,555 | 15,561 | 39 |
07067 | Colonia | 12 | 18,609 | 18,621 | 64 |
07068 | Roseland | 1 | 6,299 | 6,300 | 16 |
07069 | Watchung | 4 | 6,696 | 6,700 | 60 |
07070 | Rutherford | 5 | 18,834 | 18,839 | 27 |
07071 | Lyndhurst | 10 | 22,519 | 22,529 | 44 |
07072 | Carlstadt | 3 | 6,372 | 6,375 | 47 |
07073 | East Rutherford | 5 | 10,022 | 10,027 | 50 |
07074 | Moonachie | 1 | 3,133 | 3,134 | 32 |
07075 | Wood Ridge | 6 | 10,137 | 10,143 | 59 |
07076 | Scotch Plains | 7 | 24,871 | 24,878 | 28 |
07077 | Sewaren | 1 | 2,885 | 2,886 | 35 |
07078 | Short Hills | 0 | 14,061 | 14,061 | 0 |
07079 | South Orange | 6 | 18,597 | 18,603 | 32 |
07080 | South Plainfield | 23 | 24,261 | 24,284 | 95 |
07081 | Springfield | 3 | 17,200 | 17,203 | 17 |
07082 | Towaco | 1 | 5,720 | 5,721 | 17 |
07083 | Union | 49 | 56,131 | 56,180 | 87 |
07086 | Weehawken | 4 | 17,197 | 17,201 | 23 |
07087 | Union City | 78 | 68,611 | 68,689 | 114 |
07088 | Vauxhall | 7 | 3,580 | 3,587 | 195 |
07090 | Westfield | 6 | 31,056 | 31,062 | 19 |
07092 | Mountainside | 2 | 7,082 | 7,084 | 28 |
07093 | West New York | 44 | 64,929 | 64,973 | 68 |
07094 | Secaucus | 7 | 22,181 | 22,188 | 32 |
07095 | Woodbridge | 29 | 19,839 | 19,868 | 146 |
07102 | Newark | 81 | 15,047 | 15,038 | 539 |
07103 | Newark | 388 | 39,439 | 39,827 | 974 |
07104 | Newark | 261 | 54,051 | 54,312 | 481 |
07105 | Newark | 65 | 50,870 | 50,819 | 128 |
07106 | Newark | 230 | 34,596 | 34,826 | 660 |
07107 | Newark | 235 | 41,627 | 41,862 | 561 |
07108 | Newark | 365 | 28,715 | 29,080 | 1,255 |
07109 | Belleville | 37 | 38,078 | 38,115 | 97 |
07110 | Nutley | 14 | 30,149 | 30,163 | 46 |
07111 | Irvington | 355 | 61,176 | 61,531 | 577 |
07112 | Newark | 247 | 29,773 | 30,020 | 823 |
07114 | Newark | 87 | 17,767 | 14,725 | 591 |
07201 | Elizabeth | 119 | 29,390 | 29,509 | 403 |
07202 | Elizabeth | 83 | 43,389 | 43,465 | 191 |
07203 | Roselle | 53 | 22,715 | 22,768 | 233 |
07204 | Roselle Park | 4 | 13,984 | 13,988 | 29 |
07205 | Hillside | 49 | 22,432 | 22,481 | 218 |
07206 | Elizabethport | 196 | 30,982 | 31,178 | 629 |
07208 | Elizabeth | 78 | 33,561 | 33,639 | 232 |
07302 | Jersey City | 34 | 57,033 | 57,067 | 60 |
07304 | Jersey City | 175 | 48,681 | 48,856 | 358 |
07305 | Jersey City | 374 | 67,947 | 68,321 | 547 |
07306 | Jersey City | 86 | 55,342 | 55,428 | 155 |
07307 | Jersey City | 66 | 44,247 | 44,313 | 149 |
07310 | Jersey City | 5 | 17,536 | 17,541 | 29 |
07311 | Jersey City | 0 | 1,604 | 1,604 | 0 |
07401 | Allendale | 1 | 6,834 | 6,835 | 15 |
07403 | Bloomingdale | 4 | 7,691 | 7,695 | 52 |
07405 | Butler | 6 | 17,910 | 17,916 | 33 |
07407 | Elmwood Park | 13 | 21,422 | 21,435 | 61 |
07410 | Fair Lawn | 6 | 34,927 | 34,933 | 17 |
07416 | Franklin | 9 | 5,615 | 5,624 | 160 |
07417 | Franklin Lakes | 2 | 11,086 | 11,088 | 18 |
07418 | Glenwood | 2 | 1,997 | 1,999 | 100 |
07419 | Hamburg | 3 | 9,378 | 9,381 | 32 |
07420 | Haskell | 3 | 5,053 | 5,056 | 59 |
07421 | Hewitt | 1 | 6,917 | 6,918 | 14 |
07422 | Highland Lakes | 4 | 6,240 | 6,244 | 64 |
07423 | Ho Ho Kus | 1 | 4,258 | 4,259 | 23 |
07424 | Little Falls | 15 | 26,776 | 26,791 | 56 |
07430 | Mahwah | 6 | 25,487 | 25,493 | 24 |
07432 | Midland Park | 3 | 6,986 | 6,989 | 43 |
07435 | Newfoundland | 1 | 2,188 | 2,189 | 46 |
07436 | Oakland | 2 | 12,750 | 12,752 | 16 |
07438 | Oak Ridge | 6 | 11,273 | 11,279 | 53 |
07439 | Ogdensburg | 0 | 2,258 | 2,258 | 0 |
07440 | Pequannock | 0 | 4,414 | 4,414 | 0 |
07442 | Pompton Lakes | 5 | 11,101 | 11,106 | 45 |
07444 | Pompton Plains | 3 | 11,144 | 11,147 | 27 |
07446 | Ramsey | 2 | 14,812 | 14,814 | 14 |
07450 | Ridgewood | 3 | 26,007 | 26,010 | 12 |
07452 | Glen Rock | 2 | 12,133 | 12,135 | 16 |
07456 | Ringwood | 9 | 11,735 | 11,744 | 77 |
07457 | Riverdale | 1 | 4,107 | 4,108 | 24 |
07458 | Saddle River | 1 | 11,725 | 11,726 | 9 |
07460 | Stockholm | 1 | 3,059 | 3,060 | 33 |
07461 | Sussex | 16 | 18,530 | 18,546 | 86 |
07462 | Vernon | 3 | 6,670 | 6,673 | 45 |
07463 | Waldwick | 2 | 10,058 | 10,060 | 20 |
07465 | Wanaque | 1 | 6,350 | 6,351 | 16 |
07470 | Wayne | 15 | 55,284 | 55,299 | 27 |
07480 | West Milford | 7 | 15,358 | 15,365 | 46 |
07481 | Wyckoff | 1 | 16,602 | 16,603 | 6 |
07501 | Paterson | 310 | 37,918 | 38,179 | 812 |
07502 | Paterson | 47 | 16,592 | 16,639 | 282 |
07503 | Paterson | 69 | 19,893 | 19,962 | 346 |
07504 | Paterson | 84 | 13,413 | 13,497 | 622 |
07505 | Paterson | 17 | 3,215 | 3,232 | 526 |
07506 | Hawthorne | 5 | 19,637 | 19,642 | 25 |
07508 | Haledon | 37 | 23,959 | 23,996 | 154 |
07512 | Totowa | 5 | 11,042 | 11,047 | 45 |
07513 | Paterson | 47 | 11,995 | 12,042 | 390 |
07514 | Paterson | 140 | 19,200 | 19,340 | 724 |
07522 | Paterson | 224 | 23,345 | 23,569 | 950 |
07524 | Paterson | 81 | 14,130 | 14,211 | 570 |
07601 | Hackensack | 77 | 46,030 | 46,100 | 167 |
07603 | Bogota | 5 | 8,778 | 8,783 | 57 |
07604 | Hasbrouck Heights | 6 | 12,112 | 12,118 | 50 |
07605 | Leonia | 0 | 9,324 | 9,324 | 0 |
07606 | South Hackensack | 2 | 2,701 | 2,703 | 74 |
07607 | Maywood | 7 | 10,080 | 10,087 | 69 |
07608 | Teterboro | 0 | 74 | 74 | 0 |
07620 | Alpine | 0 | 1,762 | 1,762 | 0 |
07621 | Bergenfield | 19 | 28,321 | 28,340 | 67 |
07624 | Closter | 2 | 8,594 | 8,596 | 23 |
07626 | Cresskill | 0 | 9,155 | 9,155 | 0 |
07627 | Demarest | 1 | 4,981 | 4,982 | 20 |
07628 | Dumont | 8 | 17,863 | 17,871 | 45 |
07630 | Emerson | 0 | 7,290 | 7,290 | 0 |
07631 | Englewood | 42 | 29,308 | 29,350 | 143 |
07632 | Englewood Cliffs | 0 | 5,342 | 5,342 | 0 |
07640 | Harrington Park | 0 | 4,741 | 4,741 | 0 |
07641 | Haworth | 0 | 3,343 | 3,343 | 0 |
07642 | Hillsdale | 4 | 10,143 | 10,147 | 39 |
07643 | Little Ferry | 7 | 10,987 | 10,994 | 64 |
07644 | Lodi | 27 | 26,206 | 26,233 | 103 |
07645 | Montvale | 1 | 8,436 | 8,437 | 12 |
07646 | New Milford | 9 | 16,923 | 16,932 | 53 |
07647 | Northvale | 1 | 5,168 | 5,169 | 19 |
07648 | Norwood | 1 | 5,641 | 5,642 | 18 |
07649 | Oradell | 0 | 8,244 | 8,244 | 0 |
07650 | Palisades Park | 10 | 20,292 | 20,302 | 49 |
07652 | Paramus | 8 | 26,698 | 26,706 | 30 |
07656 | Park Ridge | 1 | 8,883 | 8,884 | 11 |
07657 | Ridgefield | 2 | 11,473 | 11,475 | 17 |
07660 | Ridgefield Park | 6 | 13,224 | 13,230 | 45 |
07661 | River Edge | 0 | 12,049 | 12,049 | 0 |
07662 | Rochelle Park | 3 | 5,814 | 5,817 | 52 |
07663 | Saddle Brook | 8 | 14,294 | 14,302 | 56 |
07666 | Teaneck | 24 | 41,246 | 41,270 | 58 |
07670 | Tenafly | 4 | 15,409 | 15,413 | 26 |
07675 | Westwood | 3 | 27,079 | 27,082 | 11 |
07676 | Township Of Washington | 1 | 9,285 | 9,286 | 11 |
07677 | Woodcliff Lake | 1 | 6,128 | 6,129 | 16 |
07701 | Red Bank | 29 | 24,568 | 24,597 | 118 |
07702 | Shrewsbury | 1 | 4,184 | 4,185 | 24 |
07703 | Fort Monmouth | 0 | 29 | 29 | 0 |
07704 | Fair Haven | 4 | 6,278 | 6,282 | 64 |
07711 | Allenhurst | 0 | 1,506 | 1,506 | 0 |
07712 | Asbury Park | 207 | 39,397 | 39,604 | 523 |
07716 | Atlantic Highlands | 7 | 8,713 | 8,720 | 80 |
07717 | Avon By The Sea | 0 | 1,933 | 1,933 | 0 |
07718 | Belford | 10 | 6,210 | 6,220 | 161 |
07719 | Belmar | 18 | 21,665 | 21,683 | 83 |
07720 | Bradley Beach | 6 | 4,175 | 4,181 | 144 |
07721 | Cliffwood | 5 | 3,894 | 3,899 | 128 |
07722 | Colts Neck | 4 | 10,041 | 10,045 | 40 |
07723 | Deal | 0 | 1,263 | 1,263 | 0 |
07724 | Eatontown | 38 | 23,494 | 23,532 | 161 |
07726 | Englishtown | 24 | 44,945 | 44,969 | 53 |
07727 | Farmingdale | 4 | 7,707 | 7,711 | 52 |
07728 | Freehold | 53 | 56,444 | 56,494 | 94 |
07730 | Hazlet | 9 | 17,263 | 17,272 | 52 |
07731 | Howell | 21 | 39,677 | 39,698 | 53 |
07732 | Highlands | 6 | 4,710 | 4,716 | 127 |
07733 | Holmdel | 5 | 17,266 | 17,271 | 29 |
07734 | Keansburg | 43 | 12,772 | 12,815 | 336 |
07735 | Keyport | 27 | 18,652 | 18,679 | 145 |
07737 | Leonardo | 2 | 4,177 | 4,179 | 48 |
07738 | Lincroft | 3 | 7,084 | 7,087 | 42 |
07739 | Little Silver | 0 | 6,122 | 6,122 | 0 |
07740 | Long Branch | 95 | 31,905 | 32,000 | 297 |
07746 | Marlboro | 3 | 18,337 | 18,340 | 16 |
07747 | Matawan | 26 | 31,915 | 31,941 | 81 |
07748 | Middletown | 14 | 28,169 | 28,183 | 50 |
07750 | Monmouth Beach | 0 | 3,174 | 3,174 | 0 |
07751 | Morganville | 4 | 21,493 | 21,497 | 19 |
07753 | Neptune | 141 | 37,397 | 37,538 | 376 |
07755 | Oakhurst | 5 | 6,375 | 6,380 | 78 |
07756 | Ocean Grove | 3 | 3,164 | 3,167 | 95 |
07757 | Oceanport | 5 | 6,169 | 6,174 | 81 |
07758 | Port Monmouth | 7 | 4,942 | 4,949 | 141 |
07760 | Rumson | 4 | 9,575 | 9,579 | 42 |
07762 | Spring Lake | 5 | 8,642 | 8,647 | 58 |
07764 | West Long Branch | 3 | 8,587 | 8,590 | 35 |
07801 | Dover | 42 | 25,935 | 25,977 | 162 |
07803 | Mine Hill | 3 | 4,015 | 4,018 | 75 |
07820 | Allamuchy | 0 | 49 | 49 | 0 |
07821 | Andover | 6 | 8,877 | 8,883 | 68 |
07822 | Augusta | 0 | 981 | 981 | 0 |
07823 | Belvidere | 3 | 7,102 | 7,103 | 42 |
07825 | Blairstown | 1 | 9,314 | 9,315 | 11 |
07826 | Branchville | 2 | 5,739 | 5,741 | 35 |
07827 | Montague | 4 | 4,214 | 4,218 | 95 |
07828 | Budd Lake | 11 | 14,473 | 14,484 | 76 |
07830 | Califon | 1 | 6,529 | 6,530 | 15 |
07831 | Changewater | 0 | 58 | 58 | 0 |
07832 | Columbia | 1 | 3,800 | 3,801 | 26 |
07833 | Delaware | 0 | 112 | 112 | 0 |
07834 | Denville | 5 | 17,966 | 17,971 | 28 |
07836 | Flanders | 3 | 12,740 | 12,743 | 24 |
07838 | Great Meadows | 0 | 3,399 | 3,399 | 0 |
07840 | Hackettstown | 12 | 31,255 | 31,267 | 38 |
07842 | Hibernia | 0 | 87 | 87 | 0 |
07843 | Hopatcong | 13 | 11,413 | 11,426 | 114 |
07844 | Hope | 0 | 98 | 98 | 0 |
07846 | Johnsonburg | 0 | 46 | 46 | 0 |
07847 | Kenvil | 1 | 1,871 | 1,872 | 53 |
07848 | Lafayette | 0 | 4,818 | 4,818 | 0 |
07849 | Lake Hopatcong | 6 | 8,569 | 8,575 | 70 |
07850 | Landing | 4 | 6,244 | 6,248 | 64 |
07851 | Layton | 0 | 245 | 245 | 0 |
07852 | Ledgewood | 1 | 3,723 | 3,724 | 27 |
07853 | Long Valley | 1 | 12,736 | 12,737 | 8 |
07856 | Mount Arlington | 1 | 4,791 | 4,792 | 21 |
07857 | Netcong | 2 | 3,397 | 3,399 | 59 |
07860 | Newton | 38 | 25,704 | 25,742 | 148 |
07863 | Oxford | 2 | 4,017 | 4,019 | 50 |
07865 | Port Murray | 2 | 2,536 | 2,538 | 79 |
07866 | Rockaway | 7 | 22,965 | 22,972 | 30 |
07869 | Randolph | 7 | 25,993 | 26,000 | 27 |
07870 | Schooleys Mountain | 0 | 114 | 114 | 0 |
07871 | Sparta | 5 | 20,992 | 20,997 | 24 |
07874 | Stanhope | 5 | 8,639 | 8,644 | 58 |
07876 | Succasunna | 2 | 10,218 | 10,220 | 20 |
07878 | Mount Tabor | 0 | 736 | 736 | 0 |
07880 | Vienna | 0 | 216 | 216 | 0 |
07881 | Wallpack Center | 0 | 7 | 7 | 0 |
07882 | Washington | 16 | 14,971 | 14,987 | 107 |
07885 | Wharton | 4 | 11,521 | 11,525 | 35 |
07901 | Summit | 2 | 24,199 | 24,201 | 8 |
07920 | Basking Ridge | 7 | 27,912 | 27,919 | 25 |
07921 | Bedminster | 0 | 7,733 | 7,733 | 0 |
07922 | Berkeley Heights | 2 | 12,311 | 12,313 | 16 |
07924 | Bernardsville | 2 | 7,650 | 7,652 | 26 |
07926 | Brookside | 0 | 149 | 149 | 0 |
07927 | Cedar Knolls | 0 | 4,120 | 4,120 | 0 |
07928 | Chatham | 0 | 19,778 | 19,778 | 0 |
07930 | Chester | 0 | 8,514 | 8,514 | 0 |
07931 | Far Hills | 0 | 3,422 | 3,422 | 0 |
07932 | Florham Park | 4 | 11,036 | 11,040 | 36 |
07933 | Gillette | 3 | 3,091 | 3,094 | 97 |
07934 | Gladstone | 0 | 1,430 | 1,430 | 0 |
07935 | Green Village | 0 | 589 | 589 | 0 |
07936 | East Hanover | 3 | 11,105 | 11,108 | 27 |
07939 | Lyons | 0 | 459 | 459 | 0 |
07940 | Madison | 0 | 18,403 | 18,403 | 0 |
07945 | Mendham | 0 | 9,875 | 9,875 | 0 |
07946 | Millington | 1 | 3,110 | 3,111 | 32 |
07950 | Morris Plains | 4 | 21,459 | 21,463 | 19 |
07960 | Morristown | 38 | 45,609 | 45,638 | 83 |
07961 | Convent Station | 0 | 31 | 31 | 0 |
07970 | Mount Freedom | 0 | 156 | 156 | 0 |
07974 | New Providence | 4 | 13,122 | 13,126 | 30 |
07976 | New Vernon | 0 | 479 | 479 | 0 |
07977 | Peapack | 0 | 939 | 939 | 0 |
07979 | Pottersville | 0 | 362 | 362 | 0 |
07980 | Stirling | 1 | 2,420 | 2,421 | 41 |
07981 | Whippany | 0 | 9,051 | 9,051 | 0 |
08001 | Alloway | 1 | 858 | 859 | 116 |
08002 | Cherry Hill | 23 | 23,920 | 23,943 | 96 |
08003 | Cherry Hill | 6 | 31,402 | 31,408 | 19 |
08004 | Atco | 25 | 12,005 | 12,030 | 208 |
08005 | Barnegat | 22 | 25,814 | 25,836 | 85 |
08006 | Barnegat Light | 0 | 640 | 640 | 0 |
08007 | Barrington | 4 | 5,486 | 5,490 | 73 |
08008 | Beach Haven | 5 | 6,914 | 6,919 | 72 |
08009 | Berlin | 10 | 13,885 | 13,895 | 72 |
08010 | Beverly | 26 | 11,555 | 11,581 | 225 |
08011 | Birmingham | 0 | 49 | 49 | 0 |
08012 | Blackwood | 57 | 38,581 | 38,638 | 148 |
08014 | Bridgeport | 0 | 465 | 465 | 0 |
08015 | Browns Mills | 67 | 19,691 | 19,758 | 339 |
08016 | Burlington | 72 | 34,617 | 34,689 | 208 |
08019 | Chatsworth | 0 | 889 | 889 | 0 |
08020 | Clarksboro | 1 | 2,873 | 2,874 | 35 |
08021 | Clementon | 119 | 51,458 | 51,577 | 231 |
08022 | Columbus | 1 | 9,025 | 9,026 | 11 |
08023 | Deepwater | 0 | 411 | 411 | 0 |
08026 | Gibbsboro | 2 | 2,189 | 2,191 | 91 |
08027 | Gibbstown | 10 | 4,893 | 4,903 | 204 |
08028 | Glassboro | 30 | 24,818 | 24,848 | 121 |
08029 | Glendora | 2 | 4,900 | 4,902 | 41 |
08030 | Gloucester City | 39 | 13,261 | 13,300 | 293 |
08031 | Bellmawr | 16 | 11,707 | 11,723 | 136 |
08032 | Grenloch | 0 | 424 | 424 | 0 |
08033 | Haddonfield | 7 | 17,451 | 17,458 | 40 |
08034 | Cherry Hill | 8 | 19,256 | 19,264 | 42 |
08035 | Haddon Heights | 4 | 7,556 | 7,560 | 53 |
08036 | Hainesport | 5 | 6,021 | 6,026 | 83 |
08037 | Hammonton | 42 | 23,814 | 23,856 | 176 |
08038 | Hancocks Bridge | 1 | 193 | 194 | 515 |
08039 | Harrisonville | 0 | 76 | 76 | 0 |
08041 | Jobstown | 0 | 921 | 921 | 0 |
08042 | Juliustown | 0 | 207 | 207 | 0 |
08043 | Voorhees | 20 | 31,069 | 31,089 | 64 |
08045 | Lawnside | 16 | 2,930 | 2,946 | 543 |
08046 | Willingboro | 120 | 31,846 | 31,966 | 375 |
08048 | Lumberton | 16 | 12,782 | 12,798 | 125 |
08049 | Magnolia | 10 | 5,284 | 5,294 | 189 |
08050 | Manahawkin | 21 | 26,507 | 26,528 | 79 |
08051 | Mantua | 11 | 10,644 | 10,655 | 103 |
08052 | Maple Shade | 29 | 20,003 | 20,032 | 145 |
08053 | Marlton | 13 | 46,826 | 46,839 | 28 |
08054 | Mount Laurel | 25 | 44,633 | 44,658 | 56 |
08055 | Medford | 11 | 28,806 | 28,817 | 38 |
08056 | Mickleton | 2 | 5,337 | 5,339 | 37 |
08057 | Moorestown | 8 | 21,691 | 21,699 | 37 |
08059 | Mount Ephraim | 5 | 5,639 | 5,644 | 89 |
08060 | Mount Holly | 44 | 25,426 | 25,467 | 173 |
08061 | Mount Royal | 2 | 3,510 | 3,512 | 57 |
08062 | Mullica Hill | 8 | 17,446 | 17,454 | 46 |
08063 | National Park | 3 | 3,109 | 3,112 | 96 |
08064 | New Lisbon | 0 | 121 | 121 | 0 |
08065 | Palmyra | 8 | 7,438 | 7,446 | 107 |
08066 | Paulsboro | 41 | 8,414 | 8,455 | 485 |
08067 | Pedricktown | 2 | 1,768 | 1,770 | 113 |
08068 | Pemberton | 39 | 6,628 | 6,667 | 585 |
08069 | Penns Grove | 43 | 13,325 | 13,368 | 322 |
08070 | Pennsville | 14 | 12,386 | 12,400 | 113 |
08071 | Pitman | 3 | 9,259 | 9,262 | 32 |
08072 | Quinton | 0 | 231 | 231 | 0 |
08073 | Rancocas | 1 | 153 | 154 | 649 |
08074 | Richwood | 0 | 76 | 76 | 0 |
08075 | Riverside | 26 | 30,327 | 30,353 | 86 |
08077 | Riverton | 8 | 19,851 | 19,859 | 40 |
08078 | Runnemede | 10 | 8,074 | 8,084 | 124 |
08079 | Salem | 63 | 10,793 | 10,856 | 580 |
08080 | Sewell | 25 | 37,942 | 37,967 | 66 |
08081 | Sicklerville | 113 | 50,601 | 50,714 | 223 |
08083 | Somerdale | 21 | 9,888 | 9,909 | 212 |
08084 | Stratford | 10 | 6,981 | 6,991 | 143 |
08085 | Swedesboro | 15 | 21,274 | 21,289 | 70 |
08086 | Thorofare | 9 | 8,358 | 8,367 | 108 |
08087 | Tuckerton | 31 | 25,191 | 25,222 | 123 |
08088 | Vincentown | 10 | 24,095 | 24,105 | 41 |
08089 | Waterford Works | 8 | 3,774 | 3,782 | 212 |
08090 | Wenonah | 10 | 8,537 | 8,547 | 117 |
08091 | West Berlin | 17 | 5,867 | 5,884 | 289 |
08092 | West Creek | 3 | 3,596 | 3,599 | 83 |
08093 | Westville | 20 | 9,933 | 9,953 | 201 |
08094 | Williamstown | 62 | 40,774 | 40,836 | 152 |
08095 | Winslow | 0 | 56 | 56 | 0 |
08096 | West Deptford | 65 | 36,355 | 36,420 | 178 |
08097 | Woodbury Heights | 5 | 3,283 | 3,288 | 152 |
08098 | Woodstown | 11 | 9,196 | 9,207 | 119 |
08102 | Camden | 118 | 8,413 | 8,423 | 1,401 |
08103 | Camden | 255 | 12,862 | 13,096 | 1,947 |
08104 | Camden | 397 | 21,951 | 22,180 | 1,790 |
08105 | Camden | 297 | 26,572 | 26,869 | 1,105 |
08106 | Audubon | 8 | 9,698 | 9,706 | 82 |
08107 | Oaklyn | 46 | 13,688 | 13,734 | 335 |
08108 | Collingswood | 20 | 18,618 | 18,638 | 107 |
08109 | Merchantville | 56 | 23,306 | 23,362 | 240 |
08110 | Pennsauken | 73 | 19,599 | 19,672 | 371 |
08201 | Absecon | 22 | 10,647 | 10,669 | 206 |
08202 | Avalon | 1 | 1,350 | 1,351 | 74 |
08203 | Brigantine | 7 | 7,725 | 7,732 | 91 |
08204 | Cape May | 38 | 17,090 | 17,128 | 222 |
08205 | Absecon | 50 | 28,666 | 28,716 | 174 |
08210 | Cape May Court House | 59 | 17,635 | 17,690 | 334 |
08212 | Cape May Point | 0 | 305 | 305 | 0 |
08215 | Egg Harbor City | 31 | 14,092 | 14,123 | 220 |
08217 | Elwood | 0 | 33 | 33 | 0 |
08221 | Linwood | 4 | 6,971 | 6,975 | 57 |
08223 | Marmora | 7 | 4,116 | 4,123 | 170 |
08224 | New Gretna | 0 | 294 | 294 | 0 |
08225 | Northfield | 6 | 8,442 | 8,448 | 71 |
08226 | Ocean City | 6 | 11,229 | 11,235 | 53 |
08230 | Ocean View | 0 | 5,908 | 5,908 | 0 |
08232 | Pleasantville | 161 | 19,897 | 20,058 | 803 |
08234 | Egg Harbor Township | 61 | 46,906 | 46,967 | 130 |
08240 | Pomona | 0 | 2,441 | 2,441 | 0 |
08241 | Port Republic | 2 | 1,101 | 1,103 | 181 |
08242 | Rio Grande | 18 | 4,067 | 4,085 | 441 |
08243 | Sea Isle City | 0 | 2,104 | 2,104 | 0 |
08244 | Somers Point | 28 | 10,535 | 10,563 | 265 |
08245 | South Dennis | 0 | 35 | 35 | 0 |
08246 | South Seaville | 0 | 99 | 99 | 0 |
08247 | Stone Harbor | 0 | 862 | 862 | 0 |
08248 | Strathmere | 1 | 137 | 138 | 725 |
08251 | Villas | 41 | 10,075 | 10,116 | 405 |
08260 | Wildwood | 69 | 12,964 | 13,033 | 529 |
08270 | Woodbine | 21 | 7,913 | 7,934 | 265 |
08302 | Bridgeton | 221 | 47,826 | 44,346 | 498 |
08310 | Buena | 3 | 1,776 | 1,779 | 169 |
08311 | Cedarville | 3 | 1,914 | 1,917 | 156 |
08312 | Clayton | 18 | 8,465 | 8,483 | 212 |
08314 | Delmont | 1 | 280 | 281 | 356 |
08316 | Dorchester | 0 | 327 | 327 | 0 |
08317 | Dorothy | 1 | 1,102 | 1,103 | 91 |
08318 | Elmer | 14 | 11,896 | 11,910 | 118 |
08319 | Estell Manor | 0 | 1,272 | 1,272 | 0 |
08320 | Fairton | 0 | 1,054 | 0 | 0 |
08321 | Fortescue | 0 | 189 | 189 | 0 |
08322 | Franklinville | 13 | 10,325 | 10,338 | 126 |
08323 | Greenwich | 3 | 771 | 774 | 388 |
08324 | Heislerville | 2 | 408 | 410 | 488 |
08326 | Landisville | 1 | 1,600 | 1,601 | 62 |
08327 | Leesburg | 0 | 3,876 | 920 | 0 |
08328 | Malaga | 4 | 1,302 | 1,306 | 306 |
08329 | Mauricetown | 0 | 220 | 220 | 0 |
08330 | Mays Landing | 71 | 29,548 | 29,613 | 240 |
08332 | Millville | 197 | 35,396 | 35,593 | 553 |
