HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Pennsylvania ZIP code

Pennsylvania ZIP codes CityNumber of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
15001 Aliquippa 64 32,299 32,363 198
15003 Ambridge 21 11,672 11,693 180
15004 Atlasburg 0 224 224 0
15005 Baden 5 9,375 9,380 53
15006 Bairdford 2 279 281 712
15007 Bakerstown 0 391 391 0
15009 Beaver 5 15,594 15,599 32
15010 Beaver Falls 59 28,736 28,795 205
15012 Belle Vernon 15 15,756 15,771 95
15014 Brackenridge 10 3,165 3,175 315
15015 Bradfordwoods 0 1,223 1,223 0
15017 Bridgeville 4 16,971 16,975 24
15018 Buena Vista 1 763 764 131
15019 Bulger 2 1,587 1,589 126
15020 Bunola 0 284 284 0
15021 Burgettstown 7 6,813 6,820 103
15022 Charleroi 26 10,241 10,267 253
15024 Cheswick 3 8,943 8,946 34
15025 Clairton 52 17,118 17,170 303
15026 Clinton 0 4,071 4,071 0
15027 Conway 1 2,236 2,237 45
15028 Coulters 0 111 111 0
15030 Creighton 2 1,125 1,127 177
15031 Cuddy 0 560 560 0
15033 Donora 23 4,677 4,700 489
15034 Dravosburg 3 1,612 1,615 186
15035 East McKeesport 2 2,098 2,100 95
15037 Elizabeth 6 10,519 10,525 57
15038 Elrama 0 291 291 0
15042 Freedom 6 7,931 7,937 76
15043 Georgetown 3 2,092 2,095 143
15044 Gibsonia 10 29,105 29,115 34
15045 Glassport 11 4,475 4,486 245
15046 Crescent 0 2,488 2,488 0
15047 Greenock 0 302 302 0
15049 Harwick 1 901 902 111
15050 Hookstown 4 2,429 2,433 164
15051 Indianola 1 488 489 205
15052 Industry 2 3,366 3,368 59
15053 Joffre 0 146 146 0
15054 Langeloth 0 525 525 0
15055 Lawrence 1 1,368 1,369 73
15056 Leetsdale 1 1,092 1,093 91
15057 McDonald 7 16,709 16,716 42
15059 Midland 3 3,913 3,916 77
15060 Midway 1 925 926 108
15061 Monaca 9 12,591 12,600 71
15062 Monessen 22 6,880 6,902 319
15063 Monongahela 12 11,003 11,015 109
15064 Morgan 0 339 339 0
15065 Natrona Heights 17 11,158 11,175 152
15066 New Brighton 30 12,126 12,156 247
15067 New Eagle 3 2,130 2,133 141
15068 New Kensington 71 37,104 37,175 191
15071 Oakdale 2 12,229 12,231 16
15072 Pricedale 1 69 70 1,429
15074 Rochester 14 8,617 8,631 162
15075 Rural Ridge 0 107 107 0
15076 Russellton 1 995 996 100
15077 Shippingport 0 144 144 0
15078 Slovan 1 529 530 189
15081 South Heights 1 360 361 277
15082 Sturgeon 0 358 358 0
15083 Sutersville 0 977 977 0
15084 Tarentum 13 10,063 10,076 129
15085 Trafford 3 8,010 8,013 37
15086 Warrendale 0 684 684 0
15087 Webster 0 280 280 0
15088 West Elizabeth 0 405 405 0
15089 West Newton 10 6,151 6,161 162
15090 Wexford 2 24,985 24,987 8
15101 Allison Park 4 24,667 24,671 16
15102 Bethel Park 7 30,548 30,555 23
15104 Braddock 71 7,858 7,929 895
15106 Carnegie 28 19,166 19,194 146
15108 Coraopolis 29 43,422 43,451 67
15110 Duquesne 37 5,254 5,291 699
15112 East Pittsburgh 12 3,314 3,326 361
15116 Glenshaw 8 14,264 14,272 56
15120 Homestead 49 17,950 17,999 272
15122 West Mifflin 31 19,340 19,371 160
15123 West Mifflin 0 5 5 0
15126 Imperial 4 7,335 7,339 55
15129 South Park 4 10,901 10,905 37
15131 Mckeesport 4 8,144 8,148 49
15132 Mckeesport 89 19,418 19,507 456
15133 Mckeesport 3 6,144 6,147 49
15135 Mckeesport 4 4,820 4,824 83
15136 McKees Rocks 82 23,663 23,745 345
15137 North Versailles 13 9,939 9,952 131
15139 Oakmont 3 6,764 6,767 44
15140 Pitcairn 13 3,103 3,116 417
15142 Presto 1 1,894 1,895 53
15143 Sewickley 8 22,329 22,337 36
15144 Springdale 7 3,998 4,005 175
15145 Turtle Creek 20 6,923 6,943 288
15146 Monroeville 22 28,672 28,694 77
15147 Verona 35 16,356 16,391 214
15148 Wilmerding 7 2,363 2,370 295
15201 Pittsburgh 23 12,802 12,825 179
15202 Pittsburgh 30 20,081 20,111 149
15203 Pittsburgh 7 10,720 10,727 65
15204 Pittsburgh 53 8,213 8,266 641
15205 Pittsburgh 24 23,594 23,618 102
15206 Pittsburgh 86 28,774 28,860 298
15207 Pittsburgh 36 10,615 10,651 338
15208 Pittsburgh 55 9,601 9,656 570
15209 Pittsburgh 12 12,044 12,056 100
15210 Pittsburgh 130 25,123 25,253 515
15211 Pittsburgh 16 10,935 10,951 146
15212 Pittsburgh 115 27,016 27,131 424
15213 Pittsburgh 22 31,075 31,097 71
15214 Pittsburgh 61 14,072 14,133 432
15215 Pittsburgh 10 12,489 12,499 80
15216 Pittsburgh 28 22,966 22,994 122
15217 Pittsburgh 6 26,851 26,857 22
15218 Pittsburgh 24 13,497 13,521 178
15219 Pittsburgh 76 10,949 11,025 689
15220 Pittsburgh 18 17,840 17,858 101
15221 Pittsburgh 147 28,913 29,060 506
15222 Pittsburgh 2 5,976 5,978 33
15223 Pittsburgh 8 7,080 7,088 113
15224 Pittsburgh 28 10,568 10,596 264
15225 Pittsburgh 1 1,108 1,109 90
15226 Pittsburgh 16 13,931 13,947 115
15227 Pittsburgh 32 30,036 30,068 106
15228 Pittsburgh 4 18,110 18,114 22
15229 Pittsburgh 13 14,625 14,638 89
15232 Pittsburgh 3 12,042 12,045 25
15233 Pittsburgh 13 2,656 2,669 487
15234 Pittsburgh 6 13,966 13,972 43
15235 Pittsburgh 85 34,610 34,695 245
15236 Pittsburgh 18 31,594 31,612 57
15237 Pittsburgh 13 45,670 45,683 28
15238 Pittsburgh 4 13,266 13,270 30
15239 Pittsburgh 12 21,211 21,223 57
15241 Pittsburgh 2 22,198 22,200 9
15243 Pittsburgh 1 14,329 14,330 7
15260 Pittsburgh 0 29 29 0
15275 Pittsburgh 0 50 50 0
15282 Pittsburgh 10 5,066 5,076 197
15290 Pittsburgh 0 0 0 0
15301 Washington 128 48,963 49,091 261
15310 Aleppo 0 265 265 0
15311 Amity 1 1,340 1,341 75
15312 Avella 8 3,372 3,380 237
15313 Beallsville 0 363 363 0
15314 Bentleyville 3 3,515 3,518 85
15315 Bobtown 0 714 714 0
15316 Brave 0 246 246 0
15317 Canonsburg 22 42,801 42,823 51
15320 Carmichaels 10 5,087 5,097 196
15321 Cecil 2 1,792 1,794 111
15322 Clarksville 1 1,869 1,870 53
15323 Claysville 4 4,217 4,221 95
15324 Cokeburg 3 600 603 498
15325 Crucible 2 522 524 382
15327 Dilliner 2 1,326 1,328 151
15329 Prosperity 3 1,430 1,433 209
15330 Eighty Four 5 5,292 5,297 94
15331 Ellsworth 4 1,003 1,007 397
15332 Finleyville 7 8,058 8,065 87
15333 Fredericktown 4 2,232 2,236 179
15334 Garards Fort 0 113 113 0
15337 Graysville 3 560 563 533
15338 Greensboro 2 1,538 1,540 130
15340 Hickory 2 1,265 1,267 158
15341 Holbrook 4 744 748 535
15342 Houston 5 5,066 5,071 99
15344 Jefferson 2 1,471 1,473 136
15345 Marianna 6 1,457 1,463 410
15346 Mather 1 670 671 149
15347 Meadow Lands 0 608 608 0
15348 Millsboro 0 250 250 0
15349 Mount Morris 3 1,640 1,643 183
15350 Muse 0 612 612 0
15351 Nemacolin 6 837 843 712
15352 New Freeport 2 793 795 252
15353 Nineveh 0 47 47 0
15357 Rices Landing 1 1,518 1,519 66
15358 Richeyville 0 852 852 0
15359 Rogersville 0 152 152 0
15360 Scenery Hill 1 1,768 1,769 57
15361 Southview 0 140 140 0
15362 Spraggs 0 616 616 0
15363 Strabane 0 782 782 0
15364 Sycamore 0 589 589 0
15365 Taylorstown 0 151 151 0
15366 Van Voorhis 0 141 141 0
15367 Venetia 3 9,634 9,637 31
15368 Vestaburg 0 473 473 0
15370 Waynesburg 27 14,153 13,256 204
15376 West Alexander 0 1,652 1,652 0
15377 West Finley 0 598 598 0
15378 Westland 0 82 82 0
15379 West Middletown 0 101 101 0
15380 Wind Ridge 1 624 625 160
15401 Uniontown 158 30,619 30,777 513
15410 Adah 4 799 803 498
15411 Addison 1 592 593 169
15412 Allenport 0 257 257 0
15413 Allison 5 452 457 1,094
15416 Brownfield 0 498 498 0
15417 Brownsville 20 7,973 7,993 250
15419 California 4 3,574 3,578 112
15420 Cardale 4 232 236 1,695
15421 Chalk Hill 0 136 136 0
15422 Chestnut Ridge 2 242 244 820
15423 Coal Center 1 1,792 1,793 56
15424 Confluence 4 2,252 2,256 177
15425 Connellsville 59 17,975 18,034 327
15427 Daisytown 2 996 998 200
15428 Dawson 3 1,764 1,767 170
15429 Denbo 2 316 318 629
15430 Dickerson Run 0 263 263 0
15431 Dunbar 20 4,375 4,395 455
15432 Dunlevy 0 371 371 0
15433 East Millsboro 1 750 751 133
15434 Elco 0 246 246 0
15435 Fairbank 1 199 200 500
15436 Fairchance 3 2,666 2,669 112
15437 Farmington 1 2,426 2,427 41
15438 Fayette City 2 2,123 2,125 94
15440 Gibbon Glade 0 316 316 0
15442 Grindstone 4 2,316 2,320 172
15443 Hibbs 3 329 332 904
15444 Hiller 2 469 471 425
15445 Hopwood 2 2,688 2,690 74
15446 Indian Head 0 112 112 0
15447 Isabella 0 249 249 0
15448 Jacobs Creek 1 154 155 645
15449 Keisterville 2 475 477 419
15450 La Belle 1 2,231 1,171 85
15451 Lake Lynn 4 854 858 466
15454 Leckrone 1 215 216 463
15455 Leisenring 3 404 407 737
15456 Lemont Furnace 11 2,368 2,379 462
15458 McClellandtown 6 2,180 2,186 274
15459 Markleysburg 9 1,531 1,540 584
15460 Martin 0 113 113 0
15461 Masontown 23 4,078 4,101 561
15462 Melcroft 2 284 286 699
15463 Merrittstown 0 242 242 0
15464 Mill Run 3 1,378 1,381 217
15465 Mount Braddock 0 336 336 0
15466 Newell 0 374 374 0
15467 New Geneva 0 148 148 0
15468 New Salem 4 2,271 2,275 176
15469 Normalville 9 2,260 2,269 397
15470 Ohiopyle 1 859 860 116
15472 Oliver 0 267 267 0
15473 Perryopolis 1 3,736 3,737 27
15474 Point Marion 7 2,096 2,103 333
15475 Republic 7 970 977 716
15476 Ronco 0 209 209 0
15477 Roscoe 1 894 895 112
15478 Smithfield 10 5,889 5,899 170
15479 Smithton 3 1,942 1,945 154
15480 Smock 3 1,657 1,660 181
15482 Star Junction 0 484 484 0
15483 Stockdale 0 421 421 0
15484 Uledi 0 594 594 0
15486 Vanderbilt 3 2,127 2,130 141
15488 Waltersburg 0 65 65 0
15489 West Leisenring 2 362 364 549
15490 White 0 550 550 0
15492 Wickhaven 0 81 81 0
15501 Somerset 39 16,277 15,304 255
15502 Hidden Valley 0 302 302 0
15510 Somerset 0 2,320 901 0
15520 Acosta 0 254 254 0
15521 Alum Bank 7 1,869 1,876 373
15522 Bedford 28 11,622 11,650 240
15530 Berlin 5 5,090 5,095 98
15531 Boswell 8 3,614 3,622 221
15532 Boynton 1 120 121 826
15533 Breezewood 3 1,301 1,304 230
15534 Buffalo Mills 1 842 843 119
15535 Clearville 1 2,127 2,128 47
15536 Crystal Spring 3 427 430 698
15537 Everett 17 7,629 7,646 222
15538 Fairhope 1 655 656 152
15539 Fishertown 0 418 418 0
15540 Fort Hill 1 403 404 248
15541 Friedens 9 3,622 3,631 248
15542 Garrett 3 1,177 1,180 254
15544 Gray 5 235 240 2,083
15545 Hyndman 2 2,612 2,614 77
15546 Jenners 1 384 385 260
15547 Jennerstown 0 402 402 0
15550 Manns Choice 4 1,577 1,581 253
15551 Markleton 1 674 675 148
15552 Meyersdale 9 5,988 5,997 150
15554 New Paris 4 2,498 2,502 160
15555 Quecreek 2 119 121 1,653
15557 Rockwood 5 3,657 3,662 137
15558 Salisbury 2 1,914 1,916 104
15559 Schellsburg 2 1,895 1,897 105
15560 Shanksville 0 171 171 0
15561 Sipesville 0 151 151 0
15562 Springs 0 282 282 0
15563 Stoystown 7 3,008 3,015 232
15564 Wellersburg 0 113 113 0
15565 West Salisbury 0 43 43 0
15601 Greensburg 57 57,141 57,198 100
15610 Acme 2 3,430 3,432 58
15611 Adamsburg 0 419 419 0
15612 Alverton 2 385 387 517
15613 Apollo 11 13,462 13,473 82
15615 Ardara 0 244 244 0
15616 Armbrust 0 379 379 0
15617 Arona 2 251 253 791
15618 Avonmore 1 2,272 2,273 44
15619 Bovard 2 412 414 483
15620 Bradenville 3 808 811 370
15622 Champion 2 1,223 1,225 163
15623 Claridge 2 760 762 262
15624 Crabtree 0 353 353 0
15625 Darragh 0 130 130 0
15626 Delmont 7 5,095 5,102 137
15627 Derry 9 6,461 6,470 139
15628 Donegal 1 410 411 243
15629 East Vandergrift 2 602 604 331
15631 Everson 4 986 990 404
15632 Export 8 9,662 9,670 83
15633 Forbes Road 0 504 504 0
15634 Grapeville 1 499 500 200
15635 Hannastown 0 270 270 0
15636 Harrison City 0 3,730 3,730 0
15637 Herminie 1 1,836 1,837 54
15638 Hostetter 0 342 342 0
15639 Hunker 0 2,062 2,062 0
15640 Hutchinson 0 298 298 0
15641 Hyde Park 3 509 512 586
15642 Irwin 13 46,461 46,474 28
15644 Jeannette 35 18,320 18,355 191
15646 Jones Mills 0 201 201 0
15647 Larimer 0 36 36 0
15650 Latrobe 34 26,523 26,557 128
15655 Laughlintown 0 357 357 0
15656 Leechburg 12 9,827 9,839 122
15658 Ligonier 7 8,149 8,156 86
15660 Lowber 0 230 230 0
15661 Loyalhanna 1 543 544 184
15662 Luxor 0 393 393 0
15663 Madison 0 401 401 0
15665 Manor 1 1,558 1,559 64
15666 Mount Pleasant 17 15,585 15,602 109
15668 Murrysville 3 13,433 13,436 22
15670 New Alexandria 4 3,435 3,439 116
15671 New Derry 0 684 684 0
15672 New Stanton 1 3,320 3,321 30
15673 North Apollo 1 1,246 1,247 80
15674 Norvelt 0 281 281 0
15675 Penn 2 993 995 201
15676 Pleasant Unity 0 586 586 0
15677 Rector 0 382 382 0
15678 Rillton 1 603 604 166
15679 Ruffs Dale 1 2,957 2,958 34
15680 Salina 0 188 188 0
15681 Saltsburg 6 4,772 4,778 126
15682 Schenley 0 250 250 0
15683 Scottdale 14 8,285 8,299 169
15684 Slickville 2 471 473 423
15686 Spring Church 2 925 927 216
15687 Stahlstown 0 1,317 1,317 0
15688 Tarrs 1 791 792 126
15689 United 0 120 120 0
15690 Vandergrift 22 8,754 8,776 251
15691 Wendel 0 161 161 0
15692 Westmoreland City 1 944 945 106
15693 Whitney 0 228 228 0
15695 Wyano 0 295 295 0
15696 Youngstown 1 252 253 395
15697 Youngwood 7 2,923 2,930 239
15698 Yukon 3 767 770 390
15701 Indiana 35 30,269 29,588 118
15705 Indiana 0 3,374 3,374 0
15710 Alverda 1 305 306 327
15711 Anita 2 363 365 548
15712 Arcadia 1 77 78 1,282
15713 Aultman 2 251 253 791
15714 Northern Cambria 3 5,477 5,480 55
15715 Big Run 5 647 652 767
15716 Black Lick 2 488 490 408
15717 Blairsville 13 9,454 9,467 137
15720 Brush Valley 0 224 224 0
15721 Burnside 0 188 188 0
15722 Carrolltown 3 2,452 2,455 122
15723 Chambersville 0 38 38 0
15724 Cherry Tree 5 1,941 1,946 257
15725 Clarksburg 0 1,184 1,184 0
15727 Clune 0 213 213 0
15728 Clymer 1 3,417 3,418 29
15729 Commodore 1 1,315 1,316 76
15730 Coolspring 2 129 131 1,527
15731 Coral 1 257 258 388
15732 Creekside 3 1,557 1,560 192
15733 De Lancey 0 91 91 0
15734 Dixonville 0 295 295 0
15736 Elderton 0 397 397 0
15737 Elmora 1 190 191 524
15738 Emeigh 0 265 265 0
15739 Ernest 3 417 420 714
15741 Gipsy 0 57 57 0
15742 Glen Campbell 2 990 992 202
15744 Hamilton 0 74 74 0
15745 Heilwood 0 327 327 0
15746 Hillsdale 0 195 195 0
15747 Home 0 1,970 1,970 0
15748 Homer City 12 6,661 6,673 180
15750 Josephine 1 285 286 350
15752 Kent 0 63 63 0
15753 La Jose 0 514 514 0
15754 Lucernemines 0 498 498 0
15756 McIntyre 0 213 213 0
15757 Mahaffey 3 1,497 1,500 200
15759 Marion Center 2 2,661 2,663 75
15760 Marsteller 0 119 119 0
15761 Mentcle 0 74 74 0
15762 Nicktown 0 875 875 0
15763 Northpoint 0 16 16 0
15764 Oliveburg 0 136 136 0
15765 Penn Run 0 1,549 1,549 0
15767 Punxsutawney 55 14,501 14,556 378
15770 Ringgold 0 219 219 0
15771 Rochester Mills 0 898 898 0
15772 Rossiter 3 1,605 1,608 187
15773 Saint Benedict 0 410 410 0
15774 Shelocta 1 2,985 2,986 33
15775 Spangler 1 410 411 243
15776 Sprankle Mills 1 62 63 1,587
15777 Starford 0 118 118 0
15778 Timblin 2 135 137 1,460
15779 Torrance 1 399 400 250
15780 Valier 0 123 123 0
15781 Walston 0 107 107 0
15783 West Lebanon 0 103 103 0
15784 Worthville 0 80 80 0
15801 Du Bois 78 20,246 20,324 384
15821 Benezett 0 147 147 0
15823 Brockport 5 1,370 1,375 364
15824 Brockway 25 5,370 5,395 463
15825 Brookville 25 9,629 9,654 259
15827 Byrnedale 1 259 260 385
15828 Clarington 0 297 297 0
15829 Corsica 4 1,146 1,150 348
15831 Dagus Mines 1 197 198 505
15832 Driftwood 2 313 315 635
15834 Emporium 10 4,078 4,088 245
15840 Falls Creek 6 1,892 1,898 316
15841 Force 0 208 208 0
15845 Johnsonburg 12 3,088 3,100 387
15846 Kersey 2 3,209 3,211 62
15847 Knox Dale 0 62 62 0
15848 Luthersburg 2 945 947 211
15849 Penfield 4 1,195 1,199 334
15851 Reynoldsville 36 6,537 6,573 548
15853 Ridgway 24 6,457 6,481 370
15856 Rockton 9 874 883 1,019
15857 Saint Marys 29 12,906 12,935 224
15860 Sigel 2 1,118 1,120 179
15861 Sinnamahoning 0 135 135 0
15863 Stump Creek 2 217 219 913
15864 Summerville 5 1,815 1,820 275
15865 Sykesville 9 1,187 1,196 753
15866 Troutville 1 230 231 433
15868 Weedville 6 1,570 1,576 381
15870 Wilcox 5 1,262 1,267 395
15901 Johnstown 31 3,379 3,410 909
15902 Johnstown 70 11,107 11,177 626
15904 Johnstown 10 16,065 16,075 62
15905 Johnstown 24 19,654 19,678 122
15906 Johnstown 34 10,060 10,094 337
15909 Johnstown 7 5,116 5,123 137
15920 Armagh 3 780 783 383
15921 Beaverdale 1 471 472 212
15922 Belsano 0 74 74 0
15923 Bolivar 1 1,544 1,545 65
15924 Cairnbrook 2 979 981 204
15925 Cassandra 1 162 163 614
15926 Central City 2 2,429 2,431 82
15927 Colver 2 1,097 1,099 182
15928 Davidsville 1 2,002 2,003 50
15929 Dilltown 0 66 66 0
15930 Dunlo 0 295 295 0
15931 Ebensburg 13 9,158 9,171 142
15934 Elton 0 87 87 0
15935 Hollsopple 2 2,247 2,249 89
15936 Hooversville 1 1,493 1,494 67
15937 Jerome 0 899 899 0
15938 Lilly 2 2,472 2,474 81
15940 Loretto 2 3,712 3,714 54
15942 Mineral Point 3 1,864 1,867 161
15943 Nanty Glo 4 3,603 3,607 111
15944 New Florence 7 3,151 3,158 222
15945 Parkhill 0 218 218 0
15946 Portage 9 6,642 6,651 135
15948 Revloc 1 525 526 190
15949 Robinson 1 631 632 158
15951 Saint Michael 1 570 571 175
15952 Salix 1 1,233 1,234 81
15953 Seanor 0 83 83 0
15954 Seward 0 2,153 2,153 0
15955 Sidman 3 2,116 2,119 142
15956 South Fork 5 2,626 2,631 190
15957 Strongstown 0 380 380 0
15958 Summerhill 2 2,136 2,138 94
15960 Twin Rocks 0 280 280 0
15961 Vintondale 3 928 931 322
15962 Wilmore 1 198 199 503
15963 Windber 15 10,733 10,748 140
16001 Butler 75 40,085 40,160 187
16002 Butler 15 15,379 15,394 97
16020 Boyers 0 1,155 1,155 0
16022 Bruin 0 294 294 0
16023 Cabot 1 3,987 3,988 25
16024 Callery 0 212 212 0
16025 Chicora 9 5,220 5,229 172
16027 Connoquenessing 0 376 376 0
16028 East Brady 1 1,761 1,762 57
16029 East Butler 1 764 765 131
16030 Eau Claire 1 307 308 325
16033 Evans City 5 6,670 6,675 75
16034 Fenelton 0 1,769 1,769 0
16035 Forestville 0 128 128 0
16036 Foxburg 2 183 185 1,081
16037 Harmony 5 5,012 5,017 100
16038 Harrisville 8 3,153 3,161 253
16040 Hilliards 0 963 963 0
16041 Karns City 4 1,781 1,785 224
16045 Lyndora 3 1,195 1,198 250
16046 Mars 3 19,257 19,260 16
16048 North Washington 0 168 168 0
16049 Parker 7 3,098 3,105 225
16050 Petrolia 3 1,250 1,253 239
16051 Portersville 5 2,895 2,900 172
16052 Prospect 2 2,283 2,285 88
16053 Renfrew 4 4,028 4,032 99
16054 Saint Petersburg 0 418 418 0
16055 Sarver 5 8,886 8,891 56
16056 Saxonburg 3 4,779 4,782 63
16057 Slippery Rock 7 14,327 14,334 49
16059 Valencia 1 9,520 9,521 11
16061 West Sunbury 1 2,499 2,500 40
16063 Zelienople 6 7,596 7,602 79
16066 Cranberry Twp 10 32,922 32,932 30
16101 New Castle 94 31,960 32,054 293
16102 New Castle 18 5,468 5,486 328
16105 New Castle 12 15,420 15,432 78
16110 Adamsville 0 357 357 0
16111 Atlantic 1 1,244 1,245 80
16112 Bessemer 1 1,525 1,526 66
16113 Clark 0 330 330 0
16114 Clarks Mills 0 613 613 0
16115 Darlington 2 3,324 3,326 60
16116 Edinburg 5 2,573 2,578 194
16117 Ellwood City 19 16,459 16,478 115
16120 Enon Valley 0 2,221 2,221 0
16121 Farrell 39 4,258 4,297 908
16123 Fombell 1 2,158 2,159 46
16124 Fredonia 4 1,923 1,927 208
16125 Greenville 31 17,198 17,229 180
16127 Grove City 13 15,298 15,311 85
16130 Hadley 4 1,964 1,968 203
16131 Hartstown 4 971 975 410
16132 Hillsville 1 380 381 262
16133 Jackson Center 1 1,365 1,366 73
16134 Jamestown 9 3,498 3,507 257
16136 Koppel 2 748 750 267
16137 Mercer 14 12,654 11,690 120
16140 New Bedford 2 226 228 877
16141 New Galilee 3 1,653 1,656 181
16142 New Wilmington 2 5,906 5,908 34
16143 Pulaski 1 2,398 2,399 42
16145 Sandy Lake 7 2,586 2,593 270
16146 Sharon 59 13,181 13,240 446
16148 Hermitage 11 16,673 16,684 66
16150 Sharpsville 8 7,172 7,180 111
16151 Sheakleyville 0 69 69 0
16153 Stoneboro 3 2,451 2,454 122
16154 Transfer 2 2,354 2,356 85
16155 Villa Maria 0 100 100 0
16156 Volant 4 3,218 3,222 124
16157 Wampum 3 3,112 3,115 96
16159 West Middlesex 5 4,264 4,269 117
16160 West Pittsburg 2 799 801 250
16161 Wheatland 3 597 600 500
16172 New Wilmington 0 707 707 0
16201 Kittanning 27 17,236 17,263 156
16210 Adrian 3 961 964 311
16211 Beyer 0 115 115 0
16212 Cadogan 1 324 325 308
16213 Callensburg 0 132 132 0
16214 Clarion 23 8,308 8,331 276
16217 Cooksburg 1 59 60 1,667
16218 Cowansville 0 1,041 1,041 0
16220 Crown 0 45 45 0
16222 Dayton 2 2,557 2,559 78
16223 Distant 0 142 142 0
16224 Fairmount City 1 1,086 1,087 92
16226 Ford City 11 7,880 7,891 139
16228 Ford Cliff 0 361 361 0
16229 Freeport 2 4,978 4,980 40
16230 Hawthorn 0 477 477 0
16232 Knox 14 4,479 4,493 312
16233 Leeper 4 1,161 1,165 343
16235 Lucinda 1 1,223 1,224 82
16236 McGrann 0 250 250 0
16238 Manorville 0 382 382 0
16239 Marienville 3 4,196 2,916 103
16240 Mayport 4 1,520 1,524 262
16242 New Bethlehem 5 4,623 4,628 108
16244 Nu Mine 0 247 247 0
16245 Oak Ridge 0 199 199 0
16246 Plumville 0 220 220 0
16248 Rimersburg 8 3,141 3,149 254
16249 Rural Valley 2 1,717 1,719 116
16250 Sagamore 1 404 405 247
16253 Seminole 0 161 161 0
16254 Shippenville 9 3,174 3,183 283
16255 Sligo 8 1,932 1,940 412
16256 Smicksburg 2 2,076 2,078 96
16258 Strattanville 5 1,774 1,779 281
16259 Templeton 1 1,725 1,726 58
16260 Vowinckel 0 229 229 0
16262 Worthington 3 2,783 2,786 108
16263 Yatesboro 2 330 332 602
16301 Oil City 105 14,935 15,040 698
16311 Carlton 2 514 516 388
16312 Chandlers Valley 0 17 17 0
16313 Clarendon 4 1,691 1,695 236
16314 Cochranton 11 5,296 5,307 207
16316 Conneaut Lake 9 5,056 5,065 178
16317 Cooperstown 5 1,306 1,311 381
16319 Cranberry 1 1,401 1,402 71
16321 East Hickory 0 43 43 0
16322 Endeavor 2 123 125 1,600
16323 Franklin 69 15,116 15,185 454
16326 Fryburg 0 377 377 0
16327 Guys Mills 6 2,557 2,563 234
16328 Hydetown 1 183 184 543
16329 Irvine 2 378 380 526
16331 Kossuth 0 87 87 0
16332 Lickingville 0 119 119 0
16333 Ludlow 0 311 311 0
16334 Marble 0 416 416 0
16335 Meadville 94 27,452 27,546 341
16340 Pittsfield 8 1,775 1,783 449
16341 Pleasantville 4 1,975 1,979 202
16342 Polk 3 2,092 2,095 143
16343 Reno 2 405 407 491
16344 Rouseville 2 457 459 436
16345 Russell 3 3,562 3,565 84
16346 Seneca 8 2,846 2,854 280
16347 Sheffield 10 1,924 1,934 517
16350 Sugar Grove 5 2,669 2,674 187
16351 Tidioute 2 1,493 1,495 134
16352 Tiona 0 243 243 0
16353 Tionesta 4 2,690 2,694 148
16354 Titusville 37 10,255 10,292 360
16360 Townville 1 1,261 1,262 79
16361 Tylersburg 0 61 61 0
16362 Utica 4 1,085 1,089 367
16364 Venus 4 1,363 1,367 293
16365 Warren 72 17,428 17,500 411
16370 West Hickory 0 157 157 0
16371 Youngsville 12 3,218 3,230 372
16372 Clintonville 1 435 436 229
16373 Emlenton 6 3,355 3,361 179
16374 Kennerdell 10 1,789 1,799 556
16401 Albion 3 4,209 4,212 71
16402 Bear Lake 1 734 735 136
16403 Cambridge Springs 7 6,626 5,816 120
16404 Centerville 10 3,113 3,123 320
16405 Columbus 1 646 647 155
16406 Conneautville 2 3,383 3,385 59
16407 Corry 27 10,526 10,553 256
16410 Cranesville 1 1,798 1,799 56
16411 East Springfield 3 1,323 1,326 226
16412 Edinboro 4 9,292 9,296 43
16415 Fairview 2 9,898 9,900 20
16416 Garland 0 166 166 0
16417 Girard 12 8,109 8,121 148
16420 Grand Valley 3 599 602 498
16421 Harborcreek 5 2,351 2,356 212
16422 Harmonsburg 1 309 310 323
16423 Lake City 6 4,122 4,128 145
16424 Linesville 7 4,405 4,412 159
16426 McKean 2 3,785 3,787 53
16427 Mill Village 0 238 238 0
16428 North East 12 12,524 12,536 96
16430 North Springfield 0 101 101 0
16433 Saegertown 8 4,982 4,990 160
16434 Spartansburg 12 3,118 3,130 383
16435 Springboro 3 1,764 1,767 170
16436 Spring Creek 0 706 706 0
16438 Union City 26 7,504 7,530 345
16440 Venango 1 816 817 122
16441 Waterford 10 10,240 10,250 98
16442 Wattsburg 4 2,750 2,754 145
16443 West Springfield 2 1,330 1,332 150
16444 Edinboro 0 1,202 1,202 0
16475 Albion 0 2,275 1,043 0
16501 Erie 15 2,241 2,256 665
16502 Erie 91 15,435 15,526 586
16503 Erie 200 15,328 15,528 1,288
16504 Erie 42 16,135 16,177 260
16505 Erie 16 16,437 16,453 97
16506 Erie 15 23,918 23,933 63
16507 Erie 81 9,429 9,510 852
16508 Erie 43 15,172 15,215 283
16509 Erie 26 28,005 28,031 93
16510 Erie 53 24,515 24,568 216
16511 Erie 16 11,347 11,363 141
