FIGHT THE TRUMP ADMINISTRATION'S ATTACKS The Trump administration is making the criminal legal system harsher, less effective, and even more unfair. We're holding them accountabile and fighting back. Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Hiding in Plain Sight: How local jails obscure and facilitate mass deportation under Trump

by Jacob Kang-Brown
July 2025

Appendix Table 5: ICE arrest rate per 100,000 residents, by apprehension location (Jan. 20 to June 26, 2025)

The following table presents ICE arrests for a little more than the first five months of the Trump administration. Since this does not include all immigration-related arrests, like those by Customs and Border Patrol, caution is required in making interpretations. State locations were filled in by the combination of the ICE office area responsible and the information provided about specific arrest locations. This was not sufficient to identify a clear estimate for Washington D.C. Arrest rates were calculated using 2024 state population estimates from the U.S. Census. For more about the data see the methodology. Additional data is available upon request.

State Jails State prisons Federal prisons Immigration courts Workplaces, homes, community, others Total arrests per 100,000 residents Region
United States 14.7 0.8 2 0.6 14.6 32.7 National
Alabama 26.9 0 1.7 0 7.2 35.8 South
Alaska 0 0.3 0.3 0.7 3.1 4.3 West
Arizona 25.7 1.4 1.5 1.5 16.7 46.8 West
Arkansas 26.4 1 2 0 15.1 44.4 South
California 1.7 1.5 2.4 0.1 15.7 21.5 West
Colorado 9.7 0.9 0.4 0 23.3 34.2 West
Connecticut 0.2 0.4 0.5 0 10.9 12 Northeast
Delaware 0.2 4.8 0 0 17 22 South
Florida 30.5 0.5 0.2 0 24.7 55.9 South
Georgia 22.1 0 1.2 0 19.2 42.5 South
Hawaii 1.5 0.6 0.6 0 6.5 9.1 West
Idaho 13.9 1.1 0.1 0 5.6 20.9 West
Illinois 0.8 0.1 1.2 0 9.4 11.5 Midwest
Indiana 16.7 0.1 0.2 0 5.7 22.6 Midwest
Iowa 16.1 0.5 0.3 0 3.8 20.7 Midwest
Kansas 19.8 0.7 2.2 0 12.8 35.6 Midwest
Kentucky 15.1 0.7 1.8 0 6.9 24.5 South
Louisiana 18.2 0.4 6.3 0 17.9 42.7 South
Maine 1.6 0.1 0.1 0 6.3 8.2 Northeast
Maryland 7.5 0.9 0.3 2.8 17.1 28.6 South
Massachusetts 2.3 0.1 0.5 1.6 36.3 40.9 Northeast
Michigan 4.4 0.1 0.2 0 6.7 11.4 Midwest
Minnesota 3.8 0.4 1.4 0 10.7 16.4 Midwest
Mississippi 19.4 0.1 8 0 6.3 33.7 South
Missouri 9.3 0.9 0.9 0 4.1 15.2 Midwest
Montana 4.8 0.1 0 0 1.2 6.2 West
Nebraska 16.9 0.8 2 0 16.7 36.4 Midwest
Nevada 23.7 1.8 1.6 0.1 13.5 40.6 West
New Hampshire 2.7 0 0.5 0 9.2 12.3 Northeast
New Jersey 16.5 0.7 1.8 0 13.2 32.2 Northeast
New Mexico 8.7 0.3 0.7 0 10.3 20 West
New York 0.7 0.9 0.4 6.1 9.4 17.6 Northeast
North Carolina 10.7 0.6 0.3 0 6.1 17.7 South
North Dakota 11.2 0.1 0.3 0 2.1 13.7 Midwest
Ohio 6.1 0.3 0.6 0 4.2 11.2 Midwest
Oklahoma 23.7 0.6 1 0 18.4 43.6 South
Oregon 0.4 0 0.3 2.1 5.7 8.4 West
Pennsylvania 3.9 0.6 1.3 0 16.1 21.9 Northeast
Rhode Island 1.2 5.5 1.3 0 18.3 26.3 Northeast
South Carolina 23.5 0.4 1.2 0 7.1 32.3 South
South Dakota 20.8 0.1 0.6 0 4 25.5 Midwest
Tennessee 33.7 0.1 0.4 0 11.8 45.9 South
Texas 48 1.6 9.7 0 27.3 86.6 South
Utah 29.3 0.4 0.9 0 16.4 47 West
Vermont 0 0 0 0 0.5 0.5 Northeast
Virginia 13.6 0.4 0.4 0 13.8 28.3 South
Washington 1 0.5 0.9 3 6 11.4 West
West Virginia 2.5 0.1 2.5 0 3.2 8.2 South
Wisconsin 3.9 0.8 1 0 2.5 8.2 Midwest
Wyoming 27.9 0.2 0.2 0 6.3 34.5 West
Puerto Rico 0 5.4 1.2 0 3.4 10.1 Territory


Stay Informed


Get the latest updates:



Share on 𝕏 Donate


Events

Not near you?
Invite us to your city, college or organization.