Appendix Table 2. Probation, parole, and total incarcerated populations by state, 1978-2024

Some states lack total incarceration data after 2019. For detailed sourcing and methodology, see our June 2026 publication, Probation and parole trends by state: A look back at the data on ‘alternatives’ to incarceration.
State Correctional control type 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alabama probation 10,496 10,883 10,985 13,021 14,229 15,732 16,338 16,520 21,371 23,406 25,301 25,519 27,686 30,022 31,188 31,460 31,284 33,410 37,865 38,720 40,379 40,595 40,178 40,627 39,713 39,660 36,799 48,607 46,367 51,745 53,250 49,953 53,265 60,913 62,368 50,698 53,132 51,694 52,220 51,961 50,345 55,349 42,576 42,230 48,130 48,760 46,860
Alabama parole 2,129 2,726 2,547 2,361 2,266 1,985 2,194 2,425 3,038 3,456 4,701 5,724 5,970 6,858 6,934 6,729 7,235 7,793 4,966 6,356 5,221 4,875 5,484 5,663 5,309 6,950 7,745 7,795 7,508 7,790 8,042 8,429 9,006 8,601 8,616 7,884 8,065 8,150 8,506 9,358 10,266 9,223 8,159 7,820 7,400 6,270 5,820
Alabama total incarceration 9,285 9,031 9,901 10,837 12,656 13,316 14,361 14,836 15,431 16,874 17,072 18,554 21,065 21,861 23,554 24,688 25,629 28,081 29,345 30,030 31,840 34,085 34,822 38,194 37,581 38,962 36,986 39,248 41,692 42,834 44,089 44,486 45,383 45,333 45,775 44,556 44,021 42,622 40,958 39,809 40,243 40,981
Alaska probation 928 886 1,181 1,314 1,816 1,791 2,064 2,606 2,885 2,941 2,994 3,335 3,599 3,744 3,014 3,214 2,899 3,481 3,999 4,212 4,274 4,547 4,779 4,803 5,229 5,406 5,547 5,680 6,111 6,528 6,689 6,739 6,914 6,955 7,154 7,167 7,077 6,513 6,621 2,491 2,074 2,100 2,438 2,560 2,880 2,200 2,160
Alaska parole 105 110 93 101 101 104 147 155 119 435 489 533 568 568 710 685 412 459 642 472 478 498 525 522 900 927 949 973 1,527 1,539 1,714 1,923 2,089 1,777 1,882 2,303 2,210 2,100 1,812 1,563 1,348 1,163 1,003 870 750 1,170 1,190
Alaska total incarceration 712 760 822 1,024 1,322 1,631 1,967 2,329 2,460 2,528 2,588 2,744 2,622 2,706 2,865 2,703 3,292 3,522 3,716 4,165 4,097 3,949 4,173 4,571 4,398 4,527 4,554 4,812 5,069 5,167 5,014 5,285 5,391 5,597 5,633 5,081 5,794 5,338 4,434 4,399 4,380 4,475 4,578 4,639 4,778 4,478 4,444
Arizona probation 10,556 10,894 12,584 14,289 14,949 15,757 16,687 18,068 20,283 23,158 25,446 27,340 30,397 31,972 34,647 35,534 34,365 40,614 40,607 44,813 51,329 56,960 59,810 63,073 66,485 65,554 70,532 71,115 73,265 76,830 82,212 78,243 80,910 75,409 72,452 70,827 73,232 76,005 77,373 77,129 76,844 78,214 72,946 69,560 73,100 77,390 75,410
Arizona parole 1,018 1,531 1,093 1,319 1,527 1,684 1,660 1,717 2,034 2,224 1,669 2,048 2,711 2,900 3,588 4,017 4,351 4,109 3,785 3,378 3,742 3,715 3,474 5,143 4,587 5,367 5,728 6,213 6,463 6,755 7,537 8,186 7,998 7,708 7,460 7,636 7,502 7,379 7,500 7,537 7,536 7,043 6,873 7,020 6,640 6,790 6,890
Arizona total incarceration 5,776 6,104 6,829 7,781 8,728 9,671 10,909 11,887 13,866 15,862 17,139 19,120 20,319 21,898 23,584 24,881 27,129 29,407 30,852 32,836 35,568 36,168 36,509 38,344 41,342 43,742 45,932 47,582 50,759 52,824 54,380 55,624 53,506 52,539 52,806 54,713 55,583 55,313 54,852 54,692 54,707 55,346
Arkansas probation 671 741 2,400 2,262 3,384 6,800 8,238 9,268 12,700 14,609 15,931 15,552 15,983 12,858 16,448 16,928 19,606 22,397 25,178 28,294 28,698 28,505 28,409 28,119 27,377 28,164 28,771 30,735 31,166 31,440 30,939 30,642 29,820 31,039 29,946 29,107 28,157 29,003 30,822 33,622 36,511 39,759 39,772 41,690 49,770 49,410 51,620
Arkansas parole 2,397 2,496 2,855 2,918 3,061 3,417 3,463 3,891 4,023 3,932 3,840 3,657 3,971 3,460 3,460 4,036 5,224 4,685 5,459 5,719 6,979 7,752 8,659 11,357 12,128 13,180 13,476 16,666 18,057 18,617 19,687 21,077 21,363 23,670 23,372 21,589 21,745 22,910 23,713 23,782 24,668 24,976 25,852 23,790 22,780 22,570 22,460
Arkansas total incarceration 3,938 4,359 4,297 4,783 5,446 5,854 6,124 6,221 6,052 7,350 7,203 8,172 8,869 10,182 10,454 10,765 11,462 11,728 12,155 12,881 14,611 15,439 16,598 17,157 17,903 18,439 18,685 18,418 18,776 20,057 20,304 20,793 21,720 22,228 21,265 22,157 23,110 23,715 23,898 24,213 24,038 24,608
California probation 153,113 150,566 151,382 152,563 157,009 176,555 197,413 210,449 220,614 242,529 265,643 285,018 305,700 315,421 302,754 280,749 285,105 286,986 289,503 302,236 330,945 338,785 333,288 328,540 327,037 343,718 353,943 347,793 335,745 349,538 340,896 329,673 307,949 296,114 291,875 288,908 285,283 243,045 236,718 232,387 210,578 199,566 183,193 156,002 152,154 151,980 152,326
California parole 14,069 14,111 15,253 16,080 18,913 25,462 30,645 30,127 33,172 41,333 49,364 57,515 67,562 78,724 87,725 80,845 85,082 91,807 99,578 104,412 108,424 114,046 117,647 117,903 113,185 110,338 110,262 111,744 118,592 123,764 120,753 106,371 105,134 111,703 89,287 89,527 87,111 86,053 92,723 95,148 102,586 106,951 110,752 52,350 45,000 38,950 38,950
California total incarceration 47,158 51,563 56,631 63,794 71,873 79,582 86,473 97,167 111,957 123,070 138,948 155,326 168,917 170,110 180,318 192,074 193,174 206,300 215,326 230,768 239,005 232,663 231,534 227,385 230,387 233,311 237,555 244,018 249,365 251,151 249,448 246,802 232,486 215,145 208,877 214,365 215,857 200,175 200,587 201,773 198,869 193,119 151,527 162,084 156,910 155,327 152,730
Colorado probation 12,080 13,424 12,238 13,419 14,603 15,580 16,693 17,612 16,335 22,981 23,230 28,037 31,111 32,430 33,700 35,111 39,065 42,687 42,688 45,499 45,502 48,733 50,460 55,218 57,328 55,297 57,779 56,438 63,032 77,634 74,123 78,432 76,100 76,164 77,793 78,843 78,988 78,810 80,607 81,125 80,537 82,739 78,330 72,370 73,610 77,530 85,670
Colorado parole 1,752 941 927 1,096 1,202 1,520 1,709 2,003 1,827 1,680 1,743 1,974 2,396 2,306 2,634 2,731 2,463 3,024 3,294 4,139 5,204 5,263 5,500 5,733 6,215 6,559 7,383 8,196 9,551 11,014 11,654 11,655 11,014 10,775 11,458 10,846 10,067 9,953 10,186 10,237 10,759 11,155 12,284 10,540 9,050 9,010 8,900
Colorado total incarceration 4,119 4,514 4,701 5,069 5,320 5,791 5,994 6,227 7,344 8,819 9,869 11,758 12,710 13,803 14,007 15,658 16,270 18,353 18,883 19,723 19,888 21,756 25,550 26,651 28,984 30,329 30,720 33,526 34,879 35,789 35,868 35,379 34,876 33,720 31,587 31,969 32,295 31,552 32,066 32,605 32,952 32,678 22,599 25,355 27,620 26,941 27,944
Connecticut probation 17,189 19,917 22,981 24,778 33,061 40,041 46,681 36,805 41,304 43,659 46,086 42,842 46,640 47,523 48,567 50,904 53,453 54,507 55,978 55,989 55,000 55,070 47,636 49,352 50,984 52,192 54,067 52,835 54,314 57,498 56,155 55,553 52,937 49,257 47,798 45,039 43,084 42,064 41,982 40,307 38,495 37,816 31,890 29,720 30,500 30,430 30,080
Connecticut parole 2,099 1,983 1,932 2,184 1,311 1,287 868 695 603 466 371 322 291 509 483 1,000 1,146 1,233 1,083 996 1,396 1,526 1,868 2,126 2,186 2,343 2,552 2,571 2,567 2,177 2,328 2,873 2,894 2,561 2,793 2,640 2,564 2,939 3,379 3,548 3,504 3,601 3,336 2,640 2,170 1,960 2,490
Connecticut total incarceration 3,189 4,061 4,308 5,263 5,156 5,474 5,718 6,149 6,905 7,511 8,005 9,301 10,500 10,977 11,403 13,691 14,380 14,802 16,571 17,241 17,605 18,639 18,355 19,196 20,720 19,846 19,497 19,442 20,566 20,924 20,661 19,716 19,321 18,324 17,530 17,563 16,636 15,816 14,957 14,040 13,681 12,823 9,559 9,889 10,506 11,099 10,580
Delaware probation 3,567 3,748 3,762 3,893 4,626 5,419 6,373 7,139 7,985 9,398 9,576 9,701 12,223 13,243 14,887 15,571 15,507 16,124 16,528 18,837 20,030 20,976 20,052 19,995 20,201 18,921 18,725 18,462 16,958 16,696 17,216 16,831 16,313 16,195 15,641 16,039 15,665 15,646 15,395 15,010 14,176 13,010 10,150 9,530 10,810 10,970 11,080
Delaware parole 812 582 619 624 621 718 830 864 978 1,100 1,093 1,013 1,283 991 1,120 914 1,029 1,033 591 591 572 634 579 530 551 529 539 600 544 535 551 519 560 553 601 657 676 425 387 368 350 362 373 340 340 310 300
Delaware total incarceration 1,325 1,419 1,474 1,712 2,068 2,198 2,202 2,553 2,833 2,982 3,197 3,458 3,471 3,717 4,062 4,210 4,466 4,836 5,110 5,435 5,558 6,983 6,921 7,003 6,778 6,794 6,927 6,944 7,186 7,257 7,057 6,775 6,615 6,739 6,914 7,004 6,955 6,654 6,585 6,443 6,067 5,692 4,710 4,810 4,954 4,867 4,940
District of Columbia probation 5,386 5,430 6,562 7,178 7,584 9,602 10,319 11,777 12,307 13,750 11,296 10,132 9,742 10,474 10,607 8,264 11,306 10,414 9,740 10,043 11,234 12,129 10,664 9,663 9,389 7,116 7,585 7,006 6,670 8,073 7,706 8,055 8,641 8,706 8,051 7,042 6,356 5,546 5,796 5,684 5,456 4,859 3,422 3,430 4,720 4,070 4,630
District of Columbia parole 1,990 2,485 3,045 3,281 2,638 2,348 2,696 3,504 2,980 3,659 3,949 4,915 5,346 5,398 6,294 6,591 6,574 6,340 7,120 7,761 7,055 5,103 5,332 4,506 5,297 4,861 5,253 4,926 5,341 5,417 5,767 5,992 6,348 6,153 5,883 5,601 5,125 4,548 3,969 3,476 3,062 2,595 2,608 2,250 2,010 1,760 1,730
District of Columbia total incarceration 2,864 2,973 3,145 3,479 4,081 4,344 4,521 6,404 6,618 7,645 8,831 9,954 9,947 10,455 10,875 10,845 10,949 9,800 9,376 9,353 10,385 10,525 10,314 9,680 10,961 11,035 11,109 11,186 11,105 10,468 10,158 10,106 9,727 9,628 9,484 9,074 8,443 7,883 7,521 7,094 7,289 6,603 5,244 4,646 4,468 4,923 5,246
Florida probation 35,699 38,862 38,906 44,962 57,074 95,994 118,318 130,399 139,859 155,194 165,475 192,731 210,781 189,746 200,471 235,805 247,014 243,736 237,117 239,694 283,965 291,631 296,139 292,842 291,315 286,769 278,606 279,613 272,242 276,254 279,057 267,448 252,783 245,040 240,607 233,017 227,540 221,446 213,452 209,714 204,480 203,597 177,481 185,510 187,430 181,200 179,980
Florida parole 5,984 10,554 8,823 6,620 5,974 6,359 5,661 4,214 3,478 2,873 2,562 2,318 2,064 8,155 14,021 17,567 20,573 11,197 9,243 8,477 6,487 6,418 5,982 5,891 5,223 5,098 4,484 4,785 4,790 4,654 4,528 4,323 4,093 4,203 4,538 4,683 4,526 4,611 4,566 4,419 4,345 4,349 4,280 3,970 3,890 3,810 3,720
Florida total incarceration 31,289 30,120 32,037 35,874 41,092 40,888 43,661 47,552 52,531 55,694 61,325 70,927 76,259 80,576 83,272 87,042 92,756 103,131 104,606 109,619 115,454 118,869 121,933 123,442 128,140 137,385 143,272 150,324 156,020 161,950 166,695 163,428 160,849 158,163 156,064 154,779 155,346 152,074 149,430 149,104 149,907 148,436 126,384 131,686 138,787 139,719 135,161
Georgia probation 36,203 39,288 58,450 66,473 78,097 91,183 90,057 94,461 109,485 110,484 121,559 125,147 134,840 155,006 172,672 190,338 208,004 225,671 243,337 261,003 278,669 307,686 321,407 360,037 367,349 402,694 423,547 414,409 432,436 379,204 389,901 453,887 464,773 457,217 515,896 518,507 481,339 443,632 405,924 419,993 414,208 354,650 343,300 349,710 361,710 372,620 377,940
Georgia parole 3,341 3,323 3,169 2,652 4,897 6,677 7,246 8,538 10,421 10,917 11,308 17,437 22,646 23,375 23,020 20,790 17,505 19,434 21,146 21,915 20,482 22,003 21,556 20,809 20,822 21,161 23,344 22,851 22,958 23,111 23,448 23,709 24,723 25,489 24,761 25,931 25,577 24,413 22,400 21,067 20,448 19,241 19,509 17,120 15,550 14,430 13,520
Georgia total incarceration 19,538 20,662 20,385 21,842 24,223 25,602 26,182 27,598 29,288 32,531 34,971 38,998 42,153 44,899 47,349 49,974 56,820 59,622 61,047 66,545 72,498 72,548 75,355 77,113 79,816 80,675 87,202 87,048 91,106 94,314 94,855 101,466 99,918 100,183 95,204 89,636 90,387 83,816 85,351 87,825 87,373 89,992 71,847 78,484 82,420 82,421 86,594
Hawaii probation 2,872 3,283 4,331 4,974 5,725 6,092 6,686 7,986 8,404 8,882 10,704 10,960 11,667 12,317 10,038 11,053 13,088 12,957 14,027 15,401 15,711 15,707 15,525 15,581 16,772 20,165 16,113 16,825 18,598 19,426 19,097 19,469 20,874 22,316 22,211 21,576 20,931 20,912 20,516 19,830 20,196 19,619 17,291 17,750 15,080 13,770 13,600
Hawaii parole 477 452 514 491 421 457 526 716 921 1,012 1,108 1,287 1,425 1,479 1,393 1,541 1,650 1,689 1,733 1,827 2,009 2,252 2,504 2,608 2,525 2,240 2,296 2,119 2,308 2,015 1,904 1,831 1,850 1,706 1,632 1,647 1,545 1,479 1,367 1,666 1,666 1,513 1,440 1,370 1,220 1,000 1,090
Hawaii total incarceration 727 856 985 1,207 1,461 1,700 1,965 2,111 2,180 2,264 2,300 2,459 2,533 2,700 2,926 3,129 3,333 3,560 4,011 4,978 4,924 4,903 5,053 5,431 5,423 5,828 5,960 6,146 5,967 5,978 5,955 5,891 5,912 6,037 5,831 5,632 5,866 5,879 5,602 5,630 5,375 5,279 4,171 4,102 4,149 3,942 3,887
Idaho probation 3,037 2,757 2,038 2,675 2,955 3,163 3,151 3,414 3,770 4,146 3,687 4,025 4,377 3,921 4,075 4,749 5,770 5,308 5,855 6,367 31,172 36,436 35,103 35,670 31,361 42,375 44,579 43,712 48,609 48,663 49,513 56,975 39,172 29,203 30,978 33,062 33,466 32,898 32,409 33,002 34,406 27,499 26,686 25,720 31,780 31,570 32,360
Idaho parole 449 449 420 396 409 421 381 483 531 865 247 238 243 397 788 837 931 619 692 820 1,309 1,317 1,409 1,657 1,961 2,329 2,370 2,482 2,732 3,114 3,361 3,447 3,956 4,047 3,848 3,851 4,217 4,875 5,054 5,102 5,263 5,121 6,900 6,920 6,580 6,770 7,000
Idaho total incarceration 1,285 1,345 1,367 1,543 1,665 1,844 1,953 2,083 2,260 2,284 2,258 2,782 2,939 3,206 3,257 3,925 4,095 5,294 6,030 6,283 6,412 6,916 7,779 8,584 8,457 8,778 9,654 9,687 10,405 10,598 10,729 10,676 10,560 10,651 11,004 10,903 10,914 10,711 11,005 11,669 12,104 12,397
Illinois probation 52,704 60,875 63,360 65,922 61,549 58,512 63,477 63,806 64,135 64,463 64,792 65,121 68,789 72,457 76,125 73,550 79,466 74,349 77,762 81,968 90,485 93,345 96,212 99,955 98,858 102,753 102,321 103,957 100,392 96,396 99,817 97,241 105,667 101,082 101,147 101,314 100,435 96,531 94,627 96,713 98,249 100,991 101,588 103,254 109,846 113,139 109,715
Illinois parole 8,226 8,532 9,507 8,244 11,866 11,556 11,383 11,421 12,311 13,744 14,369 14,550 17,671 23,213 23,304 24,177 26,695 29,541 30,064 30,348 30,432 31,833 30,196 30,148 35,458 35,008 34,277 34,576 34,917 35,086 33,683 33,162 26,009 26,208 27,456 29,586 29,644 29,629 29,428 28,794 27,185 26,251 25,103 22,000 20,240 16,980 15,960
Illinois total incarceration 16,978 18,255 18,843 21,896 22,485 24,330 25,334 26,370 27,897 28,956 30,413 35,840 38,977 41,339 44,606 48,961 51,003 54,408 54,162 56,372 59,329 61,352 63,014 62,910 62,166 63,274 63,598 64,295 64,200 64,829 65,569 64,723 67,905 68,206 69,655 69,414 67,903 63,450 60,507 58,397 55,503 53,002
Indiana probation 16,560 16,227 18,650 21,404 25,902 30,401 36,004 42,800 50,806 56,978 60,184 61,177 68,683 76,365 79,850 82,705 83,177 95,267 93,509 96,752 104,624 105,071 109,251 104,116 114,209 121,002 122,257 123,331 131,029 132,478 132,978 134,544 135,238 128,189 127,160 126,393 119,644 115,242 114,284 114,267 112,696 112,902 101,407 102,710 92,764 94,438 92,348
Indiana parole 1,997 2,059 2,028 2,155 2,678 2,954 2,900 2,797 3,273 3,071 3,411 3,456 3,778 3,125 2,899 2,891 3,409 3,200 3,580 4,044 4,258 4,539 4,917 5,339 5,877 7,019 6,627 7,295 8,205 10,375 10,653 10,989 10,912 10,154 10,153 10,340 9,481 9,420 8,381 7,073 6,399 6,050 6,143 5,740 6,340 6,150 7,420
Indiana total incarceration 7,202 8,190 9,459 11,051 12,072 12,836 13,148 14,157 14,765 15,728 16,491 17,431 18,543 19,953 20,660 21,546 22,783 24,422 25,754 27,004 28,843 30,441 32,195 33,671 35,360 37,189 37,620 39,747 42,636 42,151 44,489 45,063 44,409 44,413 45,114 44,780 44,682 42,402 42,376 44,652 46,258 46,854 39,129 41,037 44,240 43,853 42,578
Iowa probation 7,375 8,005 8,815 9,850 10,625 11,672 11,924 12,063 12,584 12,745 13,099 13,722 13,895 12,488 14,084 15,376 15,902 16,579 15,386 16,834 18,447 19,675 21,147 22,061 19,970 21,413 22,408 23,404 22,622 22,776 22,958 23,163 29,004 29,828 29,333 29,301 29,815 29,819 29,198 29,152 20,126 24,802 23,945 25,280 26,690 26,960 28,320
Iowa parole 641 717 639 785 1,050 1,556 1,662 1,971 1,929 1,966 1,945 1,900 2,111 2,081 2,065 2,339 3,696 2,340 2,200 2,037 2,194 2,514 2,763 2,614 2,787 2,974 3,325 3,560 3,578 3,546 3,159 3,259 4,180 4,446 5,151 5,595 5,741 5,901 6,011 6,414 6,477 6,999 7,213 6,340 6,820 6,830 7,100
Iowa total incarceration 2,682 2,989 3,242 3,475 3,679 3,709 3,744 3,629 3,801 3,858 4,127 4,781 5,313 5,656 6,154 6,594 7,304 7,868 8,525 9,433 10,008 9,921 10,806 10,925 11,770 11,970 11,782 12,113 12,151 12,410 12,095 12,286 13,161 12,842 12,471 12,437 12,653 12,705 12,841 13,068 13,604 13,649
Kansas probation 8,421 9,513 8,984 11,762 13,175 13,607 15,576 16,204 17,125 17,687 18,369 19,441 18,982 18,989 18,553 17,755 17,256 16,547 15,732 16,339 17,219 16,785 15,992 15,250 15,217 14,740 14,439 15,010 15,518 16,131 16,263 17,236 17,402 17,353 17,021 16,446 16,328 16,588 16,654 16,909 16,455 15,683 13,711 15,100 14,860 14,150 14,150
Kansas parole 1,305 2,341 2,200 2,400 2,105 2,036 1,997 2,282 2,360 2,676 3,497 5,089 5,751 6,204 6,297 7,141 6,291 6,094 6,004 6,150 6,025 5,909 3,829 3,991 3,990 4,145 4,525 4,666 4,886 4,842 4,958 5,010 5,063 5,254 5,126 4,065 4,051 4,331 4,830 5,282 5,438 5,530 5,428 5,060 5,550 5,530 5,370
Kansas total incarceration 3,316 3,346 3,631 3,989 4,379 5,088 5,739 6,338 7,034 7,428 7,688 7,594 8,136 8,551 8,781 8,462 9,342 10,457 11,301 11,931 12,177 12,788 12,773 13,334 14,239 14,399 14,487 14,694 15,662 15,011 14,546 14,594 15,655 15,349 15,495 15,858 15,953 15,960 16,158 16,456 16,971 16,070
Kentucky probation 4,966 5,392 12,400 12,615 14,516 14,450 15,004 6,594 6,841 7,181 7,398 8,062 7,482 9,828 10,750 11,689 11,417 11,499 11,689 12,093 17,594 18,988 19,620 22,794 24,480 28,869 32,619 37,030 36,396 48,749 51,424 54,947 49,274 56,140 57,720 53,350 53,923 52,266 50,272 44,480 49,156 57,008 55,539 51,480 53,810 51,700 50,960
Kentucky parole 8,036 8,138 8,120 8,996 3,430 3,722 3,567 3,694 3,370 3,338 3,443 3,133 3,183 3,345 3,684 4,148 4,380 4,257 4,621 4,233 4,508 4,868 4,614 4,885 5,968 7,744 8,255 10,162 11,755 13,097 12,377 12,601 13,495 13,699 14,419 14,019 16,731 16,536 15,872 16,338 16,211 14,977 14,430 13,310 12,700 12,290 12,060
Kentucky total incarceration 5,450 6,072 6,234 6,988 7,327 8,346 8,290 8,778 9,107 10,429 10,972 12,087 13,988 14,790 15,866 17,078 18,015 19,885 21,060 23,337 24,486 23,053 23,260 23,957 25,968 27,196 28,974 30,597 31,244 32,899 32,755 32,406 32,424 33,164 32,723 31,177 31,984 32,545 33,664 34,641 36,264 35,482 26,545 30,479 32,632 32,450 31,255
Louisiana probation 12,444 12,908 15,120 15,880 20,377 24,494 26,733 26,638 27,677 30,313 31,218 32,295 30,191 30,861 30,468 32,434 33,604 33,753 35,375 35,453 33,028 35,118 35,854 35,744 36,257 36,813 38,231 38,366 38,145 39,006 40,025 42,259 43,825 42,753 42,753 41,761 40,979 40,959 40,174 38,822 35,025 31,822 27,898 26,310 34,480 36,700 37,220
Louisiana parole 2,235 2,107 1,819 1,913 1,961 1,963 3,087 3,346 4,166 7,243 7,387 9,177 8,877 10,331 12,192 14,463 17,112 19,028 19,082 19,927 18,759 20,716 22,860 23,330 23,049 23,743 24,219 24,072 23,832 24,085 24,636 23,607 26,105 27,092 28,946 27,615 29,619 31,187 30,907 32,196 29,321 23,582 21,100 19,090 18,230 17,980 18,240
Louisiana total incarceration 11,202 12,538 14,107 15,799 17,301 19,076 19,497 19,866 20,327 20,971 23,058 24,636 26,116 27,921 30,589 31,824 32,840 34,757 36,921 39,490 41,330 43,679 45,446 45,157 46,206 46,689 48,363 50,166 48,201 50,300 51,361 52,128 51,843 51,389 49,045 49,402 48,870 49,074 43,973 44,907 44,739 46,230 35,316 38,231 41,145 37,475 37,102
Maine probation 2,489 2,394 2,419 2,978 3,040 3,495 4,368 4,451 4,620 4,605 6,059 6,851 7,549 6,943 8,942 8,712 8,638 8,641 7,753 7,178 6,953 7,524 7,788 8,939 9,446 9,855 8,907 8,052 7,919 7,854 7,504 7,316 7,278 7,159 6,942 6,710 6,562 6,702 6,864 6,709 6,873 6,595 5,953 5,370 5,200 5,640 5,880
Maine parole 432 321 213 204 144 135 122 110 97 85 73 61 48 36 39 38 40 55 57 67 33 28 28 31 32 32 32 34 31 32 31 32 32 21 21 22 20 21 20 20 20 19 18 0 0 0 0
Maine total incarceration 1,054 1,123 1,237 1,439 1,563 1,564 1,542 1,835 1,888 1,893 1,917 2,184 2,350 2,403 2,304 2,200 2,261 2,232 2,318 2,568 2,693 2,767 2,885 3,005 3,252 3,436 3,448 3,476 3,666 3,726 3,779 3,694 3,607 3,681 3,699 3,773 3,946 3,950 4,078 3,985 3,943 3,600
Maryland probation 33,893 37,851 41,661 48,068 52,603 61,481 64,827 67,138 69,134 72,816 78,619 84,456 82,898 77,988 82,948 80,208 76,940 71,029 70,553 74,612 78,051 81,286 81,523 80,708 81,982 77,875 76,676 75,593 94,100 98,470 100,958 95,017 88,181 94,737 95,406 93,951 89,772 86,870 81,463 75,444 73,246 72,771 69,764 69,901 74,910 76,036 74,956
Maryland parole 5,598 6,508 6,436 6,132 6,024 6,076 7,046 7,308 7,494 8,063 9,225 9,862 11,192 12,350 13,058 13,858 14,795 15,748 16,246 15,763 15,528 15,007 13,666 13,415 13,271 13,742 14,351 14,271 14,351 13,856 13,220 13,195 13,195 13,237 13,633 12,464 11,537 10,887 10,305 10,338 9,878 9,669 9,490 8,800 8,170 9,620 9,340
Maryland total incarceration 11,045 11,162 11,374 13,408 15,917 17,126 17,904 17,976 18,913 19,618 21,450 24,701 26,521 28,029 29,151 29,559 30,458 32,691 32,130 32,805 33,309 33,853 34,066 34,385 35,266 35,246 35,511 34,807 35,294 36,822 36,335 34,990 34,790 34,637 33,063 32,808 31,810 30,100 28,675 28,308 27,612 26,710 23,238 23,238 23,788 24,547 24,482
Massachusetts probation 114,633 103,947 101,055 98,164 95,272 92,380 89,489 86,597 94,945 97,571 92,353 88,529 72,459 54,172 48,312 47,154 46,670 43,680 44,858 46,430 46,567 46,267 45,233 44,119 48,135 52,152 56,168 60,184 64,200 68,216 72,233 76,249 72,049 68,615 68,673 67,784 68,274 64,934 61,789 57,261 52,228 51,338 34,624 38,650 42,790 43,278 42,760
Massachusetts parole 4,247 4,412 4,071 3,405 4,303 5,039 4,447 4,496 3,998 4,018 4,333 4,688 4,720 4,944 4,645 4,370 4,755 5,256 4,836 4,596 4,489 4,304 3,703 3,718 3,951 3,597 3,854 3,579 3,435 3,121 3,113 3,253 3,212 2,264 2,106 2,106 1,914 1,995 1,836 1,423 1,447 1,382 1,470 1,450 1,670 1,690 1,870
Massachusetts total incarceration 4,942 5,306 5,722 6,748 7,395 7,753 8,362 9,072 9,730 10,867 11,838 12,535 13,696 15,075 16,142 16,629 18,489 20,431 21,363 21,733 21,310 21,755 21,714 20,902 20,956 21,499 21,362 22,493 23,175 24,190 23,958 23,448 23,120 23,202 22,162 21,348 20,665 19,263 19,025 18,602 16,958 16,237 12,113 12,022 12,584 12,488 13,102
Michigan probation 39,875 48,373 56,872 65,370 73,869 82,368 90,866 99,365 102,653 110,241 115,132 122,459 133,439 136,855 135,012 139,753 142,640 141,436 147,598 165,449 170,997 170,041 170,276 170,967 174,577 179,486 176,630 180,290 181,024 181,295 175,421 185,416 194,082 185,984 183,031 179,567 174,239 167,668 161,096 153,345 149,101 137,798 118,899 110,520 104,730 113,610 113,510
Michigan parole 6,580 7,293 6,227 6,585 7,251 8,939 9,365 6,639 5,703 6,342 7,677 9,890 11,901 12,275 13,436 14,015 12,846 13,862 14,609 14,351 15,331 15,541 15,753 16,501 17,648 20,233 20,924 19,978 18,486 21,131 22,523 24,374 24,486 22,598 19,113 18,439 18,413 16,996 16,775 15,722 14,479 13,488 13,461 11,350 9,700 8,930 9,090
Michigan total incarceration 20,555 20,967 21,462 21,922 22,110 22,116 22,032 25,749 29,196 33,302 37,003 42,000 45,350 47,675 50,710 51,474 53,486 54,351 56,631 59,820 60,997 61,782 63,407 65,028 67,389 66,210 65,930 67,137 69,357 67,789 65,675 61,886 59,797 58,503 59,625 59,985 59,375 57,223 56,608 55,185 54,289 53,246
Minnesota probation 5,788 2,924 27,000 19,578 24,320 27,745 31,440 32,986 38,901 44,363 56,901 58,648 59,323 71,407 72,938 75,961 81,972 83,778 90,202 94,920 100,818 113,265 115,906 120,720 122,692 110,046 113,121 118,878 126,616 127,152 127,963 121,313 111,544 107,423 105,923 98,267 97,036 98,165 97,250 98,746 99,948 98,344 85,254 84,153 85,999 84,553 82,297
Minnesota parole 2,051 1,633 1,534 1,633 1,479 1,498 1,418 1,364 1,437 1,444 1,639 1,699 1,873 1,702 1,901 1,834 1,904 2,117 2,377 2,446 2,995 3,151 3,072 3,156 3,577 3,596 3,676 4,007 4,445 4,756 5,093 5,435 5,812 5,841 6,006 5,997 6,644 6,810 7,077 7,048 7,383 7,243 7,359 6,980 6,770 6,700 6,620
Minnesota total incarceration 3,519 3,735 3,724 3,772 3,969 4,100 4,420 4,861 5,119 5,273 5,805 6,415 6,667 7,127 7,387 7,678 8,257 8,849 9,137 9,688 10,366 11,092 11,687 12,025 12,733 13,580 14,741 15,194 15,473 16,098 15,514 15,840 15,443 15,125 15,182 15,408 15,880 16,099 16,048 16,154 15,715 15,260
