The following data were published in monthly reports that the U.S. Marshals send to the U.S. Congress, which the Prison Policy Initiative obtained via public records requests. The following table shows the number of people in federal detention by offense category, broken out by month and year spanning February 2021 – May 2023. Federal officials indicated there were no reports for May 2021 – May 2022, and July 2023. The headings reflect the language used in the report's tables. For details, see U.S. Marshals Service monthly reports for February 2021 – August 2025 and August 2025 – May 2026
| Report period | Immigration | Drugs | Weapons | Supervision (Probation Violations) | Violent Crime | Writs, Holds, and Transfers | Material Witness | Other Offenses | Property Crime | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| February-2021 | 9,523 | 22,495 | 8,251 | 8,567 | 6,486 | 2,639 | 531 | 3,238 | 2,323 | 64,053 |
| March-2021 | 9,727 | 22,266 | 8,239 | 8,628 | 6,451 | 2,688 | 545 | 3,239 | 2,324 | 64,107 |
| April-2021 | 10,134 | 21,781 | 8,056 | 8,526 | 6,286 | 2,619 | 608 | 3,216 | 2,227 | 63,453 |
| May-2021 to May-2022 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| June-2022 | 11,063 | 21,365 | 7,894 | 8,345 | 6,135 | 2,485 | 701 | 3,164 | 2,144 | 63,296 |
| July-2022 | 11,474 | 21,336 | 7,887 | 8,342 | 6,148 | 2,488 | 726 | 3,193 | 2,141 | 63,735 |
| August-2022 | 11,759 | 21,232 | 7,871 | 8,338 | 6,125 | 2,432 | 720 | 3,196 | 2,124 | 63,797 |
| October-2022 | 11,299 | 20,658 | 7,601 | 8,136 | 5,952 | 3,200 | 734 | 2,976 | 1,949 | 62,505 |
| November-2022 | 11,174 | 20,595 | 7,597 | 8,044 | 5,942 | 3,061 | 674 | 2,974 | 1,955 | 62,016 |
| December-2022 | 10,826 | 20,377 | 7,470 | 7,833 | 5,850 | 2,893 | 607 | 2,957 | 1,913 | 60,726 |
| January-2023 | 10,458 | 20,164 | 7,409 | 7,639 | 5,796 | 2,810 | 533 | 2,909 | 1,892 | 59,610 |
| February-2023 | 10,671 | 20,129 | 7,409 | 7,620 | 5,770 | 2,759 | 536 | 2,899 | 1,863 | 59,656 |
| March-2023 | 10,814 | 19,895 | 7,317 | 7,549 | 5,707 | 2,687 | 568 | 2,898 | 1,884 | 59,319 |
| April-2023 | 10,906 | 19,698 | 7,278 | 7,448 | 5,629 | 2,607 | 581 | 2,913 | 1,858 | 58,918 |
| May-2023 | 10,838 | 19,635 | 7,240 | 7,420 | 5,606 | 2,608 | 565 | 2,960 | 1,863 | 58,735 |
| June-2023 | 10,782 | 19,669 | 7,241 | 7,485 | 5,601 | 2,594 | 509 | 2,985 | 1,890 | 58,756 |
| July-2023 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| August-2023 | 10,369 | 19,406 | 7,262 | 7,654 | 5,546 | 2,499 | 478 | 2,985 | 1,850 | 58,049 |
| September-2023 | 10,161 | 19,273 | 7,214 | 7,637 | 5,547 | 2,429 | 489 | 3,016 | 1,905 | 57,671 |
| October-2023 | 9,989 | 19,207 | 7,196 | 7,688 | 5,565 | 2,497 | 512 | 2,995 | 1,930 | 57,579 |
| November-2023 | 10,051 | 19,216 | 7,107 | 7,720 | 5,575 | 2,360 | 484 | 2,979 | 1,923 | 57,415 |
| December-2023 | 9,960 | 19,086 | 7,039 | 7,756 | 5,563 | 2,406 | 407 | 2,950 | 1,895 | 57,062 |
| January-2024 | 9,679 | 18,820 | 6,974 | 7,779 | 5,529 | 2,440 | 335 | 2,946 | 1,861 | 56,363 |
| February-2024 | 9,868 | 18,846 | 7,013 | 7,907 | 5,509 | 2,459 | 460 | 2,980 | 1,909 | 56,951 |
| March-2024 | 9,970 | 18,528 | 6,873 | 7,859 | 5,462 | 2,434 | 524 | 2,990 | 1,915 | 56,555 |
| April-2024 | 10,132 | 18,177 | 6,800 | 7,818 | 5,454 | 2,398 | 509 | 2,965 | 1,909 | 56,162 |
| May-2024 | 9,803 | 17,666 | 6,574 | 7,299 | 5,318 | 4,214 | 420 | 2,900 | 1,891 | 56,085 |
| June-2024 | 10,633 | 17,959 | 6,698 | 7,780 | 5,348 | 2,398 | 525 | 2,974 | 1,971 | 56,286 |
| July-2024 | 10,737 | 17,744 | 6,661 | 7,961 | 5,273 | 2,458 | 545 | 2,960 | 1,926 | 56,265 |
| August-2024 | 10,761 | 17,417 | 6,572 | 7,944 | 5,197 | 2,453 | 592 | 2,946 | 1,892 | 55,774 |
| September-2024 | 10,914 | 17,239 | 6,585 | 7,917 | 5,178 | 2,405 | 614 | 2,910 | 1,864 | 55,626 |
| October-2024 | 11,016 | 17,119 | 6,457 | 7,870 | 5,148 | 2,470 | 568 | 2,918 | 1,869 | 55,435 |
| November-2024 | 11,117 | 16,848 | 6,421 | 7,774 | 5,139 | 2,522 | 478 | 2,945 | 1,884 | 55,128 |
| December-2024 | 11,042 | 16,555 | 6,315 | 7,662 | 5,107 | 2,502 | 450 | 2,939 | 1,895 | 54,467 |
| January-2025 | 10,852 | 16,395 | 6,250 | 7,731 | 5,077 | 2,532 | 434 | 2,920 | 1,900 | 54,091 |
| February-2025 | 11,205 | 16,463 | 6,333 | 8,021 | 5,118 | 2,558 | 399 | 2,956 | 1,916 | 54,969 |
| March-2025 | 11,585 | 16,474 | 6,462 | 8,198 | 5,104 | 2,611 | 344 | 3,044 | 1,970 | 55,792 |
| April-2025 | 12,183 | 16,292 | 6,432 | 8,065 | 5,035 | 2,598 | 336 | 3,095 | 1,990 | 56,026 |
| May-2025 | 13,245 | 16,061 | 6,429 | 7,757 | 5,054 | 2,621 | 370 | 3,245 | 2,022 | 56,804 |
| June-2025 | 13,262 | 15,984 | 6,448 | 7,688 | 5,079 | 2,463 | 363 | 3,171 | 2,052 | 56,510 |
| July-2025 | 12,093 | 15,894 | 6,499 | 7,520 | 5,068 | 2,484 | 260 | 3,165 | 2,055 | 55,038 |
| August-2025 | 11,381 | 15,786 | 6,485 | 7,523 | 5,073 | 2,424 | 235 | 3,179 | 2,077 | 54,163 |
| September-2025 | 11,432 | 15,811 | 6,498 | 7,556 | 5,152 | 2,418 | 307 | 3,223 | 2,096 | 54,493 |
| October-2025 | 11,432 | 15,767 | 6,434 | 7,480 | 5,166 | 2,354 | 377 | 3,224 | 2,098 | 54,332 |
| November-2025 | 11,406 | 15,705 | 6,376 | 7,393 | 5,213 | 2,281 | 357 | 3,237 | 2,100 | 54,068 |
| December-2025 | 11,177 | 15,727 | 6,404 | 7,338 | 5,231 | 2,241 | 321 | 3,269 | 2,121 | 53,829 |
| January-2026 | 10,879 | 15,413 | 6,318 | 7,348 | 5,201 | 2,221 | 318 | 3,283 | 2,105 | 53,086 |
| February-2026 | 11,052 | 15,614 | 6,399 | 7,641 | 5,197 | 2,232 | 391 | 3,345 | 2,113 | 53,984 |
| March-2026 | 11,763 | 15,321 | 6,277 | 7,483 | 5,118 | 2,127 | 410 | 3,356 | 2,090 | 53,945 |
| April-2026 | 12,487 | 15,206 | 6,128 | 7,216 | 5,148 | 1,978 | 434 | 3,261 | 2,086 | 53,944 |
| May-2026 | 12,724 | 15,221 | 6,096 | 7,013 | 5,114 | 1,937 | 479 | 3,269 | 2,067 | 53,920 |
Not near you?
Invite us to your city, college or organization.